ROLL NO | NAME OF CANDIDATE | SUBJECT1 | MARKS | SUBJECT2 | MARKS | SUBJECT3 | MARKS | SUBJECT4 | MARKS | SUBJECT5 | MARKS | SUBJECT6 | MARKS | % | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16618381 | CHAKI G BULTON | ENGLISH CORE | 98 | PHYSICS | 99 | CHEMISTRY | 97 | BIOLOGY | 100 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 97 | 98.2 | PASS |
16618380 | ANISHA ISLAM | ENGLISH CORE | 94 | PHYSICS | 95 | CHEMISTRY | 99 | BIOLOGY | 99 | PHYSICAL EDUCATION | 100 | 97.4 | PASS | ||
16618434 | ANWESH DAS | ENGLISH CORE | 92 | MATHEMATICS | 99 | PHYSICS | 94 | CHEMISTRY | 100 | COMPUTER SCIENCE (NEW) | 100 | 97 | PASS | ||
16618538 | SUPRATEEK SHARMA | ENGLISH CORE | 90 | PHYSICS | 96 | CHEMISTRY | 98 | MATHEMATICS | 91 | BIOLOGY | 96 | PHYSICAL EDUCATION | 99 | 96 | PASS |
16618366 | SPANDAN BORDOLOI | ENGLISH CORE | 93 | BIOLOGY | 94 | PHYSICS | 95 | MATHEMATICS | 99 | CHEMISTRY | 97 | 95.6 | PASS | ||
16618489 | AYUSH MANDAL | ENGLISH CORE | 89 | PHYSICS | 97 | CHEMISTRY | 99 | MATHEMATICS | 100 | PHYSICAL EDUCATION | 93 | BIOLOGY | 83 | 95.6 | PASS |
16618346 | UTPAL KUMAR | ENGLISH CORE | 96 | PHYSICS | 95 | CHEMISTRY | 97 | BIOLOGY | 93 | PHYSICAL EDUCATION | 95 | 95.2 | PASS | ||
16618349 | ANKIT JHURIA | ENGLISH CORE | 90 | PHYSICS | 95 | CHEMISTRY | 97 | COMPUTER SCIENCE (NEW) | 93 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 95 | 95 | PASS |
16618542 | AZKA AKHTAR | ENGLISH CORE | 87 | PHYSICS | 95 | CHEMISTRY | 97 | BIOLOGY | 99 | PHYSICAL EDUCATION | 97 | 95 | PASS | ||
16618329 | SASANKA SARMA | ENGLISH CORE | 91 | PHYSICS | 95 | MATHEMATICS | 91 | CHEMISTRY | 95 | COMPUTER SCIENCE (NEW) | 95 | PHYSICAL EDUCATION | 98 | 94.8 | PASS |
16618355 | UPASANA BHATTACHARJEE | ENGLISH CORE | 94 | PHYSICS | 95 | CHEMISTRY | 95 | BIOLOGY | 97 | PHYSICAL EDUCATION | 93 | 94.8 | PASS | ||
16618385 | LAKSHYA JAIN | ENGLISH CORE | 92 | CHEMISTRY | 94 | PHYSICS | 95 | MATHEMATICS | 100 | PHYSICAL EDUCATION | 93 | 94.8 | PASS | ||
16618342 | JOY DEV | ENGLISH CORE | 91 | PHYSICS | 95 | CHEMISTRY | 97 | BIOLOGY | 92 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 91 | 94 | PASS |
16618369 | SRINJOY CHOWDHURY | ENGLISH CORE | 88 | MATHEMATICS | 96 | PHYSICS | 95 | PHYSICAL EDUCATION | 95 | CHEMISTRY | 96 | 94 | PASS | ||
16618440 | MUKUNDA MADHAB KALITA | ENGLISH CORE | 84 | PHYSICS | 95 | CHEMISTRY | 96 | BIOLOGY | 95 | PHYSICAL EDUCATION | 99 | 93.8 | PASS | ||
16618441 | JUHI CHOUDHURY | ENGLISH CORE | 92 | PHYSICS | 86 | CHEMISTRY | 95 | BIOLOGY | 97 | PHYSICAL EDUCATION | 99 | 93.8 | PASS | ||
16618400 | BHASWAR AGNIVESH | ENGLISH CORE | 89 | MATHEMATICS | 95 | PHYSICS | 95 | CHEMISTRY | 92 | PHYSICAL EDUCATION | 96 | 93.4 | PASS | ||
16618359 | KRISHANT SETHIA | ENGLISH CORE | 90 | PHYSICS | 93 | CHEMISTRY | 97 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 90 | 93 | PASS | ||
16618365 | AYUSH KUMAR TIWARI | ENGLISH CORE | 84 | PHYSICS | 95 | CHEMISTRY | 95 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 96 | 93 | PASS | ||
16618424 | VISHAKHA SHARMA | ENGLISH CORE | 92 | PHYSICS | 94 | CHEMISTRY | 95 | BIOLOGY | 90 | PHYSICAL EDUCATION | 94 | 93 | PASS | ||
16618425 | NANDEETA LAISHRAM | ENGLISH CORE | 86 | BIOLOGY | 92 | CHEMISTRY | 96 | PHYSICS | 93 | PHYSICAL EDUCATION | 98 | 93 | PASS | ||
16618358 | AVINABA GANGULY | ENGLISH CORE | 92 | BIOLOGY | 94 | PHYSICS | 90 | CHEMISTRY | 96 | PHYSICAL EDUCATION | 90 | 92.4 | PASS | ||
16618370 | DOYEL DAS GUPTA | ENGLISH CORE | 86 | PHYSICS | 92 | CHEMISTRY | 93 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 96 | 92.4 | PASS | ||
16618491 | ANIRBINNA DASGUPTA | ENGLISH CORE | 84 | MATHEMATICS | 98 | PHYSICS | 91 | CHEMISTRY | 93 | PHYSICAL EDUCATION | 95 | 92.2 | PASS | ||
16618438 | AMRITA MAHANTA | ENGLISH CORE | 88 | PHYSICS | 84 | CHEMISTRY | 99 | BIOLOGY | 92 | PHYSICAL EDUCATION | 97 | 92 | PASS | ||
16618500 | TANISHKA GARODIA | ENGLISH CORE | 89 | PHYSICS | 84 | CHEMISTRY | 95 | BIOLOGY | 95 | PHYSICAL EDUCATION | 96 | 91.8 | PASS | ||
16618519 | ARCHIT BIKRAM KASHYAP | ENGLISH CORE | 90 | PHYSICS | 88 | CHEMISTRY | 94 | BIOLOGY | 88 | MATHEMATICS | 74 | PHYSICAL EDUCATION | 99 | 91.8 | PASS |
16618378 | SHREYA BARMAN | ENGLISH CORE | 94 | PHYSICS | 86 | CHEMISTRY | 86 | BIOLOGY | 95 | PHYSICAL EDUCATION | 97 | 91.6 | PASS | ||
16618362 | SOMNATH PAL | ENGLISH CORE | 85 | PHYSICS | 88 | CHEMISTRY | 95 | BIOLOGY | 95 | PHYSICAL EDUCATION | 94 | 91.4 | PASS | ||
16618331 | SHIMRITH BARUAH | ENGLISH CORE | 83 | PHYSICS | 89 | CHEMISTRY | 92 | MATHEMATICS | 83 | BIOLOGY | 97 | PHYSICAL EDUCATION | 95 | 91.2 | PASS |
16618367 | RITAP DEY | ENGLISH CORE | 88 | MATHEMATICS | 96 | CHEMISTRY | 94 | PHYSICAL EDUCATION | 87 | PHYSICS | 91 | 91.2 | PASS | ||
16618377 | PRIYANGSHU KASHYAP | ENGLISH CORE | 85 | PHYSICS | 79 | CHEMISTRY | 95 | BIOLOGY | 98 | PHYSICAL EDUCATION | 98 | 91 | PASS | ||
16618406 | JHANAVI AGARWAL | ENGLISH CORE | 90 | PHYSICS | 82 | CHEMISTRY | 91 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 97 | 91 | PASS | ||
16618456 | BRINDA CHANDAK | ENGLISH CORE | 92 | BIOLOGY | 87 | CHEMISTRY | 95 | PHYSICS | 84 | PHYSICAL EDUCATION | 97 | 91 | PASS | ||
16618520 | SHOAIB AMAN | ENGLISH CORE | 93 | MATHEMATICS | 91 | PHYSICS | 76 | PHYSICAL EDUCATION | 99 | CHEMISTRY | 95 | 90.8 | PASS | ||
16618352 | SUMEDHA GOENKA | ENGLISH CORE | 97 | MATHEMATICS | 91 | PHYSICS | 87 | CHEMISTRY | 82 | PHYSICAL EDUCATION | 95 | 90.4 | PASS | ||
16618409 | DEBANGSHI DAS | ENGLISH CORE | 91 | PHYSICS | 93 | CHEMISTRY | 86 | MATHEMATICS | 88 | PHYSICAL EDUCATION | 94 | 90.4 | PASS | ||
16618488 | KHUSI AGARWALA | ENGLISH CORE | 83 | PHYSICS | 87 | BIOLOGY | 93 | CHEMISTRY | 97 | PHYSICAL EDUCATION | 92 | 90.4 | PASS | ||
16618530 | JAGRITI DAS | ENGLISH CORE | 78 | PHYSICS | 88 | CHEMISTRY | 97 | BIOLOGY | 92 | PHYSICAL EDUCATION | 97 | 90.4 | PASS | ||
16618436 | PRINCE KUMAR MISHRA | ENGLISH CORE | 75 | PHYSICS | 88 | CHEMISTRY | 96 | MATHEMATICS | 97 | PHYSICAL EDUCATION | 93 | 89.8 | PASS | ||
16618326 | BISHAL DAS | ENGLISH CORE | 84 | PHYSICS | 84 | CHEMISTRY | 87 | MATHEMATICS | 88 | PHYSICAL EDUCATION | 96 | COMPUTER SCIENCE (NEW) | 93 | 89.6 | PASS |
16618354 | MIMANSA JAIN | ENGLISH CORE | 92 | PHYSICS | 83 | CHEMISTRY | 85 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 92 | 89.4 | PASS | ||
16618444 | ABU SAMIM SIDDIQUE MOLLAH | ENGLISH CORE | 77 | PHYSICS | 79 | CHEMISTRY | 95 | BIOLOGY | 90 | MATHEMATICS | 86 | PHYSICAL EDUCATION | 96 | 89.2 | PASS |
16618552 | MADHURYA PRATIM KALITA | ENGLISH CORE | 76 | MATHEMATICS | 65 | PHYSICS | 89 | BIOLOGY | 93 | CHEMISTRY | 95 | PHYSICAL EDUCATION | 93 | 89.2 | PASS |
16618311 | SOURASISH BHATTACHARJEE | ENGLISH CORE | 85 | PHYSICS | 93 | CHEMISTRY | 87 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 85 | 89 | PASS | ||
16618462 | HEDAITUL ISLAM | ENGLISH CORE | 76 | PHYSICS | 90 | CHEMISTRY | 97 | BIOLOGY | 88 | PHYSICAL EDUCATION | 94 | 89 | PASS | ||
16618464 | ANKITAA DAS | ENGLISH CORE | 91 | PHYSICS | 83 | CHEMISTRY | 94 | BIOLOGY | 84 | PHYSICAL EDUCATION | 92 | 88.8 | PASS | ||
16618403 | MAYANK AJITSARIYA | ENGLISH CORE | 88 | PHYSICS | 81 | CHEMISTRY | 90 | BIOLOGY | 89 | PHYSICAL EDUCATION | 95 | 88.6 | PASS | ||
16618411 | GAURAV DEORI | ENGLISH CORE | 89 | CHEMISTRY | 89 | PHYSICS | 80 | BIOLOGY | 95 | PSYCHOLOGY | 89 | 88.4 | PASS | ||
16618375 | SUVAN SINHA | ENGLISH CORE | 85 | PHYSICS | 84 | CHEMISTRY | 82 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 95 | 88.2 | PASS | ||
16618431 | PRATIKSHA NANDI | ENGLISH CORE | 85 | PHYSICS | 81 | CHEMISTRY | 88 | APPLIED MATHEMATICS (NEW) | 82 | BIOLOGY | 92 | PAINTING | 94 | 88.2 | PASS |
16618334 | JANJYOTI OJAH | ENGLISH CORE | 94 | PHYSICS | 77 | CHEMISTRY | 75 | COMPUTER SCIENCE (NEW) | 94 | MATHEMATICS | 79 | PHYSICAL EDUCATION | 96 | 88 | PASS |
16618338 | KAUSHIK KUMAR SARMA | ENGLISH CORE | 84 | PHYSICS | 84 | CHEMISTRY | 90 | MATHEMATICS | 82 | COMPUTER SCIENCE (NEW) | 92 | PHYSICAL EDUCATION | 90 | 88 | PASS |
16618345 | HARSHITA SINGH | ENGLISH CORE | 88 | PHYSICS | 82 | CHEMISTRY | 94 | BIOLOGY | 85 | PSYCHOLOGY | 73 | PHYSICAL EDUCATION | 91 | 88 | PASS |
16618383 | ADISREE KAUSHIK | ENGLISH CORE | 85 | BIOLOGY | 83 | PHYSICS | 91 | CHEMISTRY | 88 | PHYSICAL EDUCATION | 93 | 88 | PASS | ||
16618394 | TANISHA P KARTIK | ENGLISH CORE | 83 | PHYSICS | 86 | CHEMISTRY | 95 | BIOLOGY | 83 | PHYSICAL EDUCATION | 92 | 87.8 | PASS | ||
16618487 | PURVI BERIA | ENGLISH CORE | 90 | PHYSICS | 74 | CHEMISTRY | 84 | BIOLOGY | 91 | PHYSICAL EDUCATION | 98 | 87.4 | PASS | ||
16618445 | GAURAV AGARWAL | ENGLISH CORE | 83 | PHYSICS | 84 | CHEMISTRY | 95 | MATHEMATICS | 75 | PHYSICAL EDUCATION | 99 | 87.2 | PASS | ||
16618470 | RITTOM KASHYAP | ENGLISH CORE | 86 | PHYSICS | 82 | CHEMISTRY | 95 | MATHEMATICS | 77 | PHYSICAL EDUCATION | 96 | 87.2 | PASS | ||
16618373 | KUINEE KASHYAP | ENGLISH CORE | 85 | CHEMISTRY | 82 | PHYSICS | 87 | BIOLOGY | 84 | PHYSICAL EDUCATION | 97 | 87 | PASS | ||
16618484 | SUMIT KUMAR SINGH | ENGLISH CORE | 75 | PHYSICS | 76 | CHEMISTRY | 97 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 92 | 87 | PASS | ||
16618534 | JANVI O KASHYAP | ENGLISH CORE | 84 | PHYSICS | 79 | CHEMISTRY | 85 | BIOLOGY | 87 | MATHEMATICS | 85 | PHYSICAL EDUCATION | 94 | 87 | PASS |
16618543 | SHIVANI PANICKER | ENGLISH CORE | 89 | PHYSICS | 80 | CHEMISTRY | 87 | BIOLOGY | 83 | PHYSICAL EDUCATION | 95 | MATHEMATICS | 19 | 86.8 | PASS |
16618372 | SABEEHA NISHAT | ENGLISH CORE | 93 | PHYSICS | 71 | CHEMISTRY | 80 | BIOLOGY | 91 | PHYSICAL EDUCATION | 98 | 86.6 | PASS | ||
16618490 | DEEPRAJ SHYAM | ENGLISH CORE | 87 | PHYSICS | 79 | CHEMISTRY | 77 | BIOLOGY | 93 | MATHEMATICS | 55 | PHYSICAL EDUCATION | 96 | 86.4 | PASS |
16618463 | SAHID AHMED | ENGLISH CORE | 83 | PHYSICS | 88 | CHEMISTRY | 94 | MATHEMATICS | 70 | PHYSICAL EDUCATION | 96 | 86.2 | PASS | ||
16618364 | BISHESH BARUAH | ENGLISH CORE | 85 | PHYSICS | 90 | CHEMISTRY | 72 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 88 | 86 | PASS | ||
16618335 | BIPRARAJ DAS | ENGLISH CORE | 81 | PHYSICS | 81 | CHEMISTRY | 91 | BIOLOGY | 82 | MATHEMATICS | 72 | PHYSICAL EDUCATION | 94 | 85.8 | PASS |
16618360 | DIBARATH DUTTA | ENGLISH CORE | 76 | MATHEMATICS | 91 | CHEMISTRY | 83 | PHYSICS | 83 | PHYSICAL EDUCATION | 96 | 85.8 | PASS | ||
16618485 | SUDESHNA DAS CHOUDHURY | ENGLISH CORE | 88 | PHYSICS | 76 | CHEMISTRY | 87 | BIOLOGY | 84 | PHYSICAL EDUCATION | 93 | 85.6 | PASS | ||
16618549 | NEELAV KASHYAP | ENGLISH CORE | 81 | PHYSICS | 80 | CHEMISTRY | 80 | BIOLOGY | 93 | PHYSICAL EDUCATION | 94 | MATHEMATICS | 46 | 85.6 | PASS |
16618333 | UPASANA MAHANTA | ENGLISH CORE | 87 | PHYSICS | 76 | CHEMISTRY | 89 | BIOLOGY | 82 | PHYSICAL EDUCATION | 93 | 85.4 | PASS | ||
16618521 | JUBI PATOR | ENGLISH CORE | 73 | CHEMISTRY | 88 | PHYSICS | 78 | MATHEMATICS | 93 | PHYSICAL EDUCATION | 95 | 85.4 | PASS | ||
16618528 | BITHIKA PAUL | ENGLISH CORE | 89 | PHYSICS | 77 | CHEMISTRY | 79 | BIOLOGY | 85 | PHYSICAL EDUCATION | 97 | 85.4 | PASS | ||
16618410 | RONAK CHOUDHARY | ENGLISH CORE | 82 | PHYSICS | 79 | CHEMISTRY | 90 | BIOLOGY | 76 | MATHEMATICS | 90 | PHYSICAL EDUCATION | 85 | 85.2 | PASS |
16618550 | MASUD YEAMIN AHMED | ENGLISH CORE | 76 | PHYSICS | 86 | CHEMISTRY | 85 | MATHEMATICS | 89 | PHYSICAL EDUCATION | 90 | COMPUTER SCIENCE (NEW) | 14 | 85.2 | PASS |
16618461 | HRISHIRAJ BARMAN | ENGLISH CORE | 84 | PHYSICS | 83 | MATHEMATICS | 80 | CHEMISTRY | 88 | PHYSICAL EDUCATION | 90 | 85 | PASS | ||
16618336 | CHANDANA DEY | ENGLISH CORE | 87 | PHYSICS | 79 | CHEMISTRY | 84 | BIOLOGY | 74 | MATHEMATICS | 79 | PHYSICAL EDUCATION | 94 | 84.6 | PASS |
16618418 | SHRIYANSH BAHETI | ENGLISH CORE | 85 | BIOLOGY | 80 | CHEMISTRY | 85 | PHYSICAL EDUCATION | 94 | PHYSICS | 79 | 84.6 | PASS | ||
16618374 | SUKANYA KASHYAP MAHANTA | ENGLISH CORE | 85 | MATHEMATICS | 82 | PHYSICS | 77 | NATIONAL CADET CORPS (NCC) | 95 | CHEMISTRY | 83 | 84.4 | PASS | ||
16618339 | KRITIKA BISWAS | ENGLISH CORE | 87 | PHYSICAL EDUCATION | 86 | PHYSICS | 81 | CHEMISTRY | 83 | BIOLOGY | 84 | 84.2 | PASS | ||
16618452 | BHARGAV BARUAH | ENGLISH CORE | 84 | PHYSICS | 85 | CHEMISTRY | 81 | BIOLOGY | 79 | PHYSICAL EDUCATION | 92 | 84.2 | PASS | ||
16618376 | SHARNAZ SHAMIM | ENGLISH CORE | 90 | PHYSICS | 73 | CHEMISTRY | 77 | BIOLOGY | 86 | PHYSICAL EDUCATION | 94 | 84 | PASS | ||
16618420 | BIPASHA BORPATRA GOHAIN | ENGLISH CORE | 88 | PHYSICS | 81 | CHEMISTRY | 89 | BIOLOGY | 91 | MATHEMATICS | 70 | 83.8 | PASS | ||
16618429 | JAY TEWARI | ENGLISH CORE | 89 | MATHEMATICS | 76 | PHYSICS | 75 | PHYSICAL EDUCATION | 94 | CHEMISTRY | 85 | 83.8 | PASS | ||
16618428 | BEAUTY GUPTA | ENGLISH CORE | 68 | BIOLOGY | 85 | PHYSICAL EDUCATION | 91 | PHYSICS | 83 | CHEMISTRY | 91 | 83.6 | PASS | ||
16618313 | HRISHIKESH SARMA | ENGLISH CORE | 86 | BIOLOGY | 74 | CHEMISTRY | 87 | PHYSICS | 79 | MATHEMATICS | 81 | PHYSICAL EDUCATION | 84 | 83.4 | PASS |
16618382 | SANIA NISHAT | ENGLISH CORE | 86 | PHYSICS | 83 | CHEMISTRY | 80 | BIOLOGY | 79 | PHYSICAL EDUCATION | 89 | 83.4 | PASS | ||
16618555 | ABHILASH BHARADWAJ | ENGLISH CORE | 89 | PHYSICS | 84 | CHEMISTRY | 76 | MATHEMATICS | 70 | PHYSICAL EDUCATION | 95 | 82.8 | PASS | ||
16618395 | MONOSWITA DEB | ENGLISH CORE | 83 | PHYSICS | 71 | CHEMISTRY | 77 | BIOLOGY | 87 | PHYSICAL EDUCATION | 95 | 82.6 | PASS | ||
16618423 | SHOBHA SHARMA | ENGLISH CORE | 85 | PHYSICS | 79 | CHEMISTRY | 79 | BIOLOGY | 74 | PHYSICAL EDUCATION | 95 | 82.4 | PASS | ||
16618457 | LINISHA BORA | ENGLISH CORE | 90 | BIOLOGY | 85 | CHEMISTRY | 74 | PHYSICS | 66 | PHYSICAL EDUCATION | 97 | 82.4 | PASS | ||
16618439 | RAJDEEP MAHANTA | ENGLISH CORE | 84 | MATHEMATICS | 81 | PHYSICS | 73 | CHEMISTRY | 78 | PHYSICAL EDUCATION | 94 | 82 | PASS | ||
16618477 | KHUSHISH AGARWALLA | ENGLISH CORE | 82 | PHYSICS | 76 | CHEMISTRY | 85 | MATHEMATICS | 78 | PHYSICAL EDUCATION | 89 | 82 | PASS | ||
16618430 | MIMANSHA JAIN | ENGLISH CORE | 88 | PHYSICS | 69 | CHEMISTRY | 85 | BIOLOGY | 70 | PHYSICAL EDUCATION | 96 | 81.6 | PASS | ||
16618503 | ROHIT MODI | ENGLISH CORE | 72 | BIOLOGY | 79 | PHYSICS | 76 | PHYSICAL EDUCATION | 93 | CHEMISTRY | 86 | 81.2 | PASS | ||
16618393 | KAUSHAL MORE | ENGLISH CORE | 85 | PHYSICS | 76 | CHEMISTRY | 79 | MATHEMATICS | 76 | PHYSICAL EDUCATION | 88 | 80.8 | PASS | ||
16618508 | MOMI DEVI | ENGLISH CORE | 74 | PHYSICS | 69 | CHEMISTRY | 84 | BIOLOGY | 83 | PHYSICAL EDUCATION | 93 | 80.6 | PASS | ||
16618474 | SAIBAL SWASTIKS DUTTA | ENGLISH CORE | 82 | PHYSICS | 87 | CHEMISTRY | 81 | BIOLOGY | 84 | PHYSICAL EDUCATION | 67 | 80.2 | PASS | ||
16618344 | ANUSHUA TALUKDAR | ENGLISH CORE | 92 | PHYSICS | 63 | CHEMISTRY | 63 | BIOLOGY | 86 | MATHEMATICS | 43 | PHYSICAL EDUCATION | 94 | 79.6 | PASS |
16618455 | BONIE AHAD | ENGLISH CORE | 86 | PHYSICS | 78 | CHEMISTRY | 71 | BIOLOGY | 72 | PHYSICAL EDUCATION | 91 | 79.6 | PASS | ||
16618405 | ARIJIT BANIK | ENGLISH CORE | 88 | MATHEMATICS | 70 | PHYSICS | 63 | CHEMISTRY | 81 | PHYSICAL EDUCATION | 94 | 79.2 | PASS | ||
16618482 | TANISHA JAIN | ENGLISH CORE | 83 | PHYSICS | 72 | BIOLOGY | 74 | CHEMISTRY | 78 | PHYSICAL EDUCATION | 88 | 79 | PASS | ||
16618541 | TANAYAA BURAGOHAIN | ENGLISH CORE | 84 | PHYSICS | 68 | CHEMISTRY | 68 | BIOLOGY | 82 | PHYSICAL EDUCATION | 93 | 79 | PASS | ||
16618507 | SAHID AHMED | ENGLISH CORE | 84 | PHYSICS | 73 | CHEMISTRY | 77 | MATHEMATICS | 70 | PHYSICAL EDUCATION | 90 | 78.8 | PASS | ||
16618524 | JAYAN PALIWAL | ENGLISH CORE | 83 | PHYSICS | 75 | CHEMISTRY | 67 | MATHEMATICS | 76 | PHYSICAL EDUCATION | 93 | 78.8 | PASS | ||
16618421 | JAANVI BAJAJ | ENGLISH CORE | 89 | PHYSICS | 65 | CHEMISTRY | 82 | MATHEMATICS | 60 | PHYSICAL EDUCATION | 97 | 78.6 | PASS | ||
16618469 | NAINA GUPTA | ENGLISH CORE | 85 | PHYSICS | 75 | MATHEMATICS | 57 | CHEMISTRY | 83 | PHYSICAL EDUCATION | 91 | 78.2 | PASS | ||
16618386 | SAMRAT MITRA | ENGLISH CORE | 69 | PHYSICS | 63 | CHEMISTRY | 71 | MATHEMATICS | 80 | COMPUTER SCIENCE (NEW) | 87 | PHYSICAL EDUCATION | 83 | 78 | PASS |
16618433 | PRANAY JAIN | ENGLISH CORE | 81 | BIOLOGY | 75 | CHEMISTRY | 73 | PHYSICS | 65 | PHYSICAL EDUCATION | 95 | 77.8 | PASS | ||
16618502 | AMAN KUMAR TIWARI | ENGLISH CORE | 81 | MATHEMATICS | 69 | PHYSICS | 62 | CHEMISTRY | 78 | PHYSICAL EDUCATION | 99 | 77.8 | PASS | ||
16618343 | KRITIJ AMAN MANDAL | ENGLISH CORE | 85 | PHYSICS | 62 | CHEMISTRY | 64 | COMPUTER SCIENCE (NEW) | 87 | MATHEMATICS | 45 | PHYSICAL EDUCATION | 89 | 77.4 | PASS |
16618435 | HRITIK ROSHAN SINGH | ENGLISH CORE | 84 | PHYSICS | 76 | CHEMISTRY | 74 | MATHEMATICS | 57 | PHYSICAL EDUCATION | 96 | 77.4 | PASS | ||
16618368 | SAHELI SUR | ENGLISH CORE | 81 | PHYSICS | 67 | CHEMISTRY | 88 | BIOLOGY | 68 | PHYSICAL EDUCATION | 82 | 77.2 | PASS | ||
16618486 | BHASKAR JYOTI KULI | ENGLISH CORE | 87 | CHEMISTRY | 74 | PHYSICS | 67 | BIOLOGY | 70 | PHYSICAL EDUCATION | 87 | 77 | PASS | ||
16618356 | ANOUSHKA PRIYOM | ENGLISH CORE | 81 | PHYSICS | 62 | CHEMISTRY | 79 | BIOLOGY | 74 | PHYSICAL EDUCATION | 88 | 76.8 | PASS | ||
16618379 | BHABISHYA NATH | ENGLISH CORE | 86 | CHEMISTRY | 67 | PHYSICS | 63 | BIOLOGY | 77 | PHYSICAL EDUCATION | 90 | 76.6 | PASS | ||
16618545 | RISHYANKÂ SIVAM | ENGLISH CORE | 74 | MATHEMATICS | 83 | PHYSICS | 65 | CHEMISTRY | 69 | PHYSICAL EDUCATION | 92 | 76.6 | PASS | ||
16618397 | DEBOPRIYA CHAKRABORTY | ENGLISH CORE | 85 | PHYSICS | 69 | CHEMISTRY | 60 | BIOLOGY | 83 | PHYSICAL EDUCATION | 85 | 76.4 | PASS | ||
16618551 | DEV KRISHNA YADAV | ENGLISH CORE | 86 | PHYSICS | 62 | CHEMISTRY | 86 | MATHEMATICS | 64 | PHYSICAL EDUCATION | 84 | 76.4 | PASS | ||
16618363 | ANISHA PAUL | ENGLISH CORE | 89 | MATHEMATICS | 75 | PHYSICS | 63 | CHEMISTRY | 63 | PHYSICAL EDUCATION | 91 | 76.2 | PASS | ||
16618371 | AMIT DAS | ENGLISH CORE | 81 | PHYSICS | 55 | CHEMISTRY | 69 | BIOLOGY | 83 | PHYSICAL EDUCATION | 93 | 76.2 | PASS | ||
16618554 | MANISHA SINGHA | ENGLISH CORE | 84 | PHYSICS | 60 | CHEMISTRY | 64 | BIOLOGY | 86 | PHYSICAL EDUCATION | 87 | MATHEMATICS | 20 | 76.2 | PASS |
16618318 | SUMEDHA CHOWDHURY | ENGLISH CORE | 88 | PHYSICS | 62 | CHEMISTRY | 61 | BIOLOGY | 68 | PSYCHOLOGY | 65 | HIND MUSIC.VOCAL | 97 | 76 | PASS |
16618458 | KANAN AGARWAL | ENGLISH CORE | 89 | BIOLOGY | 80 | PHYSICS | 64 | CHEMISTRY | 62 | PHYSICAL EDUCATION | 85 | 76 | PASS | ||
16618476 | PRIYA HAZONG | ENGLISH CORE | 81 | PHYSICS | 64 | CHEMISTRY | 65 | BIOLOGY | 62 | PSYCHOLOGY | 81 | PHYSICAL EDUCATION | 89 | 76 | PASS |
16618483 | UTKARSH SINHA | ENGLISH CORE | 75 | PHYSICS | 77 | MATHEMATICS | 77 | CHEMISTRY | 74 | PHYSICAL EDUCATION | 77 | 76 | PASS | ||
16618480 | RIYAN KASHYAP | ENGLISH CORE | 86 | BIOLOGY | 77 | PHYSICAL EDUCATION | 81 | CHEMISTRY | 73 | PHYSICS | 62 | MATHEMATICS | 21 | 75.8 | PASS |
16618387 | RIMJHIM SANTRA | ENGLISH CORE | 93 | PHYSICS | 63 | CHEMISTRY | 59 | BIOLOGY | 68 | MATHEMATICS | 53 | PHYSICAL EDUCATION | 94 | 75.4 | PASS |
16618401 | VICTOR MILI | ENGLISH CORE | 73 | PHYSICS | 68 | CHEMISTRY | 83 | BIOLOGY | 69 | PHYSICAL EDUCATION | 84 | 75.4 | PASS | ||
16618422 | NIBIR SUMAN KALITA | ENGLISH CORE | 86 | MATHEMATICS | 60 | PHYSICS | 71 | CHEMISTRY | 67 | PHYSICAL EDUCATION | 93 | 75.4 | PASS | ||
16618506 | DRINA P DAS | ENGLISH CORE | 83 | BIOLOGY | 71 | PHYSICS | 66 | CHEMISTRY | 69 | PHYSICAL EDUCATION | 88 | 75.4 | PASS | ||
16618314 | SUCHONA DEY | ENGLISH CORE | 87 | PHYSICS | 64 | CHEMISTRY | 68 | COMPUTER SCIENCE (NEW) | 66 | MATHEMATICS | 54 | HIND MUSIC.VOCAL | 91 | 75.2 | PASS |
16618347 | DEBAYANGSHU SEN | ENGLISH CORE | 85 | PHYSICS | 70 | CHEMISTRY | 65 | COMPUTER SCIENCE (NEW) | 88 | MATHEMATICS | 46 | PHYSICAL EDUCATION | 67 | 75 | PASS |
16618390 | UDAYARNAV SAIKIA | ENGLISH CORE | 90 | PHYSICS | 65 | CHEMISTRY | 72 | MATHEMATICS | 59 | PHYSICAL EDUCATION | 87 | 74.6 | PASS | ||
