SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625259 | F | MEGHA ROY CHOUDHURY | ENGLISH CORE | 96 | MATHEMATICS | 97 | PHYSICS | 95 | CHEMISTRY | 99 | BIOLOGY | 96 | PHYSICAL EDUCATION | 94 | 96.6 | PASS |
2 | 16625255 | F | ANANYA KALITA | ENGLISH CORE | 95 | PHYSICS | 95 | CHEMISTRY | 95 | BIOLOGY | 100 | MATHEMATICS | 92 | PHYSICAL EDUCATION | 96 | 96.2 | PASS |
3 | 16625299 | M | SHREYAS TALUKDAR | ENGLISH CORE | 89 | MATHEMATICS | 95 | PHYSICS | 95 | CHEMISTRY | 95 | COMPUTER SCIENCE (OLD) | 97 | PHYSICAL EDUCATION | 99 | 96.2 | PASS |
4 | 16625252 | F | PARAMITA SAHA | ENGLISH CORE | 92 | PHYSICS | 92 | CHEMISTRY | 97 | BIOLOGY | 100 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 95 | 95.8 | PASS |
5 | 16625285 | M | DEVATRAJ BHATTACHARJEE | ENGLISH CORE | 93 | PHYSICS | 95 | CHEMISTRY | 94 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 99 | BIOLOGY | AB | 95.2 | PASS |
6 | 16625286 | F | SNEHA BAGCHI | ENGLISH CORE | 95 | PHYSICS | 81 | CHEMISTRY | 93 | MATHEMATICS | 91 | PHYSICAL EDUCATION | 98 | PAINTING | 98 | 95 | PASS |
7 | 16625269 | F | SRISTY DAS | ENGLISH CORE | 93 | MATHEMATICS | 92 | PHYSICS | 95 | CHEMISTRY | 95 | BIOLOGY | 96 | PHYSICAL EDUCATION | 95 | 94.8 | PASS |
8 | 16625314 | F | ISHIKA JAIN | ENGLISH CORE | 92 | CHEMISTRY | 94 | PHYSICS | 83 | BIOLOGY | 97 | PHYSICAL EDUCATION | 89 | PAINTING | 98 | 94 | PASS |
9 | 16625127 | F | AKSHAYAA VIBHO | ENGLISH CORE | 95 | MATHEMATICS | 92 | PHYSICS | 93 | CHEMISTRY | 93 | BIOLOGY | 95 | PHYSICAL EDUCATION | 88 | 93.6 | PASS |
10 | 16625266 | F | SWAGATA PAUL | ENGLISH CORE | 93 | PHYSICAL EDUCATION | 93 | BIOLOGY | 96 | PHYSICS | 92 | CHEMISTRY | 90 | MATHEMATICS | AB | 92.8 | PASS |
11 | 16625287 | M | GUNJAN DEB | ENGLISH CORE | 84 | PHYSICAL EDUCATION | 96 | PHYSICS | 95 | CHEMISTRY | 95 | BIOLOGY | 94 | MATHEMATICS | 73 | 92.8 | PASS |
12 | 16625303 | F | RISHIKA DEB | ENGLISH CORE | 94 | PHYSICS | 93 | CHEMISTRY | 90 | MATHEMATICS | 80 | BIOLOGY | 92 | PHYSICAL EDUCATION | 93 | 92.4 | PASS |
13 | 16625320 | M | SRIJAN | ENGLISH CORE | 88 | PHYSICS | 95 | CHEMISTRY | 91 | MATHEMATICS | 81 | COMPUTER SCIENCE (OLD) | 94 | PHYSICAL EDUCATION | 93 | 92.2 | PASS |
14 | 16625311 | F | RIMLEE GHOSH | ENGLISH CORE | 93 | MATHEMATICS | 72 | PHYSICS | 87 | CHEMISTRY | 95 | BIOLOGY | 91 | PHYSICAL EDUCATION | 94 | 92 | PASS |
15 | 16625271 | M | ANIRBAN BHATTACHARJEE | ENGLISH CORE | 91 | PHYSICS | 85 | CHEMISTRY | 90 | MATHEMATICS | 58 | BIOLOGY | 97 | PHYSICAL EDUCATION | 96 | 91.8 | PASS |
16 | 16625126 | F | AMRUTAA VIBHO | ENGLISH CORE | 86 | MATHEMATICS | 95 | PHYSICS | 92 | CHEMISTRY | 88 | PHYSICAL EDUCATION | 90 | COMPUTER SCIENCE (OLD) | 93 | 91.6 | PASS |
17 | 16625256 | M | NRITTIK SARMAH | ENGLISH CORE | 86 | PHYSICS | 95 | CHEMISTRY | 95 | MATHEMATICS | 95 | PHYSICAL EDUCATION | 87 | BIOLOGY | AB | 91.6 | PASS |
18 | 16625274 | F | MALLIKA DAS | ENGLISH CORE | 91 | CHEMISTRY | 86 | PHYSICS | 82 | BIOLOGY | 98 | PHYSICAL EDUCATION | 99 | 91.2 | PASS | ||
19 | 16625253 | M | RAJVEER SINGH SETHI | ENGLISH CORE | 90 | PHYSICS | 92 | CHEMISTRY | 88 | BIOLOGY | 92 | PHYSICAL EDUCATION | 91 | MATHEMATICS | 77 | 90.6 | PASS |
20 | 16625263 | F | PRERONA DEY | ENGLISH CORE | 88 | PHYSICS | 78 | CHEMISTRY | 83 | BIOLOGY | 94 | PAINTING | 97 | PHYSICAL EDUCATION | 88 | 90 | PASS |
21 | 16625301 | M | SABYASACHI GHOSE | ENGLISH CORE | 90 | CHEMISTRY | 90 | PHYSICS | 85 | BIOLOGY | 94 | MATHEMATICS | 72 | PHYSICAL EDUCATION | 91 | 90 | PASS |
22 | 16625318 | F | NIMMI MURI | ENGLISH CORE | 95 | PHYSICS | 75 | CHEMISTRY | 83 | BIOLOGY | 86 | ENTREPRENEURSHIP | 93 | PHYSICAL EDUCATION | 93 | 90 | PASS |
23 | 16625281 | M | FAHAD AKHTAR SIDDIQUE | ENGLISH CORE | 90 | MATHEMATICS | 80 | PHYSICS | 90 | PHYSICAL EDUCATION | 94 | CHEMISTRY | 72 | COMPUTER SCIENCE (OLD) | 93 | 89.4 | PASS |
24 | 16625262 | F | TANMI KATAKY | ENGLISH CORE | 90 | PHYSICS | 85 | CHEMISTRY | 95 | BIOLOGY | 86 | MATHEMATICS | 65 | PHYSICAL EDUCATION | 89 | 89 | PASS |
25 | 16625257 | F | DEBOLEENA AICH | ENGLISH CORE | 96 | PHYSICS | 75 | CHEMISTRY | 86 | PHYSICAL EDUCATION | 88 | BIOLOGY | 98 | 88.6 | PASS | ||
26 | 16625284 | M | PARIJAT BHATTACHARJEE | ENGLISH CORE | 86 | CHEMISTRY | 92 | PHYSICS | 76 | MATHEMATICS | 60 | COMPUTER SCIENCE (OLD) | 92 | PHYSICAL EDUCATION | 93 | 87.8 | PASS |
27 | 16625316 | F | PRAGYA SURI | ENGLISH CORE | 93 | PHYSICS | 68 | CHEMISTRY | 75 | BIOLOGY | 79 | PHYSICAL EDUCATION | 91 | PAINTING | 98 | 87.2 | PASS |
28 | 16625282 | M | VISHAL RAJ SINGH | ENGLISH CORE | 88 | PHYSICS | 82 | MATHEMATICS | 80 | CHEMISTRY | 71 | PHYSICAL EDUCATION | 96 | COMPUTER SCIENCE (OLD) | 89 | 87 | PASS |
29 | 16625228 | M | MRIGANAAV KASHYAP | ENGLISH CORE | 83 | MATHEMATICS | 68 | CHEMISTRY | 87 | PHYSICAL EDUCATION | 93 | PHYSICS | 81 | COMPUTER SCIENCE (OLD) | 88 | 86.4 | PASS |
30 | 16625270 | M | DEBJYOTI BASU | ENGLISH CORE | 94 | CHEMISTRY | 78 | MATHEMATICS | 48 | PHYSICAL EDUCATION | 96 | PHYSICS | 72 | COMPUTER SCIENCE (OLD) | 90 | 86 | PASS |
31 | 16625300 | M | ANURAG ROY | ENGLISH CORE | 88 | CHEMISTRY | 87 | MATHEMATICS | 71 | BIOLOGY | 82 | PHYSICS | 75 | PHYSICAL EDUCATION | 97 | 85.8 | PASS |
32 | 16625292 | F | SHRUTIRUPA KALITA | ENGLISH CORE | 90 | CHEMISTRY | 80 | PHYSICS | 83 | BIOLOGY | 94 | PHYSICAL EDUCATION | 79 | 85.2 | PASS | ||
33 | 16625278 | F | LAXMI SAHA | ENGLISH CORE | 85 | PHYSICS | 79 | CHEMISTRY | 79 | BIOLOGY | 86 | PHYSICAL EDUCATION | 95 | MATHEMATICS | 63 | 84.8 | PASS |
34 | 16625275 | F | SNEHA GHOSH | ENGLISH CORE | 91 | MATHEMATICS | 64 | PHYSICS | 73 | CHEMISTRY | 85 | BIOLOGY | 83 | PHYSICAL EDUCATION | 89 | 84.2 | PASS |
35 | 16625258 | M | DEBABRATA KANGSA BANIK | ENGLISH CORE | 84 | PHYSICS | 83 | CHEMISTRY | 77 | MATHEMATICS | 75 | BIOLOGY | 81 | PHYSICAL EDUCATION | 90 | 83 | PASS |
36 | 16625295 | M | DOIPAYAAN BHATTACHARJEE | ENGLISH CORE | 92 | PHYSICS | 66 | CHEMISTRY | 77 | BIOLOGY | 85 | PHYSICAL EDUCATION | 92 | MATHEMATICS | 53 | 82.4 | PASS |
37 | 16625276 | F | SOMALIKA BANIK | ENGLISH CORE | 92 | PHYSICS | 77 | CHEMISTRY | 82 | MATHEMATICS | 54 | BIOLOGY | 69 | PHYSICAL EDUCATION | 91 | 82.2 | PASS |
38 | 16625290 | M | MUSADDIQUE ANWAR | ENGLISH CORE | 86 | PHYSICS | 72 | CHEMISTRY | 68 | PHYSICAL EDUCATION | 93 | MATHEMATICS | 73 | COMPUTER SCIENCE (OLD) | 87 | 82.2 | PASS |
39 | 16625273 | F | SREEPARNA PAUL | ENGLISH CORE | 86 | PHYSICS | 81 | CHEMISTRY | 76 | MATHEMATICS | 50 | PHYSICAL EDUCATION | 94 | BIOLOGY | 73 | 82 | PASS |
40 | 16625279 | M | OM PRAKASH SINHA | ENGLISH CORE | 90 | PHYSICS | 69 | CHEMISTRY | 74 | BIOLOGY | 78 | PHYSICAL EDUCATION | 96 | MATHEMATICS | 26 | 81.4 | PASS |
41 | 16625328 | F | JOYSHREE BASAK | ENGLISH CORE | 92 | MATHEMATICS | 52 | PHYSICS | 80 | CHEMISTRY | 70 | BIOLOGY | 80 | PHYSICAL EDUCATION | 85 | 81.4 | PASS |
42 | 16625296 | F | RAJASHREE DAS | ENGLISH CORE | 87 | CHEMISTRY | 69 | MATHEMATICS | 65 | COMPUTER SCIENCE (OLD) | 84 | PHYSICS | 73 | PHYSICAL EDUCATION | 91 | 80.8 | PASS |
43 | 16625327 | M | SANDEEP GUJAR | ENGLISH CORE | 82 | PHYSICS | 63 | CHEMISTRY | 74 | BIOLOGY | 72 | PAINTING | 98 | PHYSICAL EDUCATION | 75 | 80.2 | PASS |
44 | 16625329 | M | MOHD NASAR QUADRI | ENGLISH CORE | 87 | PHYSICS | 81 | CHEMISTRY | 78 | PHYSICAL EDUCATION | 91 | MATHEMATICS | 61 | 79.6 | PASS | ||
45 | 16625277 | M | ARNAB BANERJEE | ENGLISH CORE | 85 | PHYSICAL EDUCATION | 88 | PHYSICS | 75 | CHEMISTRY | 65 | MATHEMATICS | 51 | COMPUTER SCIENCE (OLD) | 83 | 79.2 | PASS |
46 | 16625302 | F | ABHIRUPA GHOSH | ENGLISH CORE | 92 | PHYSICS | 66 | CHEMISTRY | 82 | PHYSICAL EDUCATION | 76 | BIOLOGY | 78 | MATHEMATICS | 35 | 78.8 | PASS |
47 | 16625307 | M | TUHIN JYOTI KASHYAP | ENGLISH CORE | 86 | PHYSICS | 68 | MATHEMATICS | 67 | COMPUTER SCIENCE (OLD) | 85 | CHEMISTRY | 60 | PHYSICAL EDUCATION | 87 | 78.6 | PASS |
48 | 16625308 | M | CHINTU KALITA | ENGLISH CORE | 89 | PHYSICS | 65 | CHEMISTRY | 62 | MATHEMATICS | 47 | PHYSICAL EDUCATION | 93 | COMPUTER SCIENCE (OLD) | 82 | 78.2 | PASS |
49 | 16625317 | F | TADAR RENIYAM | ENGLISH CORE | 90 | PHYSICAL EDUCATION | 86 | CHEMISTRY | 52 | BIOLOGY | 66 | PAINTING | 97 | PHYSICS | 46 | 78.2 | PASS |
50 | 16625315 | M | SABARNO GHOSAL | ENGLISH CORE | 84 | PHYSICS | 60 | CHEMISTRY | 66 | PHYSICAL EDUCATION | 87 | BIOLOGY | 61 | PAINTING | 90 | 77.6 | PASS |
51 | 16625283 | M | AYANSHU DEV SIKDAR | ENGLISH CORE | 78 | PHYSICS | 70 | CHEMISTRY | 70 | MATHEMATICS | 71 | PHYSICAL EDUCATION | 84 | COMPUTER SCIENCE (OLD) | 83 | 77.2 | PASS |
52 | 16625280 | F | NIKITA MANDAL | ENGLISH CORE | 89 | PHYSICS | 70 | CHEMISTRY | 71 | PHYSICAL EDUCATION | 88 | MATHEMATICS | 55 | BIOLOGY | 67 | 77 | PASS |
53 | 16625254 | F | MAHIMA DUTTA | ENGLISH CORE | 87 | PHYSICS | 65 | CHEMISTRY | 72 | MATHEMATICS | 68 | COMPUTER SCIENCE (OLD) | 80 | PHYSICAL EDUCATION | 77 | 76.8 | PASS |
54 | 16625313 | F | RISHMITA DAS | ENGLISH CORE | 87 | PHYSICS | 50 | CHEMISTRY | 58 | BIOLOGY | 69 | PHYSICAL EDUCATION | 72 | PAINTING | 97 | 76.6 | PASS |
55 | 16625297 | F | SATARUPA SAHA | ENGLISH CORE | 74 | MATHEMATICS | 69 | PHYSICS | 71 | CHEMISTRY | 74 | COMPUTER SCIENCE (OLD) | 78 | PHYSICAL EDUCATION | 84 | 76.2 | PASS |
56 | 16625304 | M | HIMANGSHU KALITA | ENGLISH CORE | 87 | MATHEMATICS | 38 | CHEMISTRY | 67 | PHYSICS | 64 | COMPUTER SCIENCE (OLD) | 79 | PHYSICAL EDUCATION | 84 | 76.2 | PASS |
57 | 16625306 | F | SRAYASHI DATTA CHOUDHURY | ENGLISH CORE | 90 | CHEMISTRY | 65 | PHYSICS | 65 | BIOLOGY | 72 | MATHEMATICS | 65 | PHYSICAL EDUCATION | 86 | 75.6 | PASS |
58 | 16625288 | M | ARYAN KUMAR | ENGLISH CORE | 83 | PHYSICS | 51 | CHEMISTRY | 54 | PHYSICAL EDUCATION | 92 | BIOLOGY | 55 | PAINTING | 93 | 75.4 | PASS |
59 | 16625261 | F | SHREYA DAS | ENGLISH CORE | 82 | MATHEMATICS | 63 | PHYSICS | 67 | CHEMISTRY | 73 | BIOLOGY | 66 | PHYSICAL EDUCATION | 87 | 75 | PASS |
60 | 16625298 | F | ATTAMCHI N SANGMA | ENGLISH CORE | 84 | PHYSICS | 57 | CHEMISTRY | 66 | PAINTING | 94 | PHYSICAL EDUCATION | 70 | BIOLOGY | 42 | 74.2 | PASS |
61 | 16625265 | M | DIKSHIT DEY | ENGLISH CORE | 74 | CHEMISTRY | 55 | PHYSICS | 45 | PHYSICAL EDUCATION | 77 | BIOLOGY | 67 | PAINTING | 97 | 74 | PASS |
62 | 16625312 | F | SNIGDHA ROY CHOWDHURY | ENGLISH CORE | 86 | PHYSICS | 66 | CHEMISTRY | 64 | PHYSICAL EDUCATION | 76 | COMPUTER SCIENCE (OLD) | 77 | MATHEMATICS | 35 | 73.8 | PASS |
63 | 16625267 | M | PIYUSH SAHA | ENGLISH CORE | 79 | PHYSICS | 60 | CHEMISTRY | 68 | PHYSICAL EDUCATION | 83 | COMPUTER SCIENCE (OLD) | 78 | MATHEMATICS | 39 | 73.6 | PASS |
64 | 16625340 | M | PRIYANUJ BORA | ENGLISH CORE | 76 | PHYSICS | 67 | CHEMISTRY | 76 | MATHEMATICS | 58 | COMPUTER SCIENCE (OLD) | 79 | PHYSICAL EDUCATION | 67 | 73 | PASS |
65 | 16625324 | F | AILYN DOWARI | ENGLISH CORE | 75 | PHYSICS | 56 | CHEMISTRY | 58 | PHYSICAL EDUCATION | 74 | BIOLOGY | 48 | PAINTING | 98 | 72.2 | PASS |
66 | 16625309 | M | DARSHAN DEKA BASUMATARY | ENGLISH CORE | 81 | PHYSICS | 63 | CHEMISTRY | 62 | MATHEMATICS | 49 | PHYSICAL EDUCATION | 79 | COMPUTER SCIENCE (OLD) | 74 | 71.8 | PASS |
67 | 16625319 | M | MERVYN CHAKMA | ENGLISH CORE | 80 | PHYSICAL EDUCATION | 73 | CHEMISTRY | 57 | BIOLOGY | 59 | PHYSICS | 62 | PAINTING | 80 | 70.8 | PASS |
68 | 16625260 | M | DEEPJYOTI DUTTA | ENGLISH CORE | 77 | MATHEMATICS | 52 | CHEMISTRY | 57 | PHYSICS | 73 | COMPUTER SCIENCE (OLD) | 75 | PHYSICAL EDUCATION | 70 | 70.4 | PASS |
69 | 16625264 | F | SNEHA SARKAR | ENGLISH CORE | 92 | PHYSICS | 65 | CHEMISTRY | 59 | PHYSICAL EDUCATION | 71 | MATHEMATICS | 54 | BIOLOGY | 49 | 68.2 | PASS |
70 | 16625293 | F | SANCHALI SATPATHY | ENGLISH CORE | 95 | PHYSICS | 56 | CHEMISTRY | 60 | PHYSICAL EDUCATION | 72 | MATHEMATICS | 51 | BIOLOGY | 57 | 68 | PASS |
71 | 16625322 | M | DEBADUTTA DASGUPTA | ENGLISH CORE | 83 | PHYSICS | 62 | CHEMISTRY | 61 | PHYSICAL EDUCATION | 79 | MATHEMATICS | 53 | 67.6 | PASS | ||
72 | 16625251 | F | RIDHISMITA BHATTACHARJEE | ENGLISH CORE | 83 | PHYSICAL EDUCATION | 66 | PHYSICS | 65 | CHEMISTRY | 66 | MATHEMATICS | 56 | BIOLOGY | AB | 67.2 | PASS |
73 | 16625294 | M | SAONI PALA | ENGLISH CORE | 72 | PHYSICS | 53 | CHEMISTRY | 49 | PHYSICAL EDUCATION | 59 | MATHEMATICS | 46 | BIOLOGY | 37 | 55.8 | PASS |
Compartment |
|||||||||||||||||
SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625268 | M | KAMAL CHOUDHURY | ENGLISH CORE | 73 | PHYSICS | 39 | CHEMISTRY | 54 | PHYSICAL EDUCATION | 70 | MATHEMATICS | 34 | BIOLOGY | AB | NA | COMP |
2 | 16625330 | M | BIBHASH DEY | ENGLISH CORE | 55 | PHYSICS | 51 | CHEMISTRY | 51 | MATHEMATICS | 23 | PHYSICAL EDUCATION | 58 | COMPUTER SCIENCE (OLD) | 33 | NA | COMP |
Repeaters |
|||||||||||||||||
SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625325 | M | PIYUSH ROY | ENGLISH CORE | - | PHYSICS | - | CHEMISTRY | - | PHYSICAL EDUCATION | - | MATHEMATICS | - | COMPUTER SCIENCE (OLD) | NA | NA | REPETERS |
End of Page