ROLL NO | NAME OF CANDIDATE | SUBJECT1 | MARKS | SUBJECT2 | MARKS | SUBJECT3 | MARKS | SUBJECT4 | MARKS | SUBJECT5 | MARKS | SUBJECT6 | MARKS | % | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16618178 | MAITHILI GOSWAMI | ENGLISH CORE | 94 | PAINTING | 100 | HISTORY | 97 | POLITICAL SCIENCE | 89 | PSYCHOLOGY | 97 | SOCIOLOGY | 96 | 96.8 | PASS |
16618548 | PRATIK ROY | ENGLISH CORE | 87 | POLITICAL SCIENCE | 98 | HISTORY | 98 | ECONOMICS | 93 | SOCIOLOGY | 92 | PHYSICAL EDUCATION | 83 | 93.6 | PASS |
16618174 | SWAYAM NATH | ENGLISH ELECTIVE | 93 | HISTORY | 91 | POLITICAL SCIENCE | 88 | PSYCHOLOGY | 78 | ECONOMICS | 89 | HIND MUSIC.VOCAL | 99 | 92 | PASS |
16618171 | SOHAN ROY | ENGLISH CORE | 90 | HISTORY | 94 | ECONOMICS | 88 | POLITICAL SCIENCE | 86 | SOCIOLOGY | 89 | MARKETING | 96 | 91.4 | PASS |
16618202 | DIYA DEY | ENGLISH CORE | 84 | POLITICAL SCIENCE | 77 | PSYCHOLOGY | 94 | GEOGRAPHY | 92 | ECONOMICS | 94 | PAINTING | 90 | 90.8 | PASS |
16618201 | JUMON THAKURIA | ENGLISH CORE | 89 | PSYCHOLOGY | 91 | SOCIOLOGY | 89 | POLITICAL SCIENCE | 75 | PAINTING | 98 | ECONOMICS | 86 | 90.6 | PASS |
16618219 | UDDIPANA DAS | ENGLISH CORE | 90 | GEOGRAPHY | 95 | HISTORY | 98 | POLITICAL SCIENCE | 73 | PAINTING | 95 | 90.2 | PASS | ||
16618164 | ADINATH CHOUDHURY | ENGLISH ELECTIVE | 91 | HISTORY | 88 | POLITICAL SCIENCE | 82 | ECONOMICS | 89 | PSYCHOLOGY | 83 | MARKETING | 99 | 90 | PASS |
16618212 | NILAKSHI CHOWDHURY | ENGLISH CORE | 75 | ECONOMICS | 89 | GEOGRAPHY | 93 | HISTORY | 91 | PHYSICAL EDUCATION | 93 | POLITICAL SCIENCE | 84 | 90 | PASS |
16618169 | PROJURI DEY | ENGLISH CORE | 81 | POLITICAL SCIENCE | 84 | GEOGRAPHY | 92 | ECONOMICS | 95 | MARKETING | 97 | APPLIED MATHEMATICS (NEW) | 68 | 89.8 | PASS |
16618232 | SWEETY DEKA | ENGLISH CORE | 83 | HISTORY | 85 | POLITICAL SCIENCE | 85 | SOCIOLOGY | 97 | ECONOMICS | 89 | PHYSICAL EDUCATION | 93 | 89.8 | PASS |
16618195 | ARCHISHYA DAS | ENGLISH CORE | 83 | POLITICAL SCIENCE | 78 | PSYCHOLOGY | 90 | ECONOMICS | 87 | SOCIOLOGY | 94 | PHYSICAL EDUCATION | 93 | 89.4 | PASS |
16618191 | ANWESHA DUTTA | ENGLISH CORE | 86 | POLITICAL SCIENCE | 87 | GEOGRAPHY | 86 | ECONOMICS | 87 | PSYCHOLOGY | 77 | PAINTING | 93 | 87.8 | PASS |
16618165 | SAMRIT DUTTA | ENGLISH CORE | 87 | ECONOMICS | 88 | POLITICAL SCIENCE | 86 | PAINTING | 83 | SOCIOLOGY | 89 | PSYCHOLOGY | 88 | 87.6 | PASS |
16618532 | POOJA MAHARIA | ENGLISH CORE | 75 | POLITICAL SCIENCE | 82 | INFORMATICS PRAC. (NEW) | 85 | PSYCHOLOGY | 87 | GEOGRAPHY | 86 | PHYSICAL EDUCATION | 96 | 87.2 | PASS |
16618207 | HIMSIKHAR SARMA | ENGLISH CORE | 86 | INFORMATICS PRAC. (NEW) | 89 | HISTORY | 87 | POLITICAL SCIENCE | 71 | SOCIOLOGY | 90 | PHYSICAL EDUCATION | 83 | 87 | PASS |
16618240 | MEGHNA PAUL | ENGLISH CORE | 81 | POLITICAL SCIENCE | 76 | ECONOMICS | 82 | ENTREPRENEURSHIP | 82 | GEOGRAPHY | 86 | PAINTING | 94 | 85 | PASS |
16618227 | NAYAN JYOTI DAS | ENGLISH CORE | 74 | POLITICAL SCIENCE | 82 | ECONOMICS | 86 | HISTORY | 88 | GEOGRAPHY | 83 | PHYSICAL EDUCATION | 84 | 84.6 | PASS |
16618224 | UPAYAN CHAUDHURY | ENGLISH CORE | 77 | POLITICAL SCIENCE | 84 | ECONOMICS | 84 | GEOGRAPHY | 87 | SOCIOLOGY | 90 | APPLIED MATHEMATICS (NEW) | 53 | 84.4 | PASS |
16618197 | DISHA S DAS | ENGLISH CORE | 83 | POLITICAL SCIENCE | 76 | SOCIOLOGY | 86 | PSYCHOLOGY | 84 | ECONOMICS | 80 | PAINTING | 87 | 84 | PASS |
16618210 | SATABDEE PURKAYASTHA | ENGLISH CORE | 85 | POLITICAL SCIENCE | 81 | PSYCHOLOGY | 77 | ECONOMICS | 80 | SOCIOLOGY | 83 | PHYSICAL EDUCATION | 91 | 84 | PASS |
16618214 | ZIYAD ZAMAN | ENGLISH CORE | 82 | ECONOMICS | 86 | PSYCHOLOGY | 71 | SOCIOLOGY | 81 | PHYSICAL EDUCATION | 93 | POLITICAL SCIENCE | 62 | 82.6 | PASS |
16618243 | SHOHUM DEY SIKDER | ENGLISH CORE | 81 | POLITICAL SCIENCE | 71 | ECONOMICS | 75 | MARKETING | 84 | ENTREPRENEURSHIP | 78 | PAINTING | 89 | 81.4 | PASS |
16618213 | SHUBHAM KUMAR SINGH | ENGLISH CORE | 87 | POLITICAL SCIENCE | 79 | ECONOMICS | 61 | PSYCHOLOGY | 66 | GEOGRAPHY | 85 | PHYSICAL EDUCATION | 84 | 80.2 | PASS |
16618163 | RAJDEEP KALITA | ENGLISH CORE | 85 | POLITICAL SCIENCE | 59 | SOCIOLOGY | 59 | INFORMATICS PRAC. (NEW) | 93 | GEOGRAPHY | 73 | PHYSICAL EDUCATION | 85 | 79 | PASS |
16618230 | ASHMITA CHAKRABORTY | ENGLISH CORE | 75 | POLITICAL SCIENCE | 75 | ECONOMICS | 76 | HISTORY | 88 | SOCIOLOGY | 78 | PHYSICAL EDUCATION | 71 | 78.4 | PASS |
16618220 | DIGANTA KALITA | ENGLISH CORE | 69 | INFORMATICS PRAC. (NEW) | 83 | POLITICAL SCIENCE | 62 | PSYCHOLOGY | 68 | SOCIOLOGY | 86 | PHYSICAL EDUCATION | 85 | 78.2 | PASS |
16618181 | JAGRITI PURKAYASTHA | ENGLISH CORE | 76 | POLITICAL SCIENCE | 73 | ECONOMICS | 78 | GEOGRAPHY | 77 | PSYCHOLOGY | 59 | PHYSICAL EDUCATION | 85 | 77.8 | PASS |
16618205 | JEWELIKA SAHA | ENGLISH CORE | 73 | POLITICAL SCIENCE | 78 | ECONOMICS | 73 | HISTORY | 74 | GEOGRAPHY | 81 | PHYSICAL EDUCATION | 82 | 77.6 | PASS |
16618167 | GARGI SHARMA | ENGLISH CORE | 87 | POLITICAL SCIENCE | 81 | ECONOMICS | 58 | SOCIOLOGY | 76 | PSYCHOLOGY | 67 | PHYSICAL EDUCATION | 75 | 77.2 | PASS |
16618180 | PRITHA CHAKRABORTY | ENGLISH CORE | 66 | POLITICAL SCIENCE | 77 | ECONOMICS | 75 | HISTORY | 72 | SOCIOLOGY | 71 | PHYSICAL EDUCATION | 90 | 77 | PASS |
16618175 | DEBOPRIYO CHANDA | ENGLISH CORE | 83 | INFORMATICS PRAC. (NEW) | 84 | POLITICAL SCIENCE | 63 | PSYCHOLOGY | 45 | GEOGRAPHY | 63 | PHYSICAL EDUCATION | 84 | 75.4 | PASS |
16618211 | KOMONIKA GHOSH | ENGLISH CORE | 68 | POLITICAL SCIENCE | 62 | PSYCHOLOGY | 49 | SOCIOLOGY | 61 | INFORMATICS PRAC. (NEW) | 92 | PAINTING | 93 | 75.2 | PASS |
16618187 | RAHUL SARKAR | ENGLISH CORE | 65 | POLITICAL SCIENCE | 59 | INFORMATICS PRAC. (NEW) | 87 | SOCIOLOGY | 52 | GEOGRAPHY | 71 | PHYSICAL EDUCATION | 81 | 72.6 | PASS |
16618218 | SUBHRAJEET SARMA | ENGLISH CORE | 64 | POLITICAL SCIENCE | 60 | ECONOMICS | 51 | HISTORY | 75 | PAINTING | 88 | GEOGRAPHY | 71 | 71.6 | PASS |
16618217 | MURCHANA SHARMA | ENGLISH CORE | 71 | POLITICAL SCIENCE | 68 | ECONOMICS | 67 | SOCIOLOGY | 76 | PSYCHOLOGY | 64 | NATIONAL CADET CORPS (NCC) | 73 | 71 | PASS |
16618204 | KRITARTHA MEDHI | ENGLISH CORE | 77 | PHYSICAL EDUCATION | 75 | ECONOMICS | 64 | HISTORY | 67 | SOCIOLOGY | 69 | POLITICAL SCIENCE | 60 | 70.4 | PASS |
16618170 | AYANIKA SARKAR | ENGLISH CORE | 67 | POLITICAL SCIENCE | 61 | PAINTING | 92 | SOCIOLOGY | 58 | GEOGRAPHY | 65 | HISTORY | 63 | 69.6 | PASS |
16618172 | AINDRILA DAS GUPTA | ENGLISH CORE | 80 | POLITICAL SCIENCE | 58 | ECONOMICS | 64 | GEOGRAPHY | 71 | PHYSICAL EDUCATION | 75 | PSYCHOLOGY | 56 | 69.6 | PASS |
16618183 | SNEHA DAS | ENGLISH CORE | 79 | POLITICAL SCIENCE | 70 | ECONOMICS | 61 | HISTORY | 61 | GEOGRAPHY | 55 | PHYSICAL EDUCATION | 73 | 68.8 | PASS |
16618193 | SWAROOP DEB | ENGLISH CORE | 73 | ECONOMICS | 62 | PSYCHOLOGY | 58 | POLITICAL SCIENCE | 51 | SOCIOLOGY | 63 | PHYSICAL EDUCATION | 86 | 68.4 | PASS |
16618539 | DREAMLY DEKA | ENGLISH CORE | 65 | POLITICAL SCIENCE | 82 | GEOGRAPHY | 67 | PSYCHOLOGY | 44 | ECONOMICS | 46 | PHYSICAL EDUCATION | 76 | 67.2 | PASS |
16618225 | TWINKLE PAUL | ENGLISH CORE | 65 | HISTORY | 47 | POLITICAL SCIENCE | 69 | ECONOMICS | 58 | SOCIOLOGY | 55 | PAINTING | 88 | 67 | PASS |
16618188 | BUSHRA KHATOON | ENGLISH CORE | 70 | POLITICAL SCIENCE | 61 | INFORMATICS PRAC. (NEW) | 73 | PHYSICAL EDUCATION | 87 | SOCIOLOGY | 42 | PSYCHOLOGY | 39 | 66.6 | PASS |
16618226 | SWMJINA BORO | ENGLISH CORE | 65 | POLITICAL SCIENCE | 68 | ECONOMICS | 66 | PSYCHOLOGY | 48 | SOCIOLOGY | 64 | PHYSICAL EDUCATION | 69 | 66.4 | PASS |
16618162 | PRAGYAN MEDHI | ENGLISH CORE | 58 | POLITICAL SCIENCE | 65 | ECONOMICS | 57 | PSYCHOLOGY | 55 | SOCIOLOGY | 61 | PHYSICAL EDUCATION | 90 | 66.2 | PASS |
16618176 | ZAID AHMED | ENGLISH CORE | 62 | HISTORY | 57 | INFORMATICS PRAC. (NEW) | 57 | SOCIOLOGY | 59 | POLITICAL SCIENCE | 65 | PHYSICAL EDUCATION | 80 | 64.6 | PASS |
16618222 | KAUSTAV RAJ DEKA | ENGLISH CORE | 64 | POLITICAL SCIENCE | 65 | INFORMATICS PRAC. (NEW) | 55 | PSYCHOLOGY | 48 | SOCIOLOGY | 70 | PHYSICAL EDUCATION | 66 | 64 | PASS |
16618239 | TINA MONI BORAH | ENGLISH CORE | 60 | HISTORY | 54 | POLITICAL SCIENCE | 47 | GEOGRAPHY | 63 | PHYSICAL EDUCATION | 69 | NATIONAL CADET CORPS (NCC) | 74 | 64 | PASS |
16618173 | SRISTHI SAHA | ENGLISH CORE | 62 | POLITICAL SCIENCE | 67 | SOCIOLOGY | 58 | PHYSICAL EDUCATION | 68 | HISTORY | 63 | GEOGRAPHY | 48 | 63.6 | PASS |
16618166 | URMI ROY | ENGLISH CORE | 56 | GEOGRAPHY | 60 | POLITICAL SCIENCE | 58 | INFORMATICS PRAC. (NEW) | 67 | HISTORY | 56 | NATIONAL CADET CORPS (NCC) | 72 | 62.6 | PASS |
16618179 | TAMANNA DEB ROY | ENGLISH CORE | 60 | POLITICAL SCIENCE | 58 | ECONOMICS | 54 | PSYCHOLOGY | 51 | SOCIOLOGY | 43 | PAINTING | 89 | 62.4 | PASS |
16618186 | MISTI SARKAR | ENGLISH CORE | 64 | POLITICAL SCIENCE | 60 | ECONOMICS | 43 | PAINTING | 88 | GEOGRAPHY | 54 | PSYCHOLOGY | 35 | 61.8 | PASS |
16618236 | RICHA KUMARI | ENGLISH CORE | 59 | POLITICAL SCIENCE | 46 | PHYSICAL EDUCATION | 75 | NATIONAL CADET CORPS (NCC) | 74 | SOCIOLOGY | 55 | PSYCHOLOGY | 41 | 61.8 | PASS |
16618233 | SREETI DEKA | ENGLISH CORE | 62 | HISTORY | 49 | POLITICAL SCIENCE | 53 | SOCIOLOGY | 76 | ECONOMICS | 50 | PHYSICAL EDUCATION | 67 | 61.6 | PASS |
16618189 | TULIKA DAS | ENGLISH CORE | 70 | POLITICAL SCIENCE | 56 | ECONOMICS | 57 | PSYCHOLOGY | 55 | SOCIOLOGY | 51 | NATIONAL CADET CORPS (NCC) | 68 | 61.2 | PASS |
16618235 | NANG WONTALI MEIN | ENGLISH CORE | 51 | POLITICAL SCIENCE | 57 | ECONOMICS | 51 | HISTORY | 52 | SOCIOLOGY | 58 | PAINTING | 85 | 60.6 | PASS |
16618238 | BHARGAV RABHA | ENGLISH CORE | 62 | POLITICAL SCIENCE | 56 | ECONOMICS | 56 | PSYCHOLOGY | 47 | SOCIOLOGY | 49 | PHYSICAL EDUCATION | 80 | 60.6 | PASS |
16618221 | PRANAYJIT BRAHMA | ENGLISH CORE | 67 | POLITICAL SCIENCE | 50 | ECONOMICS | 54 | PHYSICAL EDUCATION | 62 | GEOGRAPHY | 67 | PSYCHOLOGY | 40 | 60 | PASS |
16618168 | FARHANAH JANNAT | ENGLISH CORE | 58 | POLITICAL SCIENCE | 74 | ECONOMICS | 52 | HISTORY | 52 | SOCIOLOGY | 44 | PHYSICAL EDUCATION | 63 | 59.8 | PASS |
16618215 | JANARDAN BARUAH | ENGLISH CORE | 58 | HISTORY | 53 | POLITICAL SCIENCE | 50 | SOCIOLOGY | 44 | PHYSICAL EDUCATION | 76 | INFORMATICS PRAC. (NEW) | 48 | 57 | PASS |
16618533 | KRISH BARUAH | ENGLISH CORE | 46 | ECONOMICS | 43 | PHYSICAL EDUCATION | 76 | HISTORY | 47 | POLITICAL SCIENCE | 72 | SOCIOLOGY | 31 | 56.8 | PASS |
16618229 | SNEHA DEORI | ENGLISH CORE | 71 | POLITICAL SCIENCE | 44 | ECONOMICS | 51 | SOCIOLOGY | 53 | NATIONAL CADET CORPS (NCC) | 64 | PSYCHOLOGY | 36 | 56.6 | PASS |
16618244 | SAMPA MAJUMDAR | ENGLISH CORE | 45 | POLITICAL SCIENCE | 47 | ENTREPRENEURSHIP | 58 | INFORMATICS PRAC. (NEW) | 53 | GEOGRAPHY | 60 | PHYSICAL EDUCATION | 64 | 56.4 | PASS |
16618228 | RYAN AHMED | ENGLISH CORE | 62 | POLITICAL SCIENCE | 52 | PSYCHOLOGY | 46 | SOCIOLOGY | 50 | PHYSICAL EDUCATION | 59 | INFORMATICS PRAC. (NEW) | 57 | 56 | PASS |
16618182 | NAMITA SUTRADHAR | ENGLISH CORE | 55 | POLITICAL SCIENCE | 64 | INFORMATICS PRAC. (NEW) | 62 | GEOGRAPHY | 55 | PSYCHOLOGY | 43 | NATIONAL CADET CORPS (NCC) | 39 | 55.8 | PASS |
16618237 | BIBHASH KALITA | ENGLISH CORE | 62 | HISTORY | 54 | SOCIOLOGY | 50 | POLITICAL SCIENCE | 52 | PHYSICAL EDUCATION | 60 | INFORMATICS PRAC. (NEW) | 49 | 55.6 | PASS |
16618419 | DREYANS BHUYAN | ENGLISH CORE | 51 | INFORMATICS PRAC. (NEW) | 64 | POLITICAL SCIENCE | 50 | PHYSICAL EDUCATION | 65 | SOCIOLOGY | 48 | 55.6 | PASS | ||
16618206 | TANIYA GHOSH | ENGLISH CORE | 52 | POLITICAL SCIENCE | 43 | ECONOMICS | 53 | SOCIOLOGY | 50 | PSYCHOLOGY | 48 | PHYSICAL EDUCATION | 72 | 55 | PASS |
16618242 | SAMRAT GUPTA | ENGLISH CORE | 55 | POLITICAL SCIENCE | 42 | HISTORY | 49 | INFORMATICS PRAC. (NEW) | 57 | SOCIOLOGY | 45 | PHYSICAL EDUCATION | 62 | 53.6 | PASS |
16618192 | GAURAV DEKA | ENGLISH CORE | 50 | POLITICAL SCIENCE | 41 | ECONOMICS | 55 | HISTORY | 46 | GEOGRAPHY | 56 | PHYSICAL EDUCATION | 59 | 53.2 | PASS |
16618536 | HEMAKESH DHAR | ENGLISH CORE | 42 | POLITICAL SCIENCE | 62 | PHYSICAL EDUCATION | 70 | PSYCHOLOGY | 44 | SOCIOLOGY | 45 | ECONOMICS | 36 | 52.6 | PASS |
16618194 | NINGTHOUJAM SHUHANI DEVI | ENGLISH CORE | 60 | POLITICAL SCIENCE | 52 | ECONOMICS | 41 | PSYCHOLOGY | 44 | SOCIOLOGY | 42 | NATIONAL CADET CORPS (NCC) | 64 | 52.4 | PASS |
16618184 | SHUBHAM BHOWMICK | ENGLISH CORE | 41 | POLITICAL SCIENCE | 46 | ECONOMICS | 45 | PAINTING | 74 | HISTORY | 49 | SOCIOLOGY | 34 | 51 | PASS |
16618185 | DIVYA DAS | ENGLISH CORE | 40 | POLITICAL SCIENCE | 52 | ECONOMICS | 43 | HISTORY | 42 | PAINTING | 78 | GEOGRAPHY | 34 | 51 | PASS |
16618199 | BIVASINDHU CHOUDHURY | ENGLISH CORE | 59 | POLITICAL SCIENCE | 41 | ECONOMICS | 44 | GEOGRAPHY | 53 | PHYSICAL EDUCATION | 57 | SOCIOLOGY | 27 | 50.8 | PASS |
16618177 | SAUMIK CHAKRABORTY | ENGLISH CORE | 49 | POLITICAL SCIENCE | 44 | HISTORY | 47 | GEOGRAPHY | 44 | ECONOMICS | 43 | PHYSICAL EDUCATION | 67 | 50.2 | PASS |
16618216 | ANUBHAV DAS | ENGLISH CORE | 61 | ECONOMICS | 46 | POLITICAL SCIENCE | 42 | PSYCHOLOGY | 44 | GEOGRAPHY | 55 | 49.6 | PASS | ||
16618208 | DHIRAJ AHMED | ENGLISH CORE | 51 | POLITICAL SCIENCE | 46 | ECONOMICS | 42 | HISTORY | 40 | GEOGRAPHY | 45 | PHYSICAL EDUCATION | 49 | 46.6 | PASS |
16618531 | NANGRAM ABOH | ENGLISH CORE | 55 | PHYSICAL EDUCATION | 51 | ECONOMICS | 42 | HISTORY | 39 | SOCIOLOGY | 43 | POLITICAL SCIENCE | 26 | 46 | PASS |
End of Page