SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625156 | F | ANNESHA GHOSH | ENGLISH CORE | 91 | POLITICAL SCIENCE | 98 | PHYSICAL EDUCATION | 98 | SOCIOLOGY | 98 | HISTORY | 96 | INFORMATICS PRAC. (OLD) | 98 | 97.6 | PASS |
2 | 16625186 | F | NGURANG MARTHA | ENGLISH CORE | 95 | POLITICAL SCIENCE | 97 | HISTORY | 98 | ECONOMICS | 98 | PSYCHOLOGY | 90 | PAINTING | 99 | 97.4 | PASS |
3 | 16625153 | M | HIMANKA JYOTI KASHYAP | ENGLISH CORE | 89 | GEOGRAPHY | 97 | POLITICAL SCIENCE | 97 | ECONOMICS | 92 | PHYSICAL EDUCATION | 99 | INFORMATICS PRAC. (OLD) | 97 | 96.4 | PASS |
4 | 16625157 | F | DEBANGANA ROY | ENGLISH CORE | 95 | SOCIOLOGY | 96 | PSYCHOLOGY | 98 | HISTORY | 96 | POLITICAL SCIENCE | 95 | INFORMATICS PRAC. (OLD) | 97 | 96.4 | PASS |
5 | 16625140 | F | MANASWEE MAHANTA | ENGLISH CORE | 95 | HISTORY | 98 | POLITICAL SCIENCE | 95 | SOCIOLOGY | 96 | PSYCHOLOGY | 94 | INFORMATICS PRAC. (OLD) | 97 | 96.2 | PASS |
6 | 16625148 | M | IMAN KALYAN DUTTA | ENGLISH CORE | 92 | ECONOMICS | 97 | POLITICAL SCIENCE | 98 | INFORMATICS PRAC. (OLD) | 97 | MATHEMATICS | 96 | 96 | PASS | ||
7 | 16625152 | F | PRIYANKA ROY | ENGLISH CORE | 88 | GEOGRAPHY | 95 | PHYSICAL EDUCATION | 98 | POLITICAL SCIENCE | 94 | ECONOMICS | 76 | PAINTING | 92 | 93.4 | PASS |
8 | 16625160 | F | PARVEEN AKHTARA | ENGLISH CORE | 94 | HISTORY | 94 | SOCIOLOGY | 92 | PAINTING | 95 | POLITICAL SCIENCE | 82 | PHYSICAL EDUCATION | 85 | 92 | PASS |
9 | 16625150 | F | BIPASHA SEN | ENGLISH CORE | 89 | POLITICAL SCIENCE | 94 | PSYCHOLOGY | 75 | SOCIOLOGY | 91 | HISTORY | 90 | PAINTING | 94 | 91.6 | PASS |
10 | 16625187 | F | RAJKUMARI CHELSEA DEVI | ENGLISH CORE | 88 | POLITICAL SCIENCE | 93 | ECONOMICS | 52 | PHYSICAL EDUCATION | 91 | GEOGRAPHY | 92 | INFORMATICS PRAC. (OLD) | 92 | 91.2 | PASS |
11 | 16625163 | F | BONOSMITA BORA | ENGLISH CORE | 90 | SOCIOLOGY | 90 | POLITICAL SCIENCE | 86 | HISTORY | 92 | PHYSICAL EDUCATION | 90 | PAINTING | 90 | 90.4 | PASS |
12 | 16625154 | M | PRACHURJYA SATYA | ENGLISH CORE | 85 | GEOGRAPHY | 91 | SOCIOLOGY | 90 | POLITICAL SCIENCE | 87 | PHYSICAL EDUCATION | 92 | INFORMATICS PRAC. (OLD) | 91 | 90.2 | PASS |
13 | 16625162 | F | ANISA NARZARY | ENGLISH CORE | 89 | POLITICAL SCIENCE | 95 | PSYCHOLOGY | 75 | ECONOMICS | 84 | GEOGRAPHY | 91 | INFORMATICS PRAC. (OLD) | 91 | 90 | PASS |
14 | 16625176 | M | ARHIT SARKAR | ENGLISH CORE | 87 | POLITICAL SCIENCE | 90 | ECONOMICS | 79 | GEOGRAPHY | 91 | INFORMATICS PRAC. (OLD) | 92 | PHYSICAL EDUCATION | 90 | 90 | PASS |
15 | 16625130 | F | KANGKANA GHOSH | ENGLISH CORE | 85 | POLITICAL SCIENCE | 94 | PSYCHOLOGY | 79 | ECONOMICS | 88 | GEOGRAPHY | 89 | INFORMATICS PRAC. (OLD) | 91 | 89.4 | PASS |
16 | 16625189 | F | KRITISHNA TAMULI | ENGLISH CORE | 84 | GEOGRAPHY | 88 | SOCIOLOGY | 90 | POLITICAL SCIENCE | 89 | PHYSICAL EDUCATION | 94 | ENTREPRENEURSHIP | 72 | 89 | PASS |
17 | 16625129 | M | NILOTPAL DAS | ENGLISH CORE | 83 | POLITICAL SCIENCE | 93 | GEOGRAPHY | 89 | ECONOMICS | 54 | PHYSICAL EDUCATION | 85 | INFORMATICS PRAC. (OLD) | 88 | 87.6 | PASS |
18 | 16625161 | M | JUGAL BASUMATARY | ENGLISH CORE | 78 | POLITICAL SCIENCE | 88 | SOCIOLOGY | 85 | PHYSICAL EDUCATION | 88 | PAINTING | 89 | GEOGRAPHY | 87 | 87.4 | PASS |
19 | 16625194 | M | PADMANABH PARASHAR | ENGLISH CORE | 83 | POLITICAL SCIENCE | 86 | SOCIOLOGY | 89 | HISTORY | 93 | PAINTING | 84 | PHYSICAL EDUCATION | 79 | 87 | PASS |
20 | 16625137 | F | MEGHA DEY | ENGLISH CORE | 85 | PHYSICAL EDUCATION | 86 | POLITICAL SCIENCE | 79 | SOCIOLOGY | 86 | GEOGRAPHY | 83 | PAINTING | 93 | 86.6 | PASS |
21 | 16625166 | M | TSERING WANGEY | ENGLISH CORE | 81 | SOCIOLOGY | 86 | GEOGRAPHY | 87 | POLITICAL SCIENCE | 79 | INFORMATICS PRAC. (OLD) | 85 | PHYSICAL EDUCATION | 89 | 85.6 | PASS |
22 | 16625188 | F | MANGALLEIBI ONGNAM | ENGLISH CORE | 86 | POLITICAL SCIENCE | 87 | GEOGRAPHY | 89 | ECONOMICS | 63 | PSYCHOLOGY | 69 | PAINTING | 97 | 85.6 | PASS |
23 | 16625165 | F | SHRISTI BARUA | ENGLISH CORE | 80 | PHYSICAL EDUCATION | 77 | POLITICAL SCIENCE | 86 | SOCIOLOGY | 84 | GEOGRAPHY | 83 | PAINTING | 92 | 85 | PASS |
24 | 16625158 | F | PRIYANKA SAHA | ENGLISH CORE | 89 | POLITICAL SCIENCE | 85 | HISTORY | 94 | ECONOMICS | 60 | INFORMATICS PRAC. (OLD) | 92 | PSYCHOLOGY | 63 | 84.6 | PASS |
25 | 16625193 | F | ERIN NOBIS | ENGLISH CORE | 78 | POLITICAL SCIENCE | 88 | HISTORY | 73 | SOCIOLOGY | 86 | PHYSICAL EDUCATION | 90 | 83 | PASS | ||
26 | 16625175 | M | LOBSANG PHUNTSO | ENGLISH CORE | 81 | SOCIOLOGY | 83 | GEOGRAPHY | 85 | POLITICAL SCIENCE | 81 | INFORMATICS PRAC. (OLD) | 84 | PHYSICAL EDUCATION | 81 | 82.8 | PASS |
27 | 16625195 | F | BARASHA RANI DAS | ENGLISH CORE | 75 | HISTORY | 78 | SOCIOLOGY | 84 | PAINTING | 98 | POLITICAL SCIENCE | 71 | PHYSICAL EDUCATION | 79 | 82.8 | PASS |
28 | 16625132 | F | SUCHITA PAUL | ENGLISH CORE | 73 | POLITICAL SCIENCE | 89 | PHYSICAL EDUCATION | 64 | HIND MUSIC.VOCAL | 89 | SOCIOLOGY | 82 | HISTORY | 75 | 81.6 | PASS |
29 | 16625139 | F | BHOOMIKA BARUAH | ENGLISH CORE | 75 | POLITICAL SCIENCE | 82 | PSYCHOLOGY | 58 | GEOGRAPHY | 78 | SOCIOLOGY | 80 | PAINTING | 92 | 81.4 | PASS |
30 | 16625185 | F | ANANYA ROY | ENGLISH CORE | 81 | POLITICAL SCIENCE | 89 | HISTORY | 87 | ECONOMICS | 63 | PHYSICAL EDUCATION | 79 | PSYCHOLOGY | 56 | 79.8 | PASS |
31 | 16625171 | M | JYOTIRAJ BHATTACHARJEE | ENGLISH CORE | 87 | POLITICAL SCIENCE | 72 | GEOGRAPHY | 83 | ECONOMICS | 59 | PHYSICAL EDUCATION | 70 | HIND MUSIC.VOCAL | 86 | 79.6 | PASS |
32 | 16625142 | F | ADITI CHOUDHURY | ENGLISH CORE | 80 | POLITICAL SCIENCE | 81 | HISTORY | 78 | INFORMATICS PRAC. (OLD) | 83 | ECONOMICS | 69 | PHYSICAL EDUCATION | 72 | 78.8 | PASS |
33 | 16625146 | F | RITA DAS | ENGLISH CORE | 80 | HISTORY | 72 | SOCIOLOGY | 77 | PAINTING | 90 | POLITICAL SCIENCE | 65 | PHYSICAL EDUCATION | 75 | 78.8 | PASS |
34 | 16625149 | M | JORINGDAO MAIBANGSA | ENGLISH CORE | 72 | GEOGRAPHY | 80 | PAINTING | 73 | POLITICAL SCIENCE | 81 | SOCIOLOGY | 79 | PHYSICAL EDUCATION | 79 | 78.4 | PASS |
35 | 16625159 | M | BISWAL CHAKRABORTY | ENGLISH CORE | 81 | POLITICAL SCIENCE | 60 | SOCIOLOGY | 77 | GEOGRAPHY | 72 | PHYSICAL EDUCATION | 72 | PAINTING | 87 | 77.8 | PASS |
36 | 16625170 | M | ANIRUDDHA BOSE | ENGLISH CORE | 80 | SOCIOLOGY | 78 | POLITICAL SCIENCE | 69 | GEOGRAPHY | 81 | PHYSICAL EDUCATION | 67 | INFORMATICS PRAC. (OLD) | 80 | 77.6 | PASS |
37 | 16625177 | F | SABA NASRINE | ENGLISH CORE | 76 | PSYCHOLOGY | 50 | POLITICAL SCIENCE | 83 | HISTORY | 91 | PHYSICAL EDUCATION | 83 | ECONOMICS | 51 | 76.8 | PASS |
38 | 16625136 | F | JARNA THAKURIA | ENGLISH CORE | 72 | POLITICAL SCIENCE | 64 | PHYSICAL EDUCATION | 59 | GEOGRAPHY | 76 | SOCIOLOGY | 76 | PAINTING | 95 | 76.6 | PASS |
39 | 16625191 | M | JOSEN JAMATIA | ENGLISH CORE | 72 | SOCIOLOGY | 73 | GEOGRAPHY | 77 | POLITICAL SCIENCE | 60 | PAINTING | 84 | PHYSICAL EDUCATION | 76 | 76.4 | PASS |
40 | 16625237 | M | SAURAV PAUL | ENGLISH CORE | 67 | POLITICAL SCIENCE | 73 | SOCIOLOGY | 78 | HISTORY | 77 | PHYSICAL EDUCATION | 61 | PAINTING | 86 | 76.2 | PASS |
41 | 16625167 | M | THUPTEN PALZOR | ENGLISH CORE | 69 | SOCIOLOGY | 74 | GEOGRAPHY | 74 | POLITICAL SCIENCE | 60 | INFORMATICS PRAC. (OLD) | 77 | PHYSICAL EDUCATION | 77 | 74.2 | PASS |
42 | 16625147 | F | MEGHA CHOUDHURY | ENGLISH CORE | 72 | POLITICAL SCIENCE | 67 | SOCIOLOGY | 76 | HISTORY | 78 | PHYSICAL EDUCATION | 61 | HIND MUSIC.VOCAL | 77 | 74 | PASS |
43 | 16625180 | F | LEENA MISHRA | ENGLISH CORE | 75 | SOCIOLOGY | 73 | HISTORY | 63 | POLITICAL SCIENCE | 71 | PHYSICAL EDUCATION | 64 | PAINTING | 87 | 74 | PASS |
44 | 16625141 | F | SHAYONI DAS | ENGLISH CORE | 67 | POLITICAL SCIENCE | 70 | SOCIOLOGY | 72 | HISTORY | 70 | PHYSICAL EDUCATION | 51 | PAINTING | 90 | 73.8 | PASS |
45 | 16625155 | F | ANKITA DUTTA | ENGLISH CORE | 68 | HISTORY | 78 | INFORMATICS PRAC. (OLD) | 79 | PHYSICAL EDUCATION | 78 | POLITICAL SCIENCE | 65 | ECONOMICS | 37 | 73.6 | PASS |
46 | 16625145 | F | SAGARIKA ROY | ENGLISH CORE | 71 | PHYSICAL EDUCATION | 67 | POLITICAL SCIENCE | 68 | ECONOMICS | 68 | HISTORY | 67 | HIND MUSIC.VOCAL | 93 | 73.4 | PASS |
47 | 16625134 | F | SIMI DUTTA | ENGLISH CORE | 75 | POLITICAL SCIENCE | 56 | GEOGRAPHY | 69 | SOCIOLOGY | 70 | PHYSICAL EDUCATION | 61 | PAINTING | 88 | 72.6 | PASS |
48 | 16625169 | F | BEAUTI SAIKIA | ENGLISH CORE | 80 | POLITICAL SCIENCE | 54 | PHYSICAL EDUCATION | 64 | SOCIOLOGY | 71 | GEOGRAPHY | 70 | INFORMATICS PRAC. (OLD) | 75 | 72 | PASS |
49 | 16625144 | M | RAKESH MAITY | ENGLISH CORE | 63 | POLITICAL SCIENCE | 66 | GEOGRAPHY | 69 | SOCIOLOGY | 70 | PAINTING | 91 | PHYSICAL EDUCATION | 57 | 71.8 | PASS |
50 | 16625183 | F | SHRUTI MADHUR DASTIDAR | ENGLISH CORE | 69 | SOCIOLOGY | 71 | POLITICAL SCIENCE | 69 | HISTORY | 69 | PSYCHOLOGY | 49 | PAINTING | 79 | 71.4 | PASS |
51 | 16625143 | M | NAVADEEP SHARMA | ENGLISH CORE | 68 | POLITICAL SCIENCE | 61 | GEOGRAPHY | 68 | SOCIOLOGY | 70 | PHYSICAL EDUCATION | 59 | PAINTING | 88 | 71 | PASS |
52 | 16625172 | M | SUBHADEEP BHATTACHARJEE | ENGLISH CORE | 71 | PHYSICAL EDUCATION | 60 | POLITICAL SCIENCE | 45 | GEOGRAPHY | 69 | SOCIOLOGY | 65 | PAINTING | 85 | 70 | PASS |
53 | 16625164 | F | SHIVANGEE CHANGKAKOTI | ENGLISH CORE | 77 | POLITICAL SCIENCE | 63 | PHYSICAL EDUCATION | 59 | SOCIOLOGY | 73 | HISTORY | 74 | 69.2 | PASS | ||
54 | 16625196 | M | NISHAN BRAHMA | ENGLISH CORE | 66 | SOCIOLOGY | 65 | GEOGRAPHY | 67 | POLITICAL SCIENCE | 50 | PHYSICAL EDUCATION | 77 | PAINTING | 70 | 69 | PASS |
55 | 16625138 | M | GOKUL RAJBONGSHI | ENGLISH CORE | 58 | GEOGRAPHY | 67 | PAINTING | 84 | SOCIOLOGY | 60 | POLITICAL SCIENCE | 52 | PHYSICAL EDUCATION | 71 | 68 | PASS |
56 | 16625174 | M | TENZIN CHHOFEL | ENGLISH CORE | 62 | POLITICAL SCIENCE | 52 | GEOGRAPHY | 66 | SOCIOLOGY | 64 | PAINTING | 76 | PHYSICAL EDUCATION | 71 | 67.8 | PASS |
57 | 16625135 | M | KAUSHIK LAHAN | ENGLISH CORE | 70 | POLITICAL SCIENCE | 63 | GEOGRAPHY | 65 | ECONOMICS | 45 | INFORMATICS PRAC. (OLD) | 68 | PHYSICAL EDUCATION | 61 | 65.4 | PASS |
58 | 16625339 | M | RIYAN PARAG | ENGLISH CORE | 70 | HISTORY | 73 | POLITICAL SCIENCE | 54 | SOCIOLOGY | 67 | PHYSICAL EDUCATION | 62 | 65.2 | PASS | ||
59 | 16625192 | F | ATIFA TASLIM | ENGLISH CORE | 69 | HISTORY | 56 | PAINTING | 81 | POLITICAL SCIENCE | 55 | SOCIOLOGY | 64 | PSYCHOLOGY | 35 | 65 | PASS |
60 | 16625178 | M | SURAJ GURUNG | ENGLISH CORE | 62 | SOCIOLOGY | 59 | POLITICAL SCIENCE | 44 | GEOGRAPHY | 61 | PAINTING | 78 | PHYSICAL EDUCATION | 59 | 63.8 | PASS |
61 | 16625151 | F | RASMIN KHATUN | ENGLISH CORE | 56 | POLITICAL SCIENCE | 44 | PHYSICAL EDUCATION | 62 | GEOGRAPHY | 60 | SOCIOLOGY | 57 | PAINTING | 83 | 63.6 | PASS |
62 | 16625128 | F | SONIA SARKAR | ENGLISH CORE | 53 | POLITICAL SCIENCE | 56 | PAINTING | 86 | HISTORY | 61 | SOCIOLOGY | 61 | PHYSICAL EDUCATION | 43 | 63.4 | PASS |
63 | 16625184 | M | ANKUR KALITA | ENGLISH CORE | 63 | PHYSICAL EDUCATION | 62 | POLITICAL SCIENCE | 60 | SOCIOLOGY | 66 | HISTORY | 64 | INFORMATICS PRAC. (OLD) | 40 | 63 | PASS |
64 | 16625338 | F | MADHUMITA DEB | ENGLISH CORE | 74 | SOCIOLOGY | 63 | ECONOMICS | 55 | PSYCHOLOGY | 56 | POLITICAL SCIENCE | 57 | PHYSICAL EDUCATION | 60 | 62 | PASS |
65 | 16625182 | F | DONA BORGOHAIN | ENGLISH CORE | 65 | ECONOMICS | 44 | GEOGRAPHY | 58 | POLITICAL SCIENCE | 68 | HIND MUSIC.VOCAL | 69 | PSYCHOLOGY | 31 | 60.8 | PASS |
66 | 16625133 | F | SRUTI SARKAR | ENGLISH CORE | 47 | SOCIOLOGY | 52 | HISTORY | 56 | INFORMATICS PRAC. (OLD) | 57 | POLITICAL SCIENCE | 47 | PHYSICAL EDUCATION | 44 | 51.8 | PASS |
Compartmental |
|||||||||||||||||
SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625131 | F | RISHIKA KUNDU | ENGLISH CORE | 55 | ECONOMICS | 35 | POLITICAL SCIENCE | 56 | GEOGRAPHY | 56 | HIND MUSIC.VOCAL | 75 | PHYSICAL EDUCATION | 40 | NA | COMP |
2 | 16625168 | F | DEVARCHANA DAS | ENGLISH CORE | 65 | POLITICAL SCIENCE | 52 | GEOGRAPHY | 62 | PAINTING | 84 | PSYCHOLOGY | 41 | ECONOMICS | 36 | NA | COMP |
3 | 16625173 | M | ANIKITLANG KHARKONGOR | ENGLISH CORE | 59 | POLITICAL SCIENCE | 40 | SOCIOLOGY | 54 | INFORMATICS PRAC. (OLD) | 57 | PHYSICAL EDUCATION | 56 | HISTORY | 35 | NA | COMP |
End of Page