ROLL NO | NAME OF CANDIDATE | SUBJECT1 | MARKS | SUBJECT2 | MARKS | SUBJECT3 | MARKS | SUBJECT4 | MARKS | SUBJECT5 | MARKS | SUBJECT6 | MARKS | % | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16618290 | SHRISTI CHATURVEDI | ENGLISH CORE | 90 | ACCOUNTANCY | 94 | ENTREPRENEURSHIP | 93 | BUSINESS STUDIES | 99 | ECONOMICS | 96 | MARKETING | 94 | 95.2 | PASS |
16618300 | PRITHA SARKAR | ENGLISH CORE | 93 | ECONOMICS | 91 | ACCOUNTANCY | 96 | APPLIED MATHEMATICS (NEW) | 92 | BUSINESS STUDIES | 97 | PHYSICAL EDUCATION | 94 | 94.4 | PASS |
16618266 | SAYANI GHOSH | ENGLISH CORE | 84 | ECONOMICS | 89 | ACCOUNTANCY | 92 | PHYSICAL EDUCATION | 95 | ENTREPRENEURSHIP | 94 | BUSINESS STUDIES | 98 | 93.6 | PASS |
16618281 | ANUSHKA ANUPRIYA | ENGLISH CORE | 83 | ACCOUNTANCY | 85 | ENTREPRENEURSHIP | 96 | ECONOMICS | 90 | BUSINESS STUDIES | 97 | MARKETING | 99 | 93.4 | PASS |
16618268 | SNEHA DEY | ENGLISH CORE | 89 | ECONOMICS | 92 | ACCOUNTANCY | 81 | BUSINESS STUDIES | 97 | MATHEMATICS | 80 | PHYSICAL EDUCATION | 94 | 90.6 | PASS |
16618274 | MUSTAKIM PURKITE | ENGLISH CORE | 84 | ECONOMICS | 87 | ACCOUNTANCY | 87 | ENTREPRENEURSHIP | 95 | BUSINESS STUDIES | 86 | PHYSICAL EDUCATION | 96 | 90.2 | PASS |
16618245 | TUSHARJYA NAYAN DEKA | ENGLISH CORE | 74 | ECONOMICS | 84 | BUSINESS STUDIES | 99 | ACCOUNTANCY | 83 | ENTREPRENEURSHIP | 95 | MARKETING | 88 | 89.8 | PASS |
16618265 | ANKITA PRADHAN | ENGLISH CORE | 88 | ECONOMICS | 88 | ACCOUNTANCY | 94 | BUSINESS STUDIES | 85 | MATHEMATICS | 78 | PHYSICAL EDUCATION | 94 | 89.8 | PASS |
16618285 | ANCHIT AGARWAL | ENGLISH CORE | 84 | ECONOMICS | 79 | ACCOUNTANCY | 61 | BUSINESS STUDIES | 91 | ENTREPRENEURSHIP | 89 | MARKETING | 92 | 87 | PASS |
16618247 | SOUVIK DUTTA | ENGLISH CORE | 78 | ECONOMICS | 74 | ACCOUNTANCY | 85 | BUSINESS STUDIES | 90 | ENTREPRENEURSHIP | 89 | PHYSICAL EDUCATION | 89 | 86.2 | PASS |
16618297 | NEHA KUMARI | ENGLISH CORE | 84 | ECONOMICS | 83 | BUSINESS STUDIES | 95 | ACCOUNTANCY | 73 | MATHEMATICS | 58 | MARKETING | 96 | 86.2 | PASS |
16618259 | AKASH SARKAR | ENGLISH CORE | 72 | ECONOMICS | 81 | BUSINESS STUDIES | 93 | ACCOUNTANCY | 66 | ENTREPRENEURSHIP | 83 | PHYSICAL EDUCATION | 90 | 83.8 | PASS |
16618286 | ARINDAM BANIK | ENGLISH CORE | 81 | ACCOUNTANCY | 56 | BUSINESS STUDIES | 93 | ECONOMICS | 70 | ENTREPRENEURSHIP | 87 | PHYSICAL EDUCATION | 88 | 83.8 | PASS |
16618303 | RISHI CHAKRABORTY | ENGLISH CORE | 84 | BUSINESS STUDIES | 89 | ACCOUNTANCY | 50 | ECONOMICS | 76 | ENTREPRENEURSHIP | 81 | PHYSICAL EDUCATION | 89 | 83.8 | PASS |
16618308 | PARTHA PRATIM GUHA | ENGLISH CORE | 79 | BUSINESS STUDIES | 93 | ECONOMICS | 77 | ACCOUNTANCY | 69 | PHYSICAL EDUCATION | 90 | INFORMATICS PRAC. (NEW) | 80 | 83.8 | PASS |
16618280 | SUBHRANGSHU DAS | ENGLISH CORE | 83 | ECONOMICS | 78 | ACCOUNTANCY | 65 | BUSINESS STUDIES | 81 | ENTREPRENEURSHIP | 92 | PHYSICAL EDUCATION | 84 | 83.6 | PASS |
16618269 | UDAYAN JAISWAL | ENGLISH CORE | 77 | ECONOMICS | 81 | BUSINESS STUDIES | 81 | ACCOUNTANCY | 65 | INFORMATICS PRAC. (NEW) | 87 | PHYSICAL EDUCATION | 90 | 83.2 | PASS |
16618296 | MANAS PRATIM HAJEYA | ENGLISH CORE | 86 | ECONOMICS | 77 | ACCOUNTANCY | 69 | ENTREPRENEURSHIP | 77 | BUSINESS STUDIES | 92 | PHYSICAL EDUCATION | 83 | 83 | PASS |
16618267 | RITUPARNA HALDER | ENGLISH CORE | 81 | ECONOMICS | 59 | ACCOUNTANCY | 78 | BUSINESS STUDIES | 82 | ENTREPRENEURSHIP | 85 | PAINTING | 87 | 82.6 | PASS |
16618278 | ZEEDAN BAISHYA | ENGLISH CORE | 81 | ECONOMICS | 74 | ACCOUNTANCY | 56 | BUSINESS STUDIES | 80 | ENTREPRENEURSHIP | 87 | PHYSICAL EDUCATION | 89 | 82.2 | PASS |
16618260 | SHUBANKAR DAS | ENGLISH CORE | 78 | ECONOMICS | 69 | BUSINESS STUDIES | 89 | ACCOUNTANCY | 65 | ENTREPRENEURSHIP | 93 | PHYSICAL EDUCATION | 79 | 81.6 | PASS |
16618263 | DEBOJIT DUTTA | ENGLISH CORE | 78 | ECONOMICS | 65 | ACCOUNTANCY | 53 | BUSINESS STUDIES | 83 | ENTREPRENEURSHIP | 87 | MARKETING | 89 | 80.4 | PASS |
16618301 | ANKIT SAHARIA | ENGLISH CORE | 87 | ECONOMICS | 68 | ACCOUNTANCY | 43 | BUSINESS STUDIES | 77 | ENTREPRENEURSHIP | 77 | PHYSICAL EDUCATION | 91 | 80 | PASS |
16618276 | DONA DEY | ENGLISH CORE | 84 | ECONOMICS | 74 | ACCOUNTANCY | 75 | BUSINESS STUDIES | 80 | ENTREPRENEURSHIP | 85 | NATIONAL CADET CORPS (NCC) | 75 | 79.8 | PASS |
16618255 | DHRITIRAJ SARMA | ENGLISH CORE | 70 | ACCOUNTANCY | 65 | BUSINESS STUDIES | 86 | ECONOMICS | 69 | ENTREPRENEURSHIP | 87 | PHYSICAL EDUCATION | 83 | 79 | PASS |
16618273 | WASHIM SAHIL SAIKIA | ENGLISH CORE | 84 | ECONOMICS | 67 | ACCOUNTANCY | 50 | BUSINESS STUDIES | 79 | ENTREPRENEURSHIP | 79 | PHYSICAL EDUCATION | 85 | 78.8 | PASS |
16618270 | RAJ SARKAR | ENGLISH CORE | 81 | ACCOUNTANCY | 61 | ECONOMICS | 69 | BUSINESS STUDIES | 74 | ENTREPRENEURSHIP | 86 | PHYSICAL EDUCATION | 78 | 77.6 | PASS |
16618298 | MD MOSTAQEEM HUSSAIN | ENGLISH CORE | 68 | ACCOUNTANCY | 64 | BUSINESS STUDIES | 85 | ECONOMICS | 70 | ENTREPRENEURSHIP | 76 | MARKETING | 88 | 77.4 | PASS |
16618306 | AMAN SHIKDAR | ENGLISH CORE | 83 | ECONOMICS | 64 | BUSINESS STUDIES | 83 | ACCOUNTANCY | 57 | ENTREPRENEURSHIP | 71 | MARKETING | 84 | 77 | PASS |
16618261 | SAHIL BAID | ENGLISH CORE | 78 | ECONOMICS | 67 | BUSINESS STUDIES | 76 | ACCOUNTANCY | 65 | INFORMATICS PRAC. (NEW) | 74 | PHYSICAL EDUCATION | 80 | 75 | PASS |
16618304 | SNEHA PAUL | ENGLISH CORE | 78 | ECONOMICS | 52 | ACCOUNTANCY | 57 | BUSINESS STUDIES | 77 | INFORMATICS PRAC. (NEW) | 87 | PHYSICAL EDUCATION | 76 | 75 | PASS |
16618248 | SIMRAN DUTTA | ENGLISH CORE | 72 | ACCOUNTANCY | 51 | ECONOMICS | 61 | BUSINESS STUDIES | 80 | ENTREPRENEURSHIP | 84 | PAINTING | 75 | 74.4 | PASS |
16618249 | SANTANU CHAKRABORTY | ENGLISH CORE | 82 | ACCOUNTANCY | 62 | BUSINESS STUDIES | 83 | ECONOMICS | 54 | ENTREPRENEURSHIP | 75 | PHYSICAL EDUCATION | 68 | 74 | PASS |
16618309 | MANAV KHETAWAT | ENGLISH CORE | 81 | ECONOMICS | 51 | ACCOUNTANCY | 83 | BUSINESS STUDIES | 69 | APPLIED MATHEMATICS (NEW) | 56 | PHYSICAL EDUCATION | 76 | 73 | PASS |
16618307 | ANKIT SHIKDAR | ENGLISH CORE | 68 | ECONOMICS | 63 | BUSINESS STUDIES | 77 | ACCOUNTANCY | 47 | ENTREPRENEURSHIP | 72 | MARKETING | 82 | 72.4 | PASS |
16618295 | ROUNAK SUTRADHAR | ENGLISH CORE | 78 | ACCOUNTANCY | 45 | ENTREPRENEURSHIP | 66 | BUSINESS STUDIES | 81 | ECONOMICS | 48 | PHYSICAL EDUCATION | 86 | 71.8 | PASS |
16618535 | SAAD HUSSAIN | ENGLISH CORE | 67 | ECONOMICS | 54 | BUSINESS STUDIES | 81 | ACCOUNTANCY | 52 | ENTREPRENEURSHIP | 76 | MARKETING | 81 | 71.8 | PASS |
16618258 | NEELOY MANDAL | ENGLISH CORE | 68 | ECONOMICS | 61 | BUSINESS STUDIES | 73 | ACCOUNTANCY | 65 | ENTREPRENEURSHIP | 78 | PHYSICAL EDUCATION | 66 | 70 | PASS |
16618250 | ROHIT NATH | ENGLISH CORE | 68 | BUSINESS STUDIES | 64 | ACCOUNTANCY | 55 | ECONOMICS | 65 | ENTREPRENEURSHIP | 78 | PHYSICAL EDUCATION | 71 | 69.2 | PASS |
16618294 | SUJAL BHATTA | ENGLISH CORE | 75 | ECONOMICS | 50 | ACCOUNTANCY | 47 | BUSINESS STUDIES | 67 | ENTREPRENEURSHIP | 69 | PHYSICAL EDUCATION | 81 | 68.4 | PASS |
16618289 | RUDRAKSHI MAJUMDAR | ENGLISH CORE | 74 | BUSINESS STUDIES | 81 | ECONOMICS | 51 | ACCOUNTANCY | 58 | PHYSICAL EDUCATION | 77 | 68.2 | PASS | ||
16618256 | BINITA AGARWAL | ENGLISH CORE | 60 | ACCOUNTANCY | 63 | BUSINESS STUDIES | 64 | ECONOMICS | 47 | ENTREPRENEURSHIP | 76 | PHYSICAL EDUCATION | 75 | 67.6 | PASS |
16618282 | JEET BANIK | ENGLISH CORE | 56 | ECONOMICS | 59 | ACCOUNTANCY | 47 | BUSINESS STUDIES | 70 | ENTREPRENEURSHIP | 76 | PAINTING | 76 | 67.4 | PASS |
16618246 | MANASHI DHAR | ENGLISH CORE | 70 | ECONOMICS | 49 | ACCOUNTANCY | 62 | INFORMATICS PRAC. (NEW) | 69 | BUSINESS STUDIES | 67 | PHYSICAL EDUCATION | 64 | 66.4 | PASS |
16618264 | CHIRAG PAREEK | ENGLISH CORE | 83 | ACCOUNTANCY | 50 | BUSINESS STUDIES | 71 | APPLIED MATHEMATICS (NEW) | 44 | ECONOMICS | 57 | PHYSICAL EDUCATION | 71 | 66.4 | PASS |
16618277 | GOPAL ROY | ENGLISH CORE | 67 | ACCOUNTANCY | 51 | BUSINESS STUDIES | 67 | ENTREPRENEURSHIP | 62 | ECONOMICS | 54 | PHYSICAL EDUCATION | 70 | 64 | PASS |
16618287 | SPANDAN SEN | ENGLISH CORE | 64 | ECONOMICS | 51 | ACCOUNTANCY | 42 | ENTREPRENEURSHIP | 60 | BUSINESS STUDIES | 63 | MARKETING | 79 | 63.4 | PASS |
16618254 | DEBAJIT MAJUMDER | ENGLISH CORE | 46 | BUSINESS STUDIES | 67 | ACCOUNTANCY | 46 | ECONOMICS | 54 | ENTREPRENEURSHIP | 62 | PHYSICAL EDUCATION | 78 | 61.4 | PASS |
16618257 | SUVODEEP DATTA | ENGLISH CORE | 56 | ECONOMICS | 47 | BUSINESS STUDIES | 66 | ACCOUNTANCY | 45 | ENTREPRENEURSHIP | 66 | PHYSICAL EDUCATION | 72 | 61.4 | PASS |
16618288 | SWEETY DEBNATH | ENGLISH CORE | 77 | ACCOUNTANCY | 45 | ENTREPRENEURSHIP | 63 | MARKETING | 51 | BUSINESS STUDIES | 68 | ECONOMICS | 39 | 60.8 | PASS |
16618299 | MD MUSTAKIM USMANI | ENGLISH CORE | 51 | ACCOUNTANCY | 47 | BUSINESS STUDIES | 59 | ECONOMICS | 53 | ENTREPRENEURSHIP | 60 | PHYSICAL EDUCATION | 81 | 60.8 | PASS |
16618272 | SURAJ NATH | ENGLISH CORE | 67 | ACCOUNTANCY | 41 | BUSINESS STUDIES | 49 | ENTREPRENEURSHIP | 72 | MARKETING | 65 | ECONOMICS | 50 | 60.6 | PASS |
16618291 | MRIDYANGANI ROY | ENGLISH CORE | 70 | ACCOUNTANCY | 51 | BUSINESS STUDIES | 57 | NATIONAL CADET CORPS (NCC) | 62 | ENTREPRENEURSHIP | 62 | ECONOMICS | 35 | 60.4 | PASS |
16618275 | SAHANAJ PARVEEN | ENGLISH CORE | 66 | ECONOMICS | 44 | ACCOUNTANCY | 45 | ENTREPRENEURSHIP | 64 | BUSINESS STUDIES | 62 | PHYSICAL EDUCATION | 63 | 60 | PASS |
16618271 | CHIRANJEEV BORO | ENGLISH CORE | 59 | BUSINESS STUDIES | 55 | ECONOMICS | 46 | ENTREPRENEURSHIP | 64 | ACCOUNTANCY | 44 | PHYSICAL EDUCATION | 71 | 59 | PASS |
16618251 | ADITYA GHOSH | ENGLISH CORE | 49 | ECONOMICS | 47 | ACCOUNTANCY | 44 | BUSINESS STUDIES | 57 | ENTREPRENEURSHIP | 73 | PHYSICAL EDUCATION | 66 | 58.4 | PASS |
16618283 | DEEPJYOTI BASAK | ENGLISH CORE | 59 | ECONOMICS | 44 | PHYSICAL EDUCATION | 64 | BUSINESS STUDIES | 63 | INFORMATICS PRAC. (NEW) | 49 | ACCOUNTANCY | 34 | 55.8 | PASS |
16618252 | SAYAN DUTTA | ENGLISH CORE | 61 | PHYSICAL EDUCATION | 54 | ECONOMICS | 45 | BUSINESS STUDIES | 53 | INFORMATICS PRAC. (NEW) | 62 | ACCOUNTANCY | 33 | 55 | PASS |
16618292 | TUSHAR TALUKDAR | ENGLISH CORE | 55 | ECONOMICS | 56 | ACCOUNTANCY | 49 | BUSINESS STUDIES | 52 | PHYSICAL EDUCATION | 46 | ENTREPRENEURSHIP | 59 | 54.2 | PASS |
16618293 | SOURAV BHATTA | ENGLISH CORE | 46 | ECONOMICS | 46 | PHYSICAL EDUCATION | 61 | BUSINESS STUDIES | 48 | ENTREPRENEURSHIP | 63 | ACCOUNTANCY | 30 | 52.8 | PASS |
16618262 | SHUBHADEEP DUTTA | ENGLISH CORE | 56 | ECONOMICS | 42 | MARKETING | 47 | BUSINESS STUDIES | 51 | INFORMATICS PRAC. (NEW) | 58 | ACCOUNTANCY | 28 | 50.8 | PASS |
16618284 | PROTHOM MISHRA | ENGLISH CORE | 51 | ECONOMICS | 47 | PHYSICAL EDUCATION | 55 | BUSINESS STUDIES | 41 | INFORMATICS PRAC. (NEW) | 55 | ACCOUNTANCY | 27 | 49.8 | PASS |
End of Page