SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625212 | M | TONMOY BRAHMACHARI | ENGLISH CORE | 95 | ACCOUNTANCY | 83 | BUSINESS STUDIES | 97 | ECONOMICS | 95 | ENTREPRENEURSHIP | 91 | PHYSICAL EDUCATION | 99 | 95.4 | PASS |
2 | 16625222 | M | MOHAN DEB | ENGLISH CORE | 94 | BUSINESS STUDIES | 95 | ACCOUNTANCY | 92 | ECONOMICS | 91 | ENTREPRENEURSHIP | 95 | PHYSICAL EDUCATION | 96 | 94.4 | PASS |
3 | 16625323 | M | RAJDEEP MUKHERJEE | ENGLISH CORE | 92 | ACCOUNTANCY | 65 | ECONOMICS | 86 | BUSINESS STUDIES | 92 | PHYSICAL EDUCATION | 93 | ENTREPRENEURSHIP | 92 | 91 | PASS |
4 | 16625208 | M | JYOTIRMOY BISWAS | ENGLISH CORE | 92 | BUSINESS STUDIES | 91 | ACCOUNTANCY | 53 | ENTREPRENEURSHIP | 85 | ECONOMICS | 90 | PHYSICAL EDUCATION | 91 | 89.8 | PASS |
5 | 16625334 | F | AVISHI BANSAL | ENGLISH CORE | 94 | ENTREPRENEURSHIP | 96 | ECONOMICS | 94 | BUSINESS STUDIES | 95 | ACCOUNTANCY | 67 | MATHEMATICS | 53 | 89.2 | PASS |
6 | 16625200 | M | ROHAN KUMAR NATH | ENGLISH CORE | 86 | PHYSICAL EDUCATION | 98 | BUSINESS STUDIES | 92 | ECONOMICS | 91 | ACCOUNTANCY | 74 | MATHEMATICS | 50 | 88.2 | PASS |
7 | 16625247 | M | PARASH JAIN | ENGLISH CORE | 90 | ECONOMICS | 82 | BUSINESS STUDIES | 89 | PHYSICAL EDUCATION | 85 | ACCOUNTANCY | 55 | ENTREPRENEURSHIP | 93 | 87.8 | PASS |
8 | 16625244 | M | ABHAY PRASAD | ENGLISH CORE | 82 | ECONOMICS | 82 | BUSINESS STUDIES | 90 | ACCOUNTANCY | 59 | ENTREPRENEURSHIP | 88 | PHYSICAL EDUCATION | 93 | 87 | PASS |
9 | 16625224 | M | ANKIT PAREEK | ENGLISH CORE | 75 | ENTREPRENEURSHIP | 91 | BUSINESS STUDIES | 88 | PHYSICAL EDUCATION | 93 | ECONOMICS | 65 | ACCOUNTANCY | 32 | 82.4 | PASS |
10 | 16625248 | F | ADITI SHARMA | ENGLISH CORE | 88 | BUSINESS STUDIES | 83 | ACCOUNTANCY | 52 | ECONOMICS | 72 | ENTREPRENEURSHIP | 86 | PHYSICAL EDUCATION | 77 | 81.2 | PASS |
11 | 16625241 | M | BULLO RADHE | ENGLISH CORE | 82 | ENTREPRENEURSHIP | 83 | ECONOMICS | 60 | BUSINESS STUDIES | 85 | PHYSICAL EDUCATION | 87 | ACCOUNTANCY | 33 | 79.4 | PASS |
12 | 16625214 | M | SHAHIL DAS | ENGLISH CORE | 78 | PHYSICAL EDUCATION | 85 | BUSINESS STUDIES | 82 | ENTREPRENEURSHIP | 82 | ECONOMICS | 64 | ACCOUNTANCY | 36 | 78.2 | PASS |
13 | 16625326 | M | RWIMU BARO | ENGLISH CORE | 92 | PHYSICAL EDUCATION | 78 | ECONOMICS | 79 | ACCOUNTANCY | 53 | BUSINESS STUDIES | 83 | MATHEMATICS | 50 | 77 | PASS |
14 | 16625246 | F | YANGAM SONAM | ENGLISH CORE | 79 | ECONOMICS | 68 | BUSINESS STUDIES | 78 | PHYSICAL EDUCATION | 68 | PAINTING | 91 | ACCOUNTANCY | 36 | 76.8 | PASS |
15 | 16625213 | M | SOUVIK ROY CHOWDHURY | ENGLISH CORE | 87 | PHYSICAL EDUCATION | 90 | ENTREPRENEURSHIP | 67 | ECONOMICS | 51 | BUSINESS STUDIES | 80 | ACCOUNTANCY | 37 | 75 | PASS |
16 | 16625229 | F | MRIDUSHMITA DAS | ENGLISH CORE | 83 | BUSINESS STUDIES | 76 | ECONOMICS | 48 | PAINTING | 91 | PHYSICAL EDUCATION | 77 | ACCOUNTANCY | 33 | 75 | PASS |
17 | 16625249 | M | PROJOY CHOWDHURY | ENGLISH CORE | 84 | ENTREPRENEURSHIP | 75 | BUSINESS STUDIES | 82 | ECONOMICS | 48 | PHYSICAL EDUCATION | 84 | ACCOUNTANCY | 33 | 74.6 | PASS |
18 | 16625239 | M | ABHINAV VARSHNEY | ENGLISH CORE | 88 | BUSINESS STUDIES | 74 | PHYSICAL EDUCATION | 71 | ECONOMICS | 60 | INFORMATICS PRAC. (OLD) | 77 | ACCOUNTANCY | 36 | 74 | PASS |
19 | 16625331 | M | YASH BOTHRA | ENGLISH CORE | 73 | BUSINESS STUDIES | 76 | ACCOUNTANCY | 52 | ECONOMICS | 61 | ENTREPRENEURSHIP | 81 | PHYSICAL EDUCATION | 73 | 72.8 | PASS |
20 | 16625215 | M | SAMUJJAL BHATTACHARJEE | ENGLISH CORE | 76 | PHYSICAL EDUCATION | 79 | ECONOMICS | 47 | ACCOUNTANCY | 46 | BUSINESS STUDIES | 77 | ENTREPRENEURSHIP | 77 | 71.2 | PASS |
21 | 16625232 | M | ARIHANT JAIN | ENGLISH CORE | 74 | ACCOUNTANCY | 52 | BUSINESS STUDIES | 74 | ECONOMICS | 70 | PHYSICAL EDUCATION | 86 | MATHEMATICS | 25 | 71.2 | PASS |
22 | 16625235 | M | MANU MENON | ENGLISH CORE | 84 | ECONOMICS | 51 | ENTREPRENEURSHIP | 57 | PHYSICAL EDUCATION | 87 | BUSINESS STUDIES | 77 | ACCOUNTANCY | 30 | 71.2 | PASS |
23 | 16625236 | F | TERESA HRANGKHAWL | ENGLISH CORE | 77 | INFORMATICS PRAC. (OLD) | 74 | BUSINESS STUDIES | 69 | ECONOMICS | 52 | PHYSICAL EDUCATION | 78 | ACCOUNTANCY | 32 | 70 | PASS |
24 | 16625207 | F | SHARMILA SARKAR | ENGLISH CORE | 69 | ACCOUNTANCY | 46 | BUSINESS STUDIES | 77 | ENTREPRENEURSHIP | 71 | PHYSICAL EDUCATION | 86 | ECONOMICS | 43 | 69.8 | PASS |
25 | 16625240 | M | BHUPESWAR SAHA | ENGLISH CORE | 69 | PHYSICAL EDUCATION | 82 | ECONOMICS | 59 | BUSINESS STUDIES | 73 | ENTREPRENEURSHIP | 63 | ACCOUNTANCY | 31 | 69.2 | PASS |
26 | 16625210 | M | PRADYUT THAKURIA | ENGLISH CORE | 75 | ECONOMICS | 49 | PHYSICAL EDUCATION | 83 | ENTREPRENEURSHIP | 62 | BUSINESS STUDIES | 74 | ACCOUNTANCY | 33 | 68.6 | PASS |
27 | 16625209 | M | MD HAFFIZUL RAMZAN ALI | ENGLISH CORE | 71 | ENTREPRENEURSHIP | 70 | BUSINESS STUDIES | 73 | ECONOMICS | 48 | PHYSICAL EDUCATION | 79 | ACCOUNTANCY | 31 | 68.2 | PASS |
28 | 16625333 | F | BIPASHA SAHA ROY | ENGLISH CORE | 79 | BUSINESS STUDIES | 71 | ACCOUNTANCY | 49 | ECONOMICS | 45 | ENTREPRENEURSHIP | 73 | PHYSICAL EDUCATION | 62 | 66.8 | PASS |
29 | 16625203 | M | SARANGA JYOTI DEKA | ENGLISH CORE | 66 | BUSINESS STUDIES | 67 | ECONOMICS | 50 | PHYSICAL EDUCATION | 84 | PAINTING | 65 | ACCOUNTANCY | 31 | 66.4 | PASS |
30 | 16625250 | F | KUKI GOGOI | ENGLISH CORE | 73 | ECONOMICS | 42 | BUSINESS STUDIES | 66 | PHYSICAL EDUCATION | 59 | PAINTING | 92 | ACCOUNTANCY | 30 | 66.4 | PASS |
31 | 16625227 | M | SOURAV ROY | ENGLISH CORE | 70 | ECONOMICS | 49 | PHYSICAL EDUCATION | 85 | ENTREPRENEURSHIP | 48 | BUSINESS STUDIES | 69 | ACCOUNTANCY | 31 | 64.2 | PASS |
32 | 16625223 | M | PRADIPAN DEY | ENGLISH CORE | 58 | PHYSICAL EDUCATION | 71 | ENTREPRENEURSHIP | 67 | BUSINESS STUDIES | 67 | ECONOMICS | 43 | ACCOUNTANCY | 30 | 61.2 | PASS |
33 | 16625226 | F | MEHVISH KHAN | ENGLISH CORE | 66 | BUSINESS STUDIES | 62 | PHYSICAL EDUCATION | 74 | ECONOMICS | 50 | ENTREPRENEURSHIP | 53 | ACCOUNTANCY | 35 | 61 | PASS |
34 | 16625219 | M | NASIM SIDDIQUE | ENGLISH CORE | 60 | ENTREPRENEURSHIP | 57 | BUSINESS STUDIES | 62 | ECONOMICS | 45 | PHYSICAL EDUCATION | 76 | ACCOUNTANCY | 27 | 60 | PASS |
35 | 16625230 | M | ANSHU ABHICK MIPUN | ENGLISH CORE | 67 | ECONOMICS | 42 | BUSINESS STUDIES | 62 | PHYSICAL EDUCATION | 76 | ENTREPRENEURSHIP | 51 | ACCOUNTANCY | 28 | 59.6 | PASS |
36 | 16625211 | M | DEBRAJ ROY | ENGLISH CORE | 69 | ENTREPRENEURSHIP | 45 | PHYSICAL EDUCATION | 65 | ECONOMICS | 43 | BUSINESS STUDIES | 62 | ACCOUNTANCY | 28 | 56.8 | PASS |
37 | 16625201 | M | ANUBHAV KUMAR SINGH | ENGLISH CORE | 49 | ECONOMICS | 50 | INFORMATICS PRAC. (OLD) | 60 | PHYSICAL EDUCATION | 65 | BUSINESS STUDIES | 56 | ACCOUNTANCY | 34 | 56 | PASS |
Compartmental |
|||||||||||||||||
SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625198 | M | CHINMOY KALITA | ENGLISH CORE | 44 | ECONOMICS | 32 | PHYSICAL EDUCATION | 75 | ENTREPRENEURSHIP | 47 | BUSINESS STUDIES | 54 | ACCOUNTANCY | 23 | NA | COMP |
2 | 16625199 | M | NISHANTA GOGOI | ENGLISH CORE | 72 | PHYSICAL EDUCATION | 78 | ECONOMICS | 40 | ENTREPRENEURSHIP | 53 | BUSINESS STUDIES | 67 | ACCOUNTANCY | 30 | NA | COMP |
3 | 16625202 | M | SAUHAN PURKAYASTHA | ENGLISH CORE | 66 | PHYSICAL EDUCATION | 80 | BUSINESS STUDIES | 66 | PAINTING | 81 | ECONOMICS | 38 | ACCOUNTANCY | 31 | NA | COMP |
4 | 16625204 | F | RITHIKA PAUL | ENGLISH CORE | 70 | PHYSICAL EDUCATION | 88 | PAINTING | 92 | BUSINESS STUDIES | 83 | ECONOMICS | 37 | ACCOUNTANCY | 37 | NA | COMP |
5 | 16625216 | M | JATIN JAIN | ENGLISH CORE | 72 | INFORMATICS PRAC. (OLD) | 67 | BUSINESS STUDIES | 61 | ECONOMICS | 40 | PHYSICAL EDUCATION | 71 | ACCOUNTANCY | 33 | NA | COMP |
6 | 16625217 | M | RISHABH SARKAR | ENGLISH CORE | 58 | PHYSICAL EDUCATION | 73 | BUSINESS STUDIES | 60 | ENTREPRENEURSHIP | 57 | ECONOMICS | 38 | ACCOUNTANCY | 28 | NA | COMP |
7 | 16625221 | M | PRASANJIT BHATTACHARJEE | ENGLISH CORE | 62 | ACCOUNTANCY | 36 | ENTREPRENEURSHIP | 60 | BUSINESS STUDIES | 70 | PHYSICAL EDUCATION | 82 | ECONOMICS | 37 | NA | COMP |
8 | 16625225 | M | PREMANGSHU DUTTA | ENGLISH CORE | 55 | PHYSICAL EDUCATION | 60 | INFORMATICS PRAC. (OLD) | 55 | BUSINESS STUDIES | 47 | ECONOMICS | 35 | ACCOUNTANCY | 34 | NA | COMP |
9 | 16625231 | M | YASH SHARMA | ENGLISH CORE | 61 | BUSINESS STUDIES | 61 | ENTREPRENEURSHIP | 45 | PHYSICAL EDUCATION | 69 | ECONOMICS | 36 | ACCOUNTANCY | 29 | NA | COMP |
10 | 16625243 | F | RITU GUPTA | ENGLISH CORE | 67 | BUSINESS STUDIES | 61 | PHYSICAL EDUCATION | 70 | ACCOUNTANCY | 36 | ENTREPRENEURSHIP | 52 | ECONOMICS | 33 | NA | COMP |
11 | 16625245 | M | ROHIT SAHA | ENGLISH CORE | 50 | ECONOMICS | 29 | BUSINESS STUDIES | 50 | PHYSICAL EDUCATION | 61 | ENTREPRENEURSHIP | 49 | ACCOUNTANCY | 28 | NA | COMP |
12 | 16625289 | M | ANIRUDDHA NATH | ENGLISH CORE | 81 | INFORMATICS PRAC. (OLD) | 61 | ECONOMICS | 37 | BUSINESS STUDIES | 56 | MATHEMATICS | 41 | ACCOUNTANCY | 35 | NA | COMP |
13 | 16625310 | F | RODASHI LAHKAR | ENGLISH CORE | 69 | PAINTING | 83 | BUSINESS STUDIES | 57 | ECONOMICS | 45 | MATHEMATICS | 29 | ACCOUNTANCY | 32 | NA | COMP |
14 | 16625332 | M | SUMIT CHAKRABORTY | ENGLISH CORE | 76 | BUSINESS STUDIES | 82 | ACCOUNTANCY | 26 | ECONOMICS | 73 | ENTREPRENEURSHIP | 83 | NA | COMP | ||
15 | 16625336 | M | SUVANKAR SAHA | ENGLISH CORE | 68 | ACCOUNTANCY | 40 | ECONOMICS | 47 | PHYSICAL EDUCATION | 60 | BUSINESS STUDIES | 55 | NA | COMP | ||
Repeaters |
|||||||||||||||||
SLNO | ROLL | GEN | NAME OF CANDIDATE | SUBJECT1 | MKS | SUBJECT2 | MKS | SUBJECT3 | MKS | SUBJECT4 | MKS | SUBJECT5 | MKS | SUBJECT6 | MKS | % | RESULT |
1 | 16625205 | M | ARYA SAHA | ENGLISH CORE | - | ACCOUNTANCY | - | PHYSICAL EDUCATION | - | BUSINESS STUDIES | - | ECONOMICS | - | ENTREPRENEURSHIP | - | NA | REPETERS |
2 | 16625218 | M | SWAYAM PRADHAN | ENGLISH CORE | - | MATHEMATICS | - | BUSINESS STUDIES | - | ECONOMICS | - | ACCOUNTANCY | - | PHYSICAL EDUCATION | - | NA | REPETERS |
3 | 16625220 | M | SUBHRO MANDAL | ENGLISH CORE | - | PHYSICAL EDUCATION | - | ECONOMICS | - | ACCOUNTANCY | - | BUSINESS STUDIES | - | ENTREPRENEURSHIP | - | NA | REPETERS |
4 | 16625272 | M | BHASKAR PAUL | ENGLISH CORE | - | ACCOUNTANCY | - | BUSINESS STUDIES | - | ECONOMICS | - | PHYSICAL EDUCATION | - | INFORMATICS PRAC. (OLD) | - | NA | REPETERS |
End of Page