ROLL NO | NAME OF CANDIDATE | SUB1 | MKS1 | SUB2 | MKS2 | SUB3 | MKS3 | SUB4 | MKS4 | SUB5 | MKS5 | SUB6 | MKS6 | (%) | RESULT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16123638 | MRINMAY KASHYAP | English | 99 | Assamese | 97 | Mathematics (S) | 88 | Science | 100 | Social Sci | 99 | Information Technology | 98 | 98.6 | PASS |
16123631 | ADITYA PAUL | English | 97 | Hindi | 92 | Mathematics (S) | 100 | Science | 100 | Social Sci | 93 | Information Technology | 99 | 97.8 | PASS |
16123599 | ANGSHUDEEP DAS | English | 96 | Hindi | 89 | Mathematics (S) | 98 | Science | 95 | Social Sci | 99 | Information Technology | 98 | 97.2 | PASS |
16123685 | RIPON SARKAR | English | 96 | Hindi | 96 | Mathematics (S) | 97 | Science | 98 | Social Sci | 98 | Information Technology | 91 | 97 | PASS |
16123574 | SIDDHARTH SHRESTHA | English | 99 | Hindi | 93 | Mathematics (S) | 97 | Science | 99 | Social Sci | 96 | Information Technology | 90 | 96.8 | PASS |
16123711 | SHAYANTAN CHAKRABORTY | English | 97 | Hindi | 94 | Mathematics (B) | 97 | Science | 91 | Social Sci | 97 | Information Technology | 99 | 96.8 | PASS |
16123783 | BAIBHABEE ADHIKARY | English | 98 | Assamese | 99 | Mathematics (B) | 90 | Science | 98 | Social Sci | 95 | Information Technology | 94 | 96.8 | PASS |
16123786 | ROHIT SHARMA | English | 97 | Hindi | 93 | Mathematics (S) | 94 | Science | 100 | Social Sci | 96 | Information Technology | 97 | 96.8 | PASS |
16123748 | PUSHKAR KUMAR | English | 99 | Hindi | 96 | Mathematics (S) | 100 | Science | 95 | Social Sci | 89 | Information Technology | 92 | 96.4 | PASS |
16123571 | ARKA PRABHA DEY | English | 92 | Hindi | 82 | Mathematics (S) | 99 | Science | 96 | Social Sci | 97 | Information Technology | 94 | 95.6 | PASS |
16123662 | RONIT BISWAS | English | 100 | Hindi | 93 | Mathematics (S) | 90 | Science | 96 | Social Sci | 99 | Information Technology | 89 | 95.6 | PASS |
16123673 | HRISHIKESH MEDHI | English | 96 | Assamese | 99 | Mathematics (S) | 84 | Science | 97 | Social Sci | 93 | Information Technology | 93 | 95.6 | PASS |
16123715 | HRISHIKESH MISRA | English | 93 | Assamese | 96 | Mathematics (S) | 94 | Science | 90 | Social Sci | 99 | Information Technology | 95 | 95.4 | PASS |
16123677 | DIBYANI PAUL | English | 97 | Assamese | 96 | Mathematics (S) | 91 | Science | 95 | Social Sci | 75 | Information Technology | 97 | 95.2 | PASS |
16123767 | SANJIBANI NAG | English | 97 | Hindi | 94 | Mathematics (S) | 92 | Science | 98 | Social Sci | 91 | Information Technology | 95 | 95.2 | PASS |
16123622 | KHUSHBOO RUKHSAAR | English | 94 | Hindi | 89 | Mathematics (B) | 94 | Science | 95 | Social Sci | 94 | Information Technology | 97 | 94.8 | PASS |
16123659 | ANISHA PAUL | English | 96 | Hindi | 88 | Mathematics (B) | 96 | Science | 95 | Social Sci | 94 | Banking & Insurance | 93 | 94.8 | PASS |
16123684 | MAHARISHI BARMAN | English | 95 | Assamese | 99 | Mathematics (S) | 87 | Science | 93 | Social Sci | 95 | Information Technology | 91 | 94.6 | PASS |
16123746 | JEBIN NASRIN ISLAM | English | 96 | Hindi | 97 | Mathematics (S) | 90 | Science | 95 | Social Sci | 79 | Information Technology | 95 | 94.6 | PASS |
16123777 | SRABANI SASMAL | English | 98 | Hindi | 94 | Mathematics (S) | 88 | Science | 88 | Social Sci | 96 | Information Technology | 97 | 94.6 | PASS |
16123726 | MANISH GWRA BASUMATARY | English | 100 | Hindi | 93 | Mathematics (S) | 92 | Science | 85 | Social Sci | 90 | Information Technology | 97 | 94.4 | PASS |
16123623 | RUPAL JHA | English | 91 | Hindi | 97 | Mathematics (B) | 86 | Science | 94 | Social Sci | 95 | Information Technology | 94 | 94.2 | PASS |
16123718 | MD ARSLAN HUSSAIN | English | 93 | Hindi | 88 | Mathematics (B) | 96 | Science | 89 | Social Sci | 95 | Information Technology | 98 | 94.2 | PASS |
16123570 | SAKHSHI MITRA | English | 92 | Hindi | 95 | Mathematics (S) | 89 | Science | 95 | Social Sci | 95 | Information Technology | 93 | 94 | PASS |
16123594 | SANDIPAN DAS | English | 97 | Bengali | 93 | Mathematics (S) | 80 | Science | 94 | Social Sci | 93 | Information Technology | 92 | 93.8 | PASS |
16123803 | RISHIKA GUPTA | English | 94 | Hindi | 88 | Mathematics (B) | 99 | Science | 93 | Social Sci | 86 | Information Technology | 95 | 93.8 | PASS |
16123585 | MOITREE DEKA | English | 95 | Assamese | 95 | Mathematics (S) | 81 | Science | 95 | Social Sci | 93 | Information Technology | 90 | 93.6 | PASS |
16123628 | ANKITA BHATTACHARJEE | English | 96 | Hindi | 92 | Mathematics (B) | 90 | Science | 85 | Social Sci | 95 | Information Technology | 95 | 93.6 | PASS |
16123758 | ANURATI HALDER | English | 94 | Hindi | 95 | Mathematics (B) | 94 | Science | 93 | Social Sci | 92 | Information Technology | 92 | 93.6 | PASS |
16123619 | DEBARSHI RAJ KALITA | English | 90 | Assamese | 94 | Mathematics (S) | 80 | Science | 95 | Social Sci | 96 | Information Technology | 92 | 93.4 | PASS |
16123720 | HRIDAY RAJ CHOUDHURY | English | 98 | Assamese | 95 | Mathematics (B) | 82 | Science | 86 | Social Sci | 96 | Information Technology | 90 | 93 | PASS |
16123641 | MONAMI BHATTACHARJEE | English | 95 | Bengali | 89 | Mathematics (S) | 77 | Science | 91 | Social Sci | 93 | Banking & Insurance | 96 | 92.8 | PASS |
16123670 | SRIMOYEE SAHA | English | 95 | Bengali | 91 | Mathematics (S) | 84 | Science | 90 | Social Sci | 89 | Information Technology | 99 | 92.8 | PASS |
16123716 | BHAVIKA JAIN | English | 90 | Hindi | 89 | Mathematics (S) | 93 | Science | 95 | Social Sci | 82 | Information Technology | 96 | 92.6 | PASS |
16123580 | BIDISHA GAYAN | English | 93 | Assamese | 99 | Mathematics (S) | 59 | Science | 93 | Social Sci | 90 | Information Technology | 87 | 92.4 | PASS |
16123765 | HARSH SHARMA | English | 95 | Hindi | 90 | Mathematics (S) | 81 | Science | 91 | Social Sci | 92 | Information Technology | 94 | 92.4 | PASS |
16123683 | SMITHA DEY | English | 92 | Hindi | 93 | Mathematics (S) | 76 | Science | 93 | Social Sci | 87 | Banking & Insurance | 95 | 92 | PASS |
16123764 | AMIT MANDAL | English | 91 | Hindi | 80 | Mathematics (S) | 94 | Science | 95 | Social Sci | 87 | Information Technology | 92 | 91.8 | PASS |
16123582 | TRISHA DAS | English | 96 | Bengali | 88 | Mathematics (S) | 74 | Science | 88 | Social Sci | 88 | Banking & Insurance | 97 | 91.4 | PASS |
16123615 | SHREYA KARMAKAR | English | 95 | Hindi | 92 | Mathematics (B) | 85 | Science | 93 | Social Sci | 81 | Banking & Insurance | 92 | 91.4 | PASS |
16123625 | PRIYANKA DAS | English | 91 | Hindi | 87 | Mathematics (B) | 81 | Science | 93 | Social Sci | 88 | Banking & Insurance | 98 | 91.4 | PASS |
16123732 | VIVEK RAUT | English | 96 | Hindi | 93 | Mathematics (S) | 90 | Science | 80 | Social Sci | 83 | Information Technology | 95 | 91.4 | PASS |
16123740 | SAGNIKA ROY CHOWDHURY | English | 95 | Hindi | 91 | Mathematics (B) | 84 | Science | 90 | Social Sci | 83 | Banking & Insurance | 94 | 90.8 | PASS |
16123579 | BARNIKA ROY | English | 93 | Bengali | 91 | Mathematics (S) | 90 | Science | 87 | Social Sci | 87 | Banking & Insurance | 92 | 90.6 | PASS |
16123572 | ROHIT KUMAR SHAW | English | 95 | Assamese | 87 | Mathematics (S) | 70 | Science | 90 | Social Sci | 89 | Information Technology | 91 | 90.4 | PASS |
16123744 | HRIDAYJYOTI SARMA | English | 89 | Assamese | 93 | Mathematics (S) | 82 | Science | 90 | Social Sci | 76 | Information Technology | 98 | 90.4 | PASS |
16123761 | PRAYASHI BHATTACHARYYA | English | 93 | Assamese | 98 | Mathematics (B) | 83 | Science | 82 | Social Sci | 85 | Information Technology | 93 | 90.4 | PASS |
16123613 | PIYUSH SHARMA | English | 88 | Hindi | 86 | Mathematics (S) | 86 | Science | 94 | Social Sci | 94 | Information Technology | 89 | 90.2 | PASS |
16123700 | SUMIT DAS | English | 94 | Hindi | 90 | Mathematics (S) | 81 | Science | 86 | Social Sci | 88 | Information Technology | 93 | 90.2 | PASS |
16123607 | KONICA DUTTA | English | 94 | Bengali | 83 | Mathematics (S) | 83 | Science | 94 | Social Sci | 78 | Banking & Insurance | 96 | 90 | PASS |
16123596 | DISHA DEY | English | 99 | Bengali | 87 | Mathematics (B) | 82 | Science | 89 | Social Sci | 85 | Information Technology | 88 | 89.6 | PASS |
16123604 | PARAMA BHOWMIK | English | 85 | Bengali | 89 | Mathematics (B) | 88 | Science | 90 | Social Sci | 82 | Information Technology | 96 | 89.6 | PASS |
16123676 | ANKIT MOCHAHARI | English | 92 | Assamese | 88 | Mathematics (S) | 86 | Science | 90 | Social Sci | 86 | Information Technology | 92 | 89.6 | PASS |
16123721 | SANJUKTHA SHYAM | English | 95 | Hindi | 80 | Mathematics (S) | 84 | Science | 93 | Social Sci | 83 | Banking & Insurance | 93 | 89.6 | PASS |
16123679 | ASHIT SUTRADHAR | English | 92 | Hindi | 82 | Mathematics (B) | 88 | Science | 95 | Social Sci | 90 | Information Technology | 79 | 89.4 | PASS |
16123760 | SHYANTAN DEB | English | 95 | Hindi | 90 | Mathematics (S) | 82 | Science | 89 | Social Sci | 83 | Information Technology | 88 | 89 | PASS |
16123747 | ANANYA BHOWMICK | English | 99 | Hindi | 77 | Mathematics (B) | 90 | Science | 90 | Social Sci | 81 | Information Technology | 84 | 88.8 | PASS |
16123669 | ABHIJEET DAS ROY | English | 86 | Hindi | 85 | Mathematics (S) | 69 | Science | 90 | Social Sci | 94 | Information Technology | 88 | 88.6 | PASS |
16123589 | SNEHA DEY | English | 86 | Bengali | 72 | Mathematics (B) | 88 | Science | 82 | Social Sci | 94 | Banking & Insurance | 92 | 88.4 | PASS |
16123675 | SHANTAM BISWAS | English | 97 | Hindi | 77 | Mathematics (S) | 74 | Science | 87 | Social Sci | 89 | Information Technology | 92 | 88.4 | PASS |
16123646 | SRIJANNITA BISWAS | English | 89 | Hindi | 83 | Mathematics (B) | 89 | Science | 84 | Social Sci | 95 | Information Technology | 82 | 88 | PASS |
16123649 | UDIT AGARWALA | English | 81 | Hindi | 80 | Mathematics (S) | 84 | Science | 95 | Social Sci | 86 | Information Technology | 94 | 88 | PASS |
16123703 | ARIJIT BHOWMIK | English | 85 | Hindi | 93 | Mathematics (S) | 80 | Science | 86 | Social Sci | 87 | Information Technology | 89 | 88 | PASS |
16123661 | BANAJIT GOSWAMI | English | 95 | Assamese | 86 | Mathematics (S) | 88 | Science | 84 | Social Sci | 85 | Information Technology | 85 | 87.8 | PASS |
16123709 | PARINEETA SUR ROY | English | 89 | Hindi | 78 | Mathematics (B) | 85 | Science | 90 | Social Sci | 85 | Information Technology | 90 | 87.8 | PASS |
16123635 | ADITI BHATTACHARJEE | English | 92 | Assamese | 96 | Mathematics (B) | 37 | Science | 67 | Social Sci | 91 | Information Technology | 92 | 87.6 | PASS |
16123699 | TANMAY BANIK | English | 92 | Hindi | 85 | Mathematics (S) | 81 | Science | 76 | Social Sci | 88 | Information Technology | 90 | 87.2 | PASS |
16123701 | BHASKAR DAS | English | 91 | Hindi | 88 | Mathematics (S) | 73 | Science | 85 | Social Sci | 81 | Information Technology | 91 | 87.2 | PASS |
16123706 | HIMANSHU PANDEY | English | 87 | Hindi | 84 | Mathematics (B) | 90 | Science | 81 | Social Sci | 83 | Information Technology | 92 | 87.2 | PASS |
16123745 | RITUPARNA GHOSH | English | 90 | Hindi | 93 | Mathematics (S) | 73 | Science | 84 | Social Sci | 79 | Information Technology | 89 | 87 | PASS |
16123769 | INDRAYUDH RAYCHAUDHURI | English | 97 | Bengali | 90 | Mathematics (S) | 80 | Science | 72 | Social Sci | 77 | Information Technology | 91 | 87 | PASS |
16123727 | ARIYAN BANIK | English | 93 | Hindi | 79 | Mathematics (S) | 79 | Science | 86 | Social Sci | 82 | Information Technology | 94 | 86.8 | PASS |
16123648 | BINEET ROY | English | 88 | Hindi | 89 | Mathematics (B) | 73 | Science | 85 | Social Sci | 88 | Information Technology | 83 | 86.6 | PASS |
16123637 | AYUSHMAN ROY | English | 88 | Hindi | 68 | Mathematics (S) | 89 | Science | 89 | Social Sci | 71 | Information Technology | 95 | 86.4 | PASS |
16123630 | MOHINI DUTTA | English | 88 | Hindi | 79 | Mathematics (S) | 74 | Science | 85 | Social Sci | 85 | Banking & Insurance | 92 | 85.8 | PASS |
16123671 | KRISHANU JYOTI HAZARIKA | English | 94 | Assamese | 91 | Mathematics (S) | 77 | Science | 83 | Social Sci | 64 | Information Technology | 83 | 85.6 | PASS |
16123586 | ANIKET CHOURASIA | English | 85 | Hindi | 89 | Mathematics (B) | 86 | Science | 85 | Social Sci | 78 | Information Technology | 82 | 85.4 | PASS |
16123664 | ANIKET PAUL | English | 89 | Hindi | 79 | Mathematics (S) | 85 | Science | 77 | Social Sci | 89 | Information Technology | 84 | 85.2 | PASS |
16123672 | TANUSRI YADAV | English | 92 | Hindi | 86 | Mathematics (B) | 77 | Science | 81 | Social Sci | 80 | Information Technology | 87 | 85.2 | PASS |
16123686 | SHAILI MANDAL | English | 92 | Bengali | 85 | Mathematics (B) | 53 | Science | 74 | Social Sci | 80 | Information Technology | 95 | 85.2 | PASS |
16123697 | GAIRIK DEB PURKAYASTHA | English | 84 | Hindi | 87 | Mathematics (S) | 59 | Science | 80 | Social Sci | 85 | Information Technology | 90 | 85.2 | PASS |
16123737 | SAKIB ASHRAF | English | 91 | Hindi | 75 | Mathematics (S) | 78 | Science | 86 | Social Sci | 63 | Information Technology | 96 | 85.2 | PASS |
16123665 | KOUSIKHA KAR | English | 92 | Hindi | 89 | Mathematics (B) | 78 | Science | 77 | Social Sci | 83 | Information Technology | 83 | 85 | PASS |
16123632 | UTSAB PAUL | English | 95 | Bengali | 79 | Mathematics (S) | 79 | Science | 83 | Social Sci | 76 | Information Technology | 86 | 84.4 | PASS |
16123647 | DEBOSMITA ROY | English | 81 | Hindi | 84 | Mathematics (B) | 81 | Science | 80 | Social Sci | 88 | Information Technology | 88 | 84.4 | PASS |
16123680 | SNEHA DEY | English | 89 | Hindi | 81 | Mathematics (B) | 86 | Science | 77 | Social Sci | 82 | Information Technology | 82 | 84 | PASS |
16123741 | ANKIT KUMAR CHAUDHARY | English | 80 | Hindi | 93 | Mathematics (B) | 82 | Science | 81 | Social Sci | 74 | Information Technology | 84 | 84 | PASS |
16123799 | RAHUL DAS | English | 92 | Assamese | 87 | Mathematics (B) | 63 | Science | 77 | Social Sci | 87 | Information Technology | 77 | 84 | PASS |
16123800 | PRAPTI ROY | English | 94 | Hindi | 75 | Mathematics (S) | 82 | Science | 83 | Social Sci | 75 | Information Technology | 86 | 84 | PASS |
16123696 | SWETA GUPTA | English | 84 | Hindi | 80 | Mathematics (S) | 75 | Science | 84 | Social Sci | 87 | Information Technology | 84 | 83.8 | PASS |
16123609 | SAURICH DAS | English | 92 | Hindi | 80 | Mathematics (S) | 71 | Science | 92 | Social Sci | 81 | Information Technology | 72 | 83.4 | PASS |
16123644 | KANKANA DUTTA | English | 87 | Hindi | 90 | Mathematics (S) | 41 | Science | 66 | Social Sci | 84 | Information Technology | 90 | 83.4 | PASS |
16123768 | NAYANAVA DUTTA | English | 95 | Hindi | 84 | Mathematics (B) | 86 | Science | 72 | Social Sci | 80 | Information Technology | 72 | 83.4 | PASS |
16123779 | RIYA KALITA | English | 91 | Hindi | 89 | Mathematics (B) | 62 | Science | 64 | Social Sci | 83 | Banking & Insurance | 90 | 83.4 | PASS |
16123600 | AMIT GHOSH | English | 88 | Bengali | 72 | Mathematics (B) | 52 | Science | 78 | Social Sci | 86 | Information Technology | 92 | 83.2 | PASS |
16123689 | ABHRANEIL BORUAH | English | 93 | Assamese | 94 | Mathematics (S) | 70 | Science | 73 | Social Sci | 66 | Information Technology | 85 | 83 | PASS |
16123773 | SWASTIKA PURKAYASTHA | English | 90 | Hindi | 85 | Mathematics (S) | 61 | Science | 75 | Social Sci | 80 | Information Technology | 84 | 82.8 | PASS |
16123801 | ARIRUDRAJYOT SEN | English | 88 | Bengali | 80 | Mathematics (B) | 54 | Science | 74 | Social Sci | 84 | Information Technology | 88 | 82.8 | PASS |
16123605 | BITOPAN DEBNATH | English | 92 | Hindi | 88 | Mathematics (B) | 70 | Science | 64 | Social Sci | 80 | Information Technology | 81 | 82.2 | PASS |
16123714 | DEBANJAN ROY | English | 89 | Bengali | 77 | Mathematics (S) | 89 | Science | 72 | Social Sci | 73 | Information Technology | 83 | 82.2 | PASS |
16123666 | SHUBHASISH DEB | English | 94 | Bengali | 78 | Mathematics (B) | 72 | Science | 83 | Social Sci | 69 | Information Technology | 83 | 82 | PASS |
16123653 | ANMOL SHARMA | English | 87 | Hindi | 80 | Mathematics (B) | 70 | Science | 78 | Social Sci | 77 | Banking & Insurance | 87 | 81.8 | PASS |
16123667 | SUBRADEEP DHAR | English | 83 | Hindi | 72 | Mathematics (B) | 70 | Science | 81 | Social Sci | 91 | Information Technology | 81 | 81.6 | PASS |
16123695 | BISHAL ADHIKARY | English | 87 | Hindi | 80 | Mathematics (S) | 73 | Science | 82 | Social Sci | 72 | Information Technology | 86 | 81.6 | PASS |
16123742 | LAKSHYA BHATI | English | 91 | Hindi | 78 | Mathematics (B) | 58 | Science | 80 | Social Sci | 78 | Information Technology | 81 | 81.6 | PASS |
16123681 | GAURAV SHARMA | English | 88 | Hindi | 82 | Mathematics (B) | 69 | Science | 80 | Social Sci | 78 | Information Technology | 79 | 81.4 | PASS |
16123652 | ANUPAMA CHAKRABORTY | English | 88 | Hindi | 92 | Mathematics (B) | 60 | Science | 50 | Social Sci | 75 | Banking & Insurance | 90 | 81 | PASS |
16123694 | MAYURAKSHEE BHATTACHARJEE | English | 84 | Hindi | 91 | Mathematics (S) | 60 | Science | 67 | Social Sci | 77 | Information Technology | 85 | 80.8 | PASS |
16123643 | NIEL KALITA | English | 89 | Hindi | 81 | Mathematics (S) | 68 | Science | 81 | Social Sci | 68 | Information Technology | 84 | 80.6 | PASS |
16123713 | RITIKA ROY | English | 89 | Hindi | 74 | Mathematics (B) | 77 | Science | 76 | Social Sci | 72 | Information Technology | 86 | 80.4 | PASS |
16123660 | ANNESHA DAS | English | 92 | Hindi | 84 | Mathematics (B) | 64 | Science | 61 | Social Sci | 90 | Information Technology | 71 | 80.2 | PASS |
16123688 | HIMANI MANDAL | English | 93 | Bengali | 89 | Mathematics (B) | 53 | Science | 55 | Social Sci | 82 | Information Technology | 81 | 80 | PASS |
16123707 | MRIGAKSHI PAUL | English | 86 | Hindi | 78 | Mathematics (S) | 63 | Science | 70 | Social Sci | 83 | Information Technology | 83 | 80 | PASS |
16123591 | RAJOSHREE DAS | English | 86 | Bengali | 74 | Mathematics (B) | 62 | Science | 69 | Social Sci | 87 | Information Technology | 83 | 79.8 | PASS |
16123656 | BIBEK DAS | English | 88 | Bengali | 67 | Mathematics (B) | 70 | Science | 76 | Social Sci | 85 | Information Technology | 80 | 79.8 | PASS |
16123692 | SAMPADA GHOSH | English | 86 | Hindi | 82 | Mathematics (B) | 73 | Science | 68 | Social Sci | 74 | Information Technology | 83 | 79.6 | PASS |
16123645 | ARUN BANIK | English | 72 | Bengali | 75 | Mathematics (B) | 63 | Science | 79 | Social Sci | 88 | Information Technology | 80 | 78.8 | PASS |
16123610 | SUDIPTO ROY | English | 89 | Bengali | 70 | Mathematics (B) | 68 | Science | 69 | Social Sci | 73 | Banking & Insurance | 91 | 78.4 | PASS |
16123678 | PRITHIJIT ROY | English | 85 | Hindi | 84 | Mathematics (B) | 76 | Science | 70 | Social Sci | 77 | Information Technology | 68 | 78.4 | PASS |
16123743 | ADRIJA BHATTACHARJEE | English | 95 | Hindi | 70 | Mathematics (B) | 55 | Science | 68 | Social Sci | 64 | Information Technology | 94 | 78.2 | PASS |
16123618 | DONA BHUYAN | English | 89 | Bengali | 67 | Mathematics (B) | 44 | Science | 64 | Social Sci | 84 | Information Technology | 84 | 77.6 | PASS |
16123702 | MD MUSSABBIR ZAMAN | English | 84 | Assamese | 91 | Mathematics (B) | 62 | Science | 59 | Social Sci | 82 | Information Technology | 69 | 77.6 | PASS |
16123576 | DHRITIRAJ PATGIRI | English | 84 | Assamese | 80 | Mathematics (B) | 72 | Science | 61 | Social Sci | 73 | Information Technology | 78 | 77.4 | PASS |
16123690 | VIVEK KUMAR THAKUR | English | 89 | Hindi | 75 | Mathematics (B) | 56 | Science | 62 | Social Sci | 72 | Information Technology | 88 | 77.2 | PASS |
16123802 | SWASTIKA SANTRA | English | 84 | Bengali | 82 | Mathematics (B) | 51 | Science | 59 | Social Sci | 83 | Information Technology | 78 | 77.2 | PASS |
16123590 | BISWARUP SAHA | English | 91 | Bengali | 65 | Mathematics (S) | 59 | Science | 78 | Social Sci | 74 | Information Technology | 77 | 77 | PASS |
16123682 | ANIKET KUMAR RAI | English | 93 | Hindi | 84 | Mathematics (B) | 40 | Science | 50 | Social Sci | 73 | Information Technology | 84 | 76.8 | PASS |
16123751 | LUCKY SHARMA | English | 86 | Hindi | 79 | Mathematics (B) | 64 | Science | 65 | Social Sci | 81 | Information Technology | 73 | 76.8 | PASS |
16123733 | SNEHA SARKAR | English | 94 | Hindi | 72 | Mathematics (B) | 67 | Science | 70 | Social Sci | 72 | Information Technology | 75 | 76.6 | PASS |
16123736 | MOHIT GOSWAMI | English | 74 | Hindi | 65 | Mathematics (S) | 74 | Science | 71 | Social Sci | 79 | Information Technology | 83 | 76.2 | PASS |
16123759 | EYPSITA DAS | English | 90 | Hindi | 50 | Mathematics (S) | 69 | Science | 80 | Social Sci | 64 | Information Technology | 78 | 76.2 | PASS |
16123606 | TANVEER SINGH SETHI | English | 82 | Hindi | 90 | Mathematics (B) | 66 | Science | 66 | Social Sci | 70 | Information Technology | 71 | 75.8 | PASS |
16123693 | SRUDDHITA ROY | English | 88 | Bengali | 77 | Mathematics (B) | 67 | Science | 46 | Social Sci | 67 | Banking & Insurance | 80 | 75.8 | PASS |
16123640 | AMMAN KAZI | English | 87 | Bengali | 68 | Mathematics (B) | 39 | Science | 57 | Social Sci | 75 | Banking & Insurance | 91 | 75.6 | PASS |
16123651 | DRISTI DARSANA SAIKIA | English | 84 | Assamese | 84 | Mathematics (B) | 64 | Science | 55 | Social Sci | 78 | Information Technology | 68 | 75.6 | PASS |
16123634 | AMLAN JYOTI DAS | English | 83 | Hindi | 91 | Mathematics (S) | 52 | Science | 66 | Social Sci | 61 | Information Technology | 75 | 75.2 | PASS |
16123668 | NUJHAT ARA | English | 89 | Hindi | 75 | Mathematics (S) | 69 | Science | 67 | Social Sci | 56 | Information Technology | 76 | 75.2 | PASS |
16123719 | GURPRIT SINGH | English | 85 | Hindi | 82 | Mathematics (B) | 62 | Science | 56 | Social Sci | 67 | Information Technology | 80 | 75.2 | PASS |
16123710 | SAHIL WALISH | English | 86 | Hindi | 82 | Mathematics (S) | 61 | Science | 58 | Social Sci | 68 | Information Technology | 78 | 75 | PASS |
16123770 | RAJ DEBNATH | English | 83 | Hindi | 78 | Mathematics (S) | 65 | Science | 70 | Social Sci | 72 | Information Technology | 70 | 74.6 | PASS |
16123602 | NILAKSHI DAS | English | 87 | Bengali | 80 | Mathematics (B) | 61 | Science | 55 | Social Sci | 69 | Information Technology | 74 | 74.2 | PASS |
16123616 | SATYAM SARKAR | English | 73 | Hindi | 64 | Mathematics (S) | 57 | Science | 75 | Social Sci | 81 | Information Technology | 78 | 74.2 | PASS |
16123617 | SHANAYA SINGH | English | 84 | Hindi | 78 | Mathematics (S) | 49 | Science | 63 | Social Sci | 69 | Information Technology | 76 | 74 | PASS |
16123723 | ANUJ BARMAN | English | 82 | Assamese | 83 | Mathematics (S) | 58 | Science | 50 | Social Sci | 72 | Information Technology | 75 | 74 | PASS |
16123578 | ZEBA NAZIM | English | 82 | Hindi | 75 | Mathematics (B) | 33 | Science | 63 | Social Sci | 62 | Banking & Insurance | 86 | 73.6 | PASS |
16123642 | SHIVANGEE DAS | English | 78 | Hindi | 74 | Mathematics (B) | 48 | Science | 66 | Social Sci | 75 | Information Technology | 75 | 73.6 | PASS |
16123730 | MANOBI BASAK | English | 85 | Hindi | 79 | Mathematics (B) | 37 | Science | 60 | Social Sci | 67 | Information Technology | 77 | 73.6 | PASS |
16123781 | PRITY KUMARI | English | 74 | Hindi | 87 | Mathematics (S) | 50 | Science | 47 | Social Sci | 78 | Banking & Insurance | 77 | 73.2 | PASS |
16123705 | PRINCE YADAV | English | 75 | Hindi | 79 | Mathematics (B) | 68 | Science | 45 | Social Sci | 72 | Information Technology | 71 | 73 | PASS |
16123788 | PRANAV DAS | English | 87 | Hindi | 78 | BANKING & INSURANCE | 75 | Science | 48 | Social Sci | 76 | Mathematics (B) | 30 | 72.8 | PASS |
16123595 | SOUMOJEET SHIL | English | 83 | Bengali | 53 | Mathematics (B) | 70 | Science | 73 | Social Sci | 62 | Information Technology | 75 | 72.6 | PASS |
16123787 | ARPITA SEN SHARMA | English | 84 | Hindi | 75 | BANKING & INSURANCE | 83 | Science | 51 | Social Sci | 69 | Mathematics (S) | 30 | 72.4 | PASS |
16123731 | RIDHI JAIN | English | 81 | Hindi | 71 | Mathematics (S) | 72 | Science | 57 | Social Sci | 56 | Information Technology | 80 | 72.2 | PASS |
16123704 | SUBHANKAR SEN | English | 87 | Bengali | 64 | Mathematics (S) | 54 | Science | 51 | Social Sci | 67 | Information Technology | 88 | 72 | PASS |
16123717 | U YASH | English | 79 | Hindi | 69 | Mathematics (B) | 63 | Science | 53 | Social Sci | 63 | Information Technology | 86 | 72 | PASS |
16123782 | AARADHYA GUPTA | English | 86 | Hindi | 74 | Mathematics (S) | 49 | Science | 57 | Social Sci | 74 | Information Technology | 69 | 72 | PASS |
16123792 | LAXMI KUMARI | English | 88 | Hindi | 76 | Mathematics (B) | 40 | Science | 50 | Social Sci | 66 | Information Technology | 79 | 71.8 | PASS |
16123636 | NIKHIL KUMAR | English | 84 | Hindi | 78 | Mathematics (B) | 50 | Science | 53 | Social Sci | 68 | Information Technology | 75 | 71.6 | PASS |
16123593 | MAYANK PAUL | English | 90 | Bengali | 58 | Mathematics (S) | 62 | Science | 73 | Social Sci | 71 | Information Technology | 59 | 71 | PASS |
16123734 | ANIKET MANDAL | English | 93 | Hindi | 67 | Mathematics (S) | 41 | Science | 65 | Social Sci | 57 | Information Technology | 71 | 70.6 | PASS |
16123674 | DONA SAHA | English | 90 | Hindi | 71 | Mathematics (B) | 59 | Science | 46 | Social Sci | 54 | Information Technology | 77 | 70.2 | PASS |
16123691 | SUMAN SAHU | English | 76 | Hindi | 77 | Mathematics (B) | 62 | Science | 63 | Social Sci | 60 | Banking & Insurance | 73 | 70.2 | PASS |
16123698 | AVROJEET DAS | English | 84 | Bengali | 71 | Mathematics (S) | 51 | Science | 60 | Social Sci | 60 | Information Technology | 75 | 70 | PASS |
16123763 | RADHIKA DAS | English | 78 | Hindi | 79 | Mathematics (B) | 68 | Science | 52 | Social Sci | 60 | Information Technology | 64 | 69.8 | PASS |
16123795 | ARPITA SARMA | English | 86 | Hindi | 63 | Mathematics (B) | 54 | Science | 60 | Social Sci | 75 | Information Technology | 65 | 69.8 | PASS |
