SLNO | ROLL | NAME | SUB1 | MRK1 | SUB2 | MRK2 | SUB3 | MRK3 | SUB4 | MRK4 | SUB5 | MRK5 | SUB52 | MRK6 | RESULT | % ON AVG |
% BEST OF 5 |
% MAIN FIVE |
1 | 16138992 | JOY DEV | ENGLISH LANG & LIT. | 94 | ASSAMESE | 97 | MATHEMATICS -STANDARD | 99 | SCIENCE | 93 | SOCIAL SCIENCE | 96 | INFORMATION TECHNOLOGY | 98 | PASS | 96.2 | 96.8 | 95.8 |
2 | 16139008 | UTPAL KUMAR | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 95 | MATHEMATICS -STANDARD | 98 | SCIENCE | 97 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 97 | PASS | 96.2 | 96.4 | 96.0 |
3 | 16138970 | CHANDANA DEY | ENGLISH LANG & LIT. | 100 | BENGALI | 100 | MATHEMATICS -STANDARD | 97 | SCIENCE | 86 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 93 | PASS | 95.2 | 97.0 | 95.6 |
4 | 16139019 | KANAK JAIN | ENGLISH LANG & LIT. | 94 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 99 | SCIENCE | 86 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 99 | PASS | 95.0 | 96.8 | 94.2 |
5 | 16138814 | BISHAL DAS | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 93 | MATHEMATICS -STANDARD | 99 | SCIENCE | 88 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 99 | PASS | 94.5 | 95.8 | 93.6 |
6 | 16139000 | BRISTI SAMANTA | ENGLISH LANG & LIT. | 94 | ASSAMESE | 95 | MATHEMATICS -STANDARD | 96 | SCIENCE | 88 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 98 | PASS | 94.3 | 95.6 | 93.6 |
7 | 16138905 | SNEHA DEY | ENGLISH LANG & LIT. | 92 | HINDI COURSE-B | 95 | MATHEMATICS -STANDARD | 96 | SCIENCE | 88 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 99 | PASS | 94.2 | 95.4 | 93.2 |
8 | 16138940 | SASANKA SARMA | ENGLISH LANG & LIT. | 97 | ASSAMESE | 96 | MATHEMATICS -STANDARD | 97 | SCIENCE | 82 | SOCIAL SCIENCE | 97 | INFORMATION TECHNOLOGY | 95 | PASS | 94.0 | 96.4 | 93.8 |
9 | 16138909 | ANUBHAB SAMANTA | ENGLISH LANG & LIT. | 93 | BENGALI | 96 | MATHEMATICS -STANDARD | 99 | SCIENCE | 82 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 98 | PASS | 93.8 | 96.2 | 93.0 |
10 | 16138956 | UPASANA MAHANTA | ENGLISH LANG & LIT. | 98 | ASSAMESE | 98 | MATHEMATICS -STANDARD | 94 | SCIENCE | 85 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 93 | PASS | 93.8 | 95.6 | 94.0 |
11 | 16138996 | SUDRISHA GOSWAMI | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 89 | MATHEMATICS -STANDARD | 95 | SCIENCE | 90 | SOCIAL SCIENCE | 97 | INFORMATION TECHNOLOGY | 97 | PASS | 93.8 | 94.8 | 93.2 |
12 | 16138865 | MAITHILI GOSWAMI | ENGLISH LANG & LIT. | 99 | BENGALI | 96 | MATHEMATICS -BASIC | 88 | SCIENCE | 83 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 100 | PASS | 93.5 | 95.6 | 92.2 |
13 | 16138860 | ANUSHKA SUR ROY | ENGLISH LANG & LIT. | 96 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 91 | SCIENCE | 85 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 94 | PASS | 93.0 | 94.6 | 92.8 |
14 | 16138819 | PRATIK ROY | ENGLISH LANG & LIT. | 91 | BENGALI | 98 | MATHEMATICS -STANDARD | 98 | SCIENCE | 77 | SOCIAL SCIENCE | 97 | INFORMATION TECHNOLOGY | 96 | PASS | 92.8 | 96.0 | 92.2 |
15 | 16138794 | ANINDITA CHANDA | ENGLISH LANG & LIT. | 95 | BENGALI | 94 | MATHEMATICS -BASIC | 93 | SCIENCE | 81 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 97 | PASS | 92.5 | 94.8 | 91.6 |
16 | 16138798 | ADINATH CHOUDHURY | ENGLISH LANG & LIT. | 93 | BENGALI | 95 | MATHEMATICS -BASIC | 86 | SCIENCE | 88 | SOCIAL SCIENCE | 97 | BANKING & INSURANCE | 96 | PASS | 92.5 | 93.8 | 91.8 |
17 | 16138813 | SOURASISH BHATTACHARJEE | ENGLISH LANG & LIT. | 91 | BENGALI | 94 | MATHEMATICS -STANDARD | 100 | SCIENCE | 77 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 96 | PASS | 92.2 | 95.2 | 91.4 |
18 | 16138812 | JANJYOTI OJAH | ENGLISH LANG & LIT. | 92 | ASSAMESE | 90 | MATHEMATICS -STANDARD | 93 | SCIENCE | 85 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 98 | PASS | 92.0 | 93.4 | 90.8 |
19 | 16138843 | SRUTI ROY | ENGLISH LANG & LIT. | 98 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 96 | SCIENCE | 69 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 97 | PASS | 92.0 | 96.6 | 91.0 |
20 | 16138876 | SOUMITA ROY CHOWDHOURY | ENGLISH LANG & LIT. | 97 | BENGALI | 96 | MATHEMATICS -STANDARD | 94 | SCIENCE | 74 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 96 | PASS | 92.0 | 95.6 | 91.2 |
21 | 16138911 | JANVI MAHATO | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 96 | MATHEMATICS -STANDARD | 98 | SCIENCE | 80 | SOCIAL SCIENCE | 93 | BANKING & INSURANCE | 90 | PASS | 92.0 | 94.4 | 92.4 |
22 | 16138964 | JUMON THAKURIA | ENGLISH LANG & LIT. | 99 | ASSAMESE | 92 | MATHEMATICS -BASIC | 93 | SCIENCE | 80 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 92 | PASS | 91.8 | 94.2 | 91.8 |
23 | 16139006 | ANUSHUA TALUKDAR | ENGLISH LANG & LIT. | 97 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 75 | SCIENCE | 91 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 95 | PASS | 91.7 | 95.0 | 91.0 |
24 | 16138857 | SUMEDHA CHOWDHURY | ENGLISH LANG & LIT. | 97 | BENGALI | 98 | MATHEMATICS -STANDARD | 94 | SCIENCE | 73 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 91 | PASS | 91.3 | 95.0 | 91.4 |
25 | 16138914 | KUNTALA DUTTA | ENGLISH LANG & LIT. | 97 | ASSAMESE | 99 | MATHEMATICS -STANDARD | 89 | SCIENCE | 77 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 92 | PASS | 91.3 | 94.2 | 91.2 |
26 | 16139020 | ANKIT JHURIA | ENGLISH LANG & LIT. | 90 | HINDI COURSE-B | 91 | MATHEMATICS -STANDARD | 96 | SCIENCE | 83 | SOCIAL SCIENCE | 93 | INFORMATION TECHNOLOGY | 95 | PASS | 91.3 | 93.0 | 90.6 |
27 | 16139027 | SHRISTI CHATURVEDI | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 93 | MATHEMATICS -BASIC | 90 | SCIENCE | 80 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 97 | PASS | 91.3 | 93.6 | 90.2 |
28 | 16138902 | ANIRBAN CHOUDHURY | ENGLISH LANG & LIT. | 98 | BENGALI | 91 | MATHEMATICS -STANDARD | 94 | SCIENCE | 82 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 86 | PASS | 91.0 | 92.8 | 92.0 |
29 | 16138853 | SWAYAM NATH | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 93 | MATHEMATICS -BASIC | 80 | SCIENCE | 85 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 97 | PASS | 90.8 | 93.0 | 89.6 |
30 | 16138895 | ARIJIT BANIK | ENGLISH LANG & LIT. | 96 | HINDI COURSE-B | 88 | MATHEMATICS -STANDARD | 94 | SCIENCE | 73 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 96 | PASS | 90.3 | 93.8 | 89.2 |
31 | 16138969 | BIPRARAJ DAS | ENGLISH LANG & LIT. | 78 | BENGALI | 98 | MATHEMATICS -STANDARD | 96 | SCIENCE | 83 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 92 | PASS | 90.3 | 92.8 | 90.0 |
32 | 16138972 | HRISHITA DEKABARUAH | ENGLISH LANG & LIT. | 82 | ASSAMESE | 96 | MATHEMATICS -STANDARD | 93 | SCIENCE | 81 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 94 | PASS | 90.2 | 92.0 | 89.4 |
33 | 16138836 | MIBESH TALUKDAR | ENGLISH LANG & LIT. | 99 | ASSAMESE | 95 | MATHEMATICS -STANDARD | 97 | SCIENCE | 80 | SOCIAL SCIENCE | 77 | INFORMATION TECHNOLOGY | 91 | PASS | 89.8 | 92.4 | 89.6 |
34 | 16138824 | BANASRI CHOUDHURY | ENGLISH LANG & LIT. | 95 | ASSAMESE | 99 | MATHEMATICS -STANDARD | 79 | SCIENCE | 78 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 92 | PASS | 89.7 | 92.0 | 89.2 |
35 | 16138982 | KRITIKA BISWAS | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 93 | MATHEMATICS -BASIC | 86 | SCIENCE | 78 | SOCIAL SCIENCE | 96 | INFORMATION TECHNOLOGY | 92 | PASS | 89.7 | 92.0 | 89.2 |
36 | 16138820 | HRISHIKESH SARMA | ENGLISH LANG & LIT. | 92 | ASSAMESE | 92 | MATHEMATICS -STANDARD | 94 | SCIENCE | 75 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 89 | PASS | 89.5 | 92.4 | 89.6 |
37 | 16138883 | ANKITA PRADHAN | ENGLISH LANG & LIT. | 99 | HINDI COURSE-B | 92 | MATHEMATICS -STANDARD | 99 | SCIENCE | 73 | SOCIAL SCIENCE | 83 | INFORMATION TECHNOLOGY | 91 | PASS | 89.5 | 92.8 | 89.2 |
38 | 16138800 | SAMRIT DUTTA | ENGLISH LANG & LIT. | 91 | HINDI COURSE-B | 95 | MATHEMATICS -BASIC | 92 | SCIENCE | 76 | SOCIAL SCIENCE | 91 | INFORMATION TECHNOLOGY | 87 | PASS | 88.7 | 91.2 | 89.0 |
39 | 16138981 | KAUSHIK KUMAR SARMA | ENGLISH LANG & LIT. | 87 | HINDI COURSE-B | 77 | MATHEMATICS -STANDARD | 88 | SCIENCE | 91 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 94 | PASS | 88.7 | 91.0 | 87.6 |
40 | 16139023 | NILAKSHI CHOWDHURY | ENGLISH LANG & LIT. | 92 | HINDI COURSE-B | 92 | MATHEMATICS -BASIC | 88 | SCIENCE | 83 | SOCIAL SCIENCE | 87 | INFORMATION TECHNOLOGY | 90 | PASS | 88.7 | 89.8 | 88.4 |
41 | 16138856 | SIDDHANT ROY | ENGLISH LANG & LIT. | 92 | HINDI COURSE-B | 80 | MATHEMATICS -STANDARD | 93 | SCIENCE | 77 | SOCIAL SCIENCE | 96 | INFORMATION TECHNOLOGY | 93 | PASS | 88.5 | 90.8 | 87.6 |
42 | 16138948 | RASHMI MISHRA | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 92 | MATHEMATICS -BASIC | 90 | SCIENCE | 73 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 87 | PASS | 88.3 | 91.4 | 88.6 |
43 | 16138823 | SUCHONA DEY | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 96 | MATHEMATICS -STANDARD | 94 | SCIENCE | 63 | SOCIAL SCIENCE | 89 | INFORMATION TECHNOLOGY | 93 | PASS | 88.0 | 93.0 | 87.0 |
44 | 16138833 | SOHAN ROY | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 92 | MATHEMATICS -BASIC | 78 | SCIENCE | 78 | SOCIAL SCIENCE | 92 | INFORMATION TECHNOLOGY | 95 | PASS | 88.0 | 90.0 | 86.6 |
45 | 16138827 | PROJURI DEY | ENGLISH LANG & LIT. | 94 | BENGALI | 96 | MATHEMATICS -STANDARD | 79 | SCIENCE | 69 | SOCIAL SCIENCE | 91 | BANKING & INSURANCE | 98 | PASS | 87.8 | 91.6 | 85.8 |
46 | 16138944 | NIBEDITA PAUL | ENGLISH LANG & LIT. | 85 | HINDI COURSE-B | 90 | MATHEMATICS -STANDARD | 86 | SCIENCE | 84 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 88 | PASS | 87.8 | 88.6 | 87.8 |
47 | 16138952 | MUSTAKIM PURKITE | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 91 | MATHEMATICS -BASIC | 86 | SCIENCE | 73 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 86 | PASS | 87.5 | 90.4 | 87.8 |
48 | 16139007 | HARSHITA SINGH | ENGLISH LANG & LIT. | 89 | HINDI COURSE-B | 93 | MATHEMATICS -STANDARD | 76 | SCIENCE | 82 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 90 | PASS | 87.5 | 89.8 | 87.0 |
49 | 16138997 | RUSHALI DEY | ENGLISH LANG & LIT. | 94 | HINDI COURSE-B | 94 | MATHEMATICS -STANDARD | 88 | SCIENCE | 83 | SOCIAL SCIENCE | 80 | INFORMATION TECHNOLOGY | 85 | PASS | 87.3 | 88.8 | 87.8 |
50 | 16138890 | SUBHANGEE SINHA | ENGLISH LANG & LIT. | 98 | ASSAMESE | 93 | MATHEMATICS -STANDARD | 77 | SCIENCE | 74 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 87 | PASS | 87.2 | 89.8 | 87.2 |
51 | 16138978 | MANAB ROY | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 87 | MATHEMATICS -STANDARD | 87 | SCIENCE | 80 | SOCIAL SCIENCE | 81 | INFORMATION TECHNOLOGY | 94 | PASS | 87.0 | 88.4 | 85.6 |
52 | 16138848 | AMIT DAS | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 88 | MATHEMATICS -STANDARD | 85 | SCIENCE | 68 | SOCIAL SCIENCE | 92 | INFORMATION TECHNOLOGY | 92 | PASS | 86.7 | 90.4 | 85.6 |
53 | 16138893 | BHAVIKA SHARMA | ENGLISH LANG & LIT. | 79 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 92 | SCIENCE | 66 | SOCIAL SCIENCE | 95 | BANKING & INSURANCE | 91 | PASS | 86.7 | 90.8 | 85.8 |
54 | 16138929 | ARCHISHYA DAS | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 99 | MATHEMATICS -BASIC | 82 | SCIENCE | 60 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 88 | PASS | 86.5 | 91.8 | 86.2 |
55 | 16138792 | SMRITI CHAUHAN | ENGLISH LANG & LIT. | 88 | HINDI COURSE-B | 92 | MATHEMATICS -BASIC | 78 | SCIENCE | 76 | SOCIAL SCIENCE | 95 | INFORMATION TECHNOLOGY | 89 | PASS | 86.3 | 88.4 | 85.8 |
56 | 16138796 | SAPTARSHI SARKAR | ENGLISH LANG & LIT. | 90 | ASSAMESE | 86 | MATHEMATICS -STANDARD | 92 | SCIENCE | 71 | SOCIAL SCIENCE | 92 | INFORMATION TECHNOLOGY | 87 | PASS | 86.3 | 89.4 | 86.2 |
57 | 16139039 | ZIYAD ZAMAN | ENGLISH LANG & LIT. | 91 | ASSAMESE | 84 | MATHEMATICS -BASIC | 71 | SCIENCE | 92 | SOCIAL SCIENCE | 82 | INFORMATION TECHNOLOGY | 98 | PASS | 86.3 | 89.4 | 84.0 |
58 | 16138818 | CHANDRIMA DEY | ENGLISH LANG & LIT. | 96 | BENGALI | 96 | MATHEMATICS -STANDARD | 80 | SCIENCE | 68 | SOCIAL SCIENCE | 89 | INFORMATION TECHNOLOGY | 83 | PASS | 85.3 | 88.8 | 85.8 |
59 | 16139032 | SHAILESH GARG | ENGLISH LANG & LIT. | 89 | HINDI COURSE-B | 85 | MATHEMATICS -STANDARD | 87 | SCIENCE | 71 | SOCIAL SCIENCE | 86 | INFORMATION TECHNOLOGY | 94 | PASS | 85.3 | 88.2 | 83.6 |
60 | 16138822 | AVNEET NATH TIWARI | ENGLISH LANG & LIT. | 78 | HINDI COURSE-B | 85 | MATHEMATICS -STANDARD | 89 | SCIENCE | 77 | SOCIAL SCIENCE | 90 | INFORMATION TECHNOLOGY | 92 | PASS | 85.2 | 86.8 | 83.8 |
61 | 16138887 | SAYANI GHOSH | ENGLISH LANG & LIT. | 95 | BENGALI | 95 | MATHEMATICS -STANDARD | 85 | SCIENCE | 77 | SOCIAL SCIENCE | 73 | INFORMATION TECHNOLOGY | 86 | PASS | 85.2 | 87.6 | 85.0 |
62 | 16138937 | BIDISHA KASHYAP | ENGLISH LANG & LIT. | 95 | ASSAMESE | 91 | MATHEMATICS -BASIC | 66 | SCIENCE | 71 | SOCIAL SCIENCE | 94 | INFORMATION TECHNOLOGY | 92 | PASS | 84.8 | 88.6 | 83.4 |
63 | 16138968 | SUBHRANGSHU DAS | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 97 | MATHEMATICS -STANDARD | 85 | SCIENCE | 53 | SOCIAL SCIENCE | 88 | INFORMATION TECHNOLOGY | 90 | PASS | 84.7 | 91.0 | 83.6 |
64 | 16138962 | ADNAN ALAM | ENGLISH LANG & LIT. | 96 | HINDI COURSE-B | 87 | MATHEMATICS -BASIC | 78 | SCIENCE | 61 | SOCIAL SCIENCE | 92 | INFORMATION TECHNOLOGY | 92 | PASS | 84.3 | 89.0 | 82.8 |
65 | 16138826 | DEBASHIS PAUL | ENGLISH LANG & LIT. | 82 | HINDI COURSE-B | 91 | MATHEMATICS -STANDARD | 93 | SCIENCE | 64 | SOCIAL SCIENCE | 84 | INFORMATION TECHNOLOGY | 91 | PASS | 84.2 | 88.2 | 82.8 |
66 | 16138986 | PRATIKSHA BISWAS | ENGLISH LANG & LIT. | 96 | HINDI COURSE-B | 82 | MATHEMATICS -STANDARD | 83 | SCIENCE | 62 | SOCIAL SCIENCE | 91 | INFORMATION TECHNOLOGY | 87 | PASS | 83.5 | 87.8 | 82.8 |
67 | 16138946 | SHIMRITH BARUAH | ENGLISH LANG & LIT. | 76 | ASSAMESE | 84 | MATHEMATICS -STANDARD | 89 | SCIENCE | 79 | SOCIAL SCIENCE | 85 | INFORMATION TECHNOLOGY | 87 | PASS | 83.3 | 84.8 | 82.6 |
68 | 16138975 | ANUSHKA ANUPRIYA | ENGLISH LANG & LIT. | 83 | HINDI COURSE-B | 74 | MATHEMATICS -STANDARD | 90 | SCIENCE | 78 | SOCIAL SCIENCE | 82 | BANKING & INSURANCE | 93 | PASS | 83.3 | 85.2 | 81.4 |
69 | 16138910 | UDAYAN JAISWAL | ENGLISH LANG & LIT. | 94 | HINDI COURSE-B | 86 | MATHEMATICS -STANDARD | 66 | SCIENCE | 74 | SOCIAL SCIENCE | 84 | INFORMATION TECHNOLOGY | 93 | PASS | 82.8 | 86.2 | 80.8 |
70 | 16139016 | SATABDEE PURKAYASTHA | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 93 | MATHEMATICS -BASIC | 62 | SCIENCE | 81 | SOCIAL SCIENCE | 89 | INFORMATION TECHNOLOGY | 78 | PASS | 82.7 | 86.8 | 83.6 |
71 | 16138904 | ARNAB KUNDU | ENGLISH LANG & LIT. | 89 | HINDI COURSE-B | 91 | MATHEMATICS -STANDARD | 82 | SCIENCE | 77 | SOCIAL SCIENCE | 73 | INFORMATION TECHNOLOGY | 83 | PASS | 82.5 | 84.4 | 82.4 |
72 | 16138935 | TANISHA MITTAL | ENGLISH LANG & LIT. | 89 | HINDI COURSE-B | 75 | MATHEMATICS -BASIC | 82 | SCIENCE | 68 | SOCIAL SCIENCE | 89 | INFORMATION TECHNOLOGY | 92 | PASS | 82.5 | 85.4 | 80.6 |
73 | 16138903 | NILAKSHAY KARMAKAR | ENGLISH LANG & LIT. | 96 | HINDI COURSE-B | 85 | MATHEMATICS -BASIC | 79 | SCIENCE | 71 | SOCIAL SCIENCE | 70 | BANKING & INSURANCE | 93 | PASS | 82.3 | 84.8 | 80.2 |
74 | 16139022 | ANGARAG GAUTAM | ENGLISH LANG & LIT. | 86 | ASSAMESE | 88 | MATHEMATICS -STANDARD | 84 | SCIENCE | 76 | SOCIAL SCIENCE | 73 | BANKING & INSURANCE | 84 | PASS | 81.8 | 83.6 | 81.4 |
75 | 16138862 | ROHIT DEY | ENGLISH LANG & LIT. | 92 | HINDI COURSE-B | 89 | MATHEMATICS -BASIC | 70 | SCIENCE | 59 | SOCIAL SCIENCE | 84 | BANKING & INSURANCE | 96 | PASS | 81.7 | 86.2 | 78.8 |
76 | 16138993 | KHUSHBOO BAJAJ | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 90 | MATHEMATICS -STANDARD | 77 | SCIENCE | 68 | SOCIAL SCIENCE | 73 | INFORMATION TECHNOLOGY | 86 | PASS | 81.5 | 84.2 | 80.6 |
77 | 16139010 | SNEHA PORASHAR | ENGLISH LANG & LIT. | 85 | HINDI COURSE-B | 94 | MATHEMATICS -STANDARD | 67 | SCIENCE | 72 | SOCIAL SCIENCE | 87 | INFORMATION TECHNOLOGY | 82 | PASS | 81.2 | 84.0 | 81.0 |
78 | 16138799 | YASHASWI SARKAR | ENGLISH LANG & LIT. | 94 | HINDI COURSE-B | 89 | MATHEMATICS -STANDARD | 68 | SCIENCE | 58 | SOCIAL SCIENCE | 87 | INFORMATION TECHNOLOGY | 90 | PASS | 81.0 | 85.6 | 79.2 |
79 | 16138879 | SHAYAN SINGHA | ENGLISH LANG & LIT. | 94 | HINDI COURSE-B | 85 | MATHEMATICS -STANDARD | 73 | SCIENCE | 71 | SOCIAL SCIENCE | 80 | INFORMATION TECHNOLOGY | 83 | PASS | 81.0 | 83.0 | 80.6 |
80 | 16138942 | POOJA MAHARIA | ENGLISH LANG & LIT. | 93 | HINDI COURSE-B | 85 | MATHEMATICS -BASIC | 65 | SCIENCE | 69 | SOCIAL SCIENCE | 86 | INFORMATION TECHNOLOGY | 88 | PASS | 81.0 | 84.2 | 79.6 |
81 | 16138842 | RAHUL DAS | ENGLISH LANG & LIT. | 94 | ASSAMESE | 76 | MATHEMATICS -BASIC | 65 | SCIENCE | 75 | SOCIAL SCIENCE | 82 | INFORMATION TECHNOLOGY | 93 | PASS | 80.8 | 84.0 | 78.4 |
82 | 16138927 | MANISHA THAKURIA | ENGLISH LANG & LIT. | 96 | ASSAMESE | 90 | MATHEMATICS -BASIC | 61 | SCIENCE | 62 | SOCIAL SCIENCE | 83 | INFORMATION TECHNOLOGY | 93 | PASS | 80.8 | 84.8 | 78.4 |
83 | 16138976 | RISHON SANSKAR DAS | ENGLISH LANG & LIT. | 97 | ASSAMESE | 82 | MATHEMATICS -STANDARD | 75 | SCIENCE | 64 | SOCIAL SCIENCE | 83 | BANKING & INSURANCE | 84 | PASS | 80.8 | 84.2 | 80.2 |
84 | 16138807 | SHREYA GUPTA | ENGLISH LANG & LIT. | 83 | HINDI COURSE-B | 90 | MATHEMATICS -STANDARD | 94 | SCIENCE | 67 | SOCIAL SCIENCE | 59 | INFORMATION TECHNOLOGY | 89 | PASS | 80.3 | 84.6 | 78.6 |
85 | 16138916 | MAUMITA BISWAS | ENGLISH LANG & LIT. | 87 | HINDI COURSE-B | 89 | MATHEMATICS -STANDARD | 79 | SCIENCE | 52 | SOCIAL SCIENCE | 85 | INFORMATION TECHNOLOGY | 88 | PASS | 80.0 | 85.6 | 78.4 |
86 | 16138925 | ARPITA NANDI | ENGLISH LANG & LIT. | 81 | BENGALI | 93 | MATHEMATICS -STANDARD | 71 | SCIENCE | 60 | SOCIAL SCIENCE | 90 | INFORMATION TECHNOLOGY | 85 | PASS | 80.0 | 84.0 | 79.0 |
87 | 16138931 | RIYA DEKA | ENGLISH LANG & LIT. | 91 | ASSAMESE | 63 | MATHEMATICS -STANDARD | 91 | SCIENCE | 73 | SOCIAL SCIENCE | 74 | INFORMATION TECHNOLOGY | 84 | PASS | 79.3 | 82.6 | 78.4 |
88 | 16138983 | MAHARSHEE RANJAN MAHANTA | ENGLISH LANG & LIT. | 85 | ASSAMESE | 86 | MATHEMATICS -STANDARD | 74 | SCIENCE | 63 | SOCIAL SCIENCE | 73 | INFORMATION TECHNOLOGY | 95 | PASS | 79.3 | 82.6 | 76.2 |
89 | 16139021 | KOMONIKA GHOSH | ENGLISH LANG & LIT. | 86 | BENGALI | 100 | MATHEMATICS -BASIC | 76 | SCIENCE | 71 | SOCIAL SCIENCE | 64 | INFORMATION TECHNOLOGY | 78 | PASS | 79.2 | 82.2 | 79.4 |
90 | 16138966 | ANURAG TAMULY | ENGLISH LANG & LIT. | 77 | ASSAMESE | 85 | MATHEMATICS -STANDARD | 93 | SCIENCE | 73 | SOCIAL SCIENCE | 62 | BANKING & INSURANCE | 84 | PASS | 79.0 | 82.4 | 78.0 |
91 | 16138921 | ANWESHA DUTTA | ENGLISH LANG & LIT. | 88 | BENGALI | 89 | MATHEMATICS -BASIC | 60 | SCIENCE | 75 | SOCIAL SCIENCE | 79 | BANKING & INSURANCE | 81 | PASS | 78.7 | 82.4 | 78.2 |
92 | 16138977 | DIYA DEY | ENGLISH LANG & LIT. | 95 | HINDI COURSE-B | 95 | MATHEMATICS -BASIC | 73 | SCIENCE | 49 | SOCIAL SCIENCE | 72 | BANKING & INSURANCE | 88 | PASS | 78.7 | 84.6 | 76.8 |
93 | 16138834 | DREAMLY DEKA | ENGLISH LANG & LIT. | 91 | ASSAMESE | 87 | MATHEMATICS -BASIC | 74 | SCIENCE | 54 | SOCIAL SCIENCE | 77 | INFORMATION TECHNOLOGY | 87 | PASS | 78.3 | 83.2 | 76.6 |
94 | 16138980 | DONA BASUMATARY | ENGLISH LANG & LIT. | 97 | HINDI COURSE-B | 93 | MATHEMATICS -BASIC | 72 | SCIENCE | 36 | SOCIAL SCIENCE | 84 | BANKING & INSURANCE | 87 | PASS | 78.2 | 86.6 | 76.4 |
95 | 16138874 | JAGRITI PURKAYASTHA | ENGLISH LANG & LIT. | 88 | HINDI COURSE-B | 94 | MATHEMATICS -BASIC | 56 | SCIENCE | 66 | SOCIAL SCIENCE | 68 | INFORMATION TECHNOLOGY | 95 | PASS | 77.8 | 82.2 | 74.4 |
96 | 16139041 | BASHUNDHARA DUTTA | ENGLISH LANG & LIT. | 87 | HINDI COURSE-B | 90 | MATHEMATICS -STANDARD | 50 | SCIENCE | 79 | SOCIAL SCIENCE | 77 | INFORMATION TECHNOLOGY | 84 | PASS | 77.8 | 83.4 | 76.6 |
97 | 16138915 | ANISHA ROY | ENGLISH LANG & LIT. | 90 | BENGALI | 92 | MATHEMATICS -BASIC | 65 | SCIENCE | 65 | SOCIAL SCIENCE | 71 | INFORMATION TECHNOLOGY | 82 | PASS | 77.5 | 80.0 | 76.6 |
