STUDENTS REGISTERED FOR CLASS IX (2018-19)

SLNO ROLLNO CODE REGNO CANDIDATE NAME SUB1 SUB2 SUB3 SUB4 SUB5 SUB6
1 16138790 10947 G120300070002  TUSHARJYA NAYAN DEKA 184 14 241 86 87 411
2 16138791 10954 G120300070003  MANASHI DHAR 184 5 41 86 87 402
3 16138792 10957 G120300070004  SMRITI CHAUHAN 184 85 241 86 87 402
4 16138793 10980 G120300070005  PRAGYAN MEDHI 184 14 241 86 87 411
5 16138794 10991 G120300070006  ANINDITA CHANDA 184 5 241 86 87 402
6 16138795 11014 G120300070007  RAJDEEP KALITA 184 14 241 86 87 402
7 16138796 11036 G120300070008  SAPTARSHI SARKAR 184 14 41 86 87 402
8 16138797 11039 G120300070009  SIVOM THAKUR 184 85 241 86 87 402
9 16138798 11052 G120300070010  ADINATH CHOUDHURY 184 5 241 86 87 411
10 16138799 11054 G120300070011  YASHASWI SARKAR 184 85 41 86 87 402
11 16138800 11066 G120300070012  SAMRIT DUTTA 184 85 241 86 87 402
12 16138801 11067 G120300070013  SOUVIK DUTTA 184 85 241 86 87 411
13 16138802 11091 G120300070014  SIMRAN DUTTA 184 85 241 86 87 402
14 16138803 11094 G120300070015  URMI ROY 184 85 241 86 87 402
15 16138804 11126 G120300070016  DIPANNITA DHAR 184 5 41 86 87 402
16 16138805 11128 G120300070017  GARGI SARMA 184 14 241 86 87 402
17 16138806 11131 G120300070018  PRITY ROY 184 85 241 86 87 402
18 16138807 11137 G120300070019  SHREYA GUPTA 184 85 41 86 87 402
19 16138808 11150 G120300070020  FARHANAH JANNAT 184 14 241 86 87 402
20 16138809 11158 G120300070021  SANTANU CHAKRABORTY 184 5 241 86 87 402
21 16138810 11173 G120300070022  ROHIT NATH 184 85 241 86 87 411
22 16138811 11182 G120300070023  ADITYA GHOSH 184 5 241 86 87 402
23 16138812 14600 G120300070025  JANJYOTI OJAH 184 14 41 86 87 402
24 16138813 11271 G120300070026  SOURASISH BHATTACHARJEE 184 5 41 86 87 402
25 16138814 13492 G120300070027  BISHAL DAS 184 85 41 86 87 402
26 16138815 11639 G120300070028  SAYAN DUTTA 184 5 41 86 87 402
27 16138816 11655 G120300070029  ARNAV CHAKRABORTY 184 85 241 86 87 402
28 16138817 11688 G120300070030  DEBAJIT MAJUMDER 184 85 241 86 87 402
29 16138818 11715 G120300070031  CHANDRIMA DEY 184 5 41 86 87 402
30 16138819 11737 G120300070032  PRATIK ROY 184 5 41 86 87 402
31 16138820 11750 G120300070033  HRISHIKESH SARMA 184 14 41 86 87 402
32 16138821 11762 G120300070034  FARDIN ISLAM 184 14 241 86 87 402
33 16138822 11786 G120300070035  AVNEET NATH TIWARI 184 85 41 86 87 402
34 16138823 11798 G120300070036  SUCHONA DEY 184 85 41 86 87 402
35 16138824 11829 G120300070037  BANASRI CHOUDHURY 184 14 41 86 87 402
36 16138825 11839 G120300070038  SHAHEENA ALAM 184 14 241 86 87 402
37 16138826 11840 G120300070039  DEBASHIS PAUL 184 85 41 86 87 402
38 16138827 11851 G120300070040  PROJURI DEY 184 5 41 86 87 411
39 16138828 11857 G120300070041  DHRITIRAJ SARMA 184 14 241 86 87 402
40 16138829 11858 G120300070042  AYANIKA SARKAR 184 85 241 86 87 402
41 16138830 11869 G120300070043  AMANDEEP DEKA 184 85 241 86 87 402
42 16138831 11899 G120300070044  GEETIMA KALITA 184 14 241 86 87 402
43 16138832 11908 G120300070045  BINITA AGARWAL 184 85 41 86 87 402
44 16138833 11938 G120300070046  SOHAN ROY 184 85 241 86 87 402
45 16138834 11961 G120300070047  DREAMLY DEKA 184 14 241 86 87 402
46 16138835 11977 G120300070048  YUKTI SABLAWAT 184 85 241 86 87 402
47 16138836 12340 G120300070049  MIBESH TALUKDAR 184 14 41 86 87 402
48 16138837 12464 G120300070050  PRIYANKA ROY 184 85 241 86 87 402
49 16138838 12499 G120300070051  MRIDUSMITA DEY 184 85 241 86 87 402
50 16138839 12502 G120300070052  ARCHEE CHOUDHURY 184 5 41 86 87 411
51 16138840 12507 G120300070053  SUVODEEP DATTA 184 85 241 86 87 402
52 16138841 12540 G120300070054  ASHISH KUMAR SINGH 184 85 241 86 87 402
53 16138842 12554 G120300070055  RAHUL DAS 184 14 241 86 87 402
54 16138843 12559 G120300070056  SRUTI ROY 184 85 41 86 87 402
55 16138844 12577 G120300070057  AINDRILA DAS GUPTA 184 85 241 86 87 402
56 16138845 12598 G120300070058  PRIYANK MUNOT 184 85 241 86 87 402
57 16138846 12607 G120300070059  PRATHAMESH NANDI 184 5 241 86 87 402
58 16138847 12613 G120300070060  NEELOY MANDAL 184 85 41 86 87 402
59 16138848 12644 G120300070061  AMIT DAS 184 85 41 86 87 402
60 16138849 12645 G120300070062  AKASH SARKAR 184 85 41 86 87 402
61 16138850 12653 G120300070063  SATYAM KUMAR SINGH 184 85 241 86 87 411
62 16138851 12656 G120300070064  JUTIKA MAJUMDER 184 14 41 86 87 402
63 16138852 12664 G120300070065  SRISTHI SAHA 184 5 241 86 87 402
64 16138853 12676 G120300070066  SWAYAM NATH 184 85 241 86 87 411
65 16138854 12688 G120300070067  DEBOPRIYO CHANDA 184 85 241 86 87 402
66 16138855 12713 G120300070068  KRISH BARUAH 184 85 241 86 87 402
67 16138856 13085 G120300070069  SIDDHANT ROY 184 85 41 86 87 402
68 16138857 13096 G120300070070  SUMEDHA CHOWDHURY 184 5 41 86 87 402
69 16138858 13097 G120300070071  ARYAN KUMAR PATEL 184 85 41 86 87 402
70 16138859 13104 G120300070072  ZAID AHMED 184 14 241 86 87 402
71 16138860 13107 G120300070073  ANUSHKA SUR ROY 184 85 41 86 87 402
72 16138861 13112 G120300070074  SAUMIK CHAKRABORTY 184 85 241 86 87 402
73 16138862 13114 G120300070075  ROHIT DEY 184 85 241 86 87 411
74 16138863 13115 G120300070076  AMAN BASAK 184 85 241 86 87 402
75 16138864 13117 G120300070077  SHUBANKAR DAS 184 85 41 86 87 402
76 16138865 13120 G120300070078  MAITHILI GOSWAMI 184 5 241 86 87 402
77 16138866 13121 G120300070079  SAHIL BAID 184 85 41 86 87 402
78 16138867 13122 G120300070080  TAMANNA DEB ROY 184 85 241 86 87 402
79 16138868 13123 G120300070081  SHUBHADEEP DUTTA 184 5 241 86 87 402
80 16138869 13129 G120300070082  DEBOJIT DUTTA 184 85 241 86 87 402
81 16138870 13133 G120300070083  PRITHA CHAKRABORTY 184 5 41 86 87 402
82 16138871 13152 G120300070084  SUMIT GHOSH 184 5 41 86 87 402
83 16138872 13154 G120300070085  AISHWARJYAA BORGOHAIN 184 14 241 86 87 402
84 16138873 13165 G120300070086  TANISHA MALLICK 184 85 241 86 87 402
85 16138874 13171 G120300070087  JAGRITI PURKAYASTHA 184 85 241 86 87 402
86 16138875 13172 G120300070088  CHIRAG PAREEK 184 85 41 86 87 411
87 16138876 13174 G120300070089  SOUMITA ROY CHOWDHOURY 184 5 41 86 87 411
88 16138877 13179 G120300070090  NAMITA SUTRADHAR 184 14 241 86 87 402
89 16138878 13189 G120300070091  SNEHA DAS 184 85 241 86 87 402
90 16138879 13191 G120300070092  SHAYAN SINGHA 184 85 41 86 87 402
91 16138880 13194 G120300070093  ARIKA GUPTA 184 85 241 86 87 411
92 16138881 13195 G120300070094  NAYANMONI CHAKRABORTY 184 85 241 86 87 402
93 16138882 13205 G120300070095  AKASH MAHAPATRA 184 85 41 86 87 402
94 16138883 13206 G120300070096  ANKITA PRADHAN 184 85 41 86 87 402
95 16138884 13208 G120300070097  SHUBHAM BHOWMICK 184 5 241 86 87 402
96 16138885 13210 G120300070098  ANAMIKA GOSWAMI 184 85 241 86 87 402
97 16138886 13213 G120300070099  SOURAV MAZUMDER 184 85 41 86 87 402
98 16138887 13215 G120300070100  SAYANI GHOSH 184 5 41 86 87 402
99 16138888 13217 G120300070101  DIVYA DAS 184 5 241 86 87 402
100 16138889 13221 G120300070102  MISTI SARKAR 184 5 241 86 87 402
101 16138890 13231 G120300070103  SUBHANGEE SINHA 184 14 41 86 87 402
102 16138891 13237 G120300070104  RAHUL SARKAR 184 85 241 86 87 402
103 16138892 13239 G120300070105  RITUPARNA HALDER 184 5 41 86 87 402
104 16138893 13248 G120300070106  BHAVIKA SHARMA 184 85 41 86 87 411
105 16138894 13251 G120300070107  BASHTAB CHANDRA BORO 184 14 41 86 87 402
106 16138895 13279 G120300070108  ARIJIT BANIK 184 85 41 86 87 402
107 16138896 13291 G120300070109  NAYANMANI KALITA 184 14 41 86 87 402
108 16138897 13299 G120300070110  BUSHRA KHATOON 184 85 241 86 87 402
109 16138898 13301 G120300070111  SHAJADE SULTANA 184 14 241 86 87 402
110 16138899 13306 G120300070112  TULIKA DAS 184 14 241 86 87 402
111 16138900 13311 G120300070113  RUKSHANA BEGUM 184 14 241 86 87 402
112 16138901 13314 G120300070114  T DIYA LAXMI DEVI 184 85 241 86 87 402
113 16138902 13315 G120300070115  ANIRBAN CHOUDHURY 184 5 41 86 87 411
114 16138903 13316 G120300070116  NILAKSHAY KARMAKAR 184 85 241 86 87 411
115 16138904 13319 G120300070117  ARNAB KUNDU 184 85 41 86 87 402
116 16138905 13321 G120300070118  SNEHA DEY 184 85 41 86 87 402
117 16138906 13322 G120300070119  MANAS DEBNATH 184 85 241 86 87 402
118 16138907 13327 G120300070120  DEBOTTAM DEB 184 5 41 86 87 402
119 16138908 13339 G120300070121  RONAK AGARWAL 184 85 241 86 87 402
120 16138909 13340 G120300070122  ANUBHAB SAMANTA 184 5 41 86 87 402
121 16138910 13350 G120300070123  UDAYAN JAISWAL 184 85 41 86 87 402
122 16138911 13353 G120300070124  JANVI MAHATO 184 85 41 86 87 411
123 16138912 13356 G120300070125  RAJ SARKAR 184 85 241 86 87 402
124 16138913 13360 G120300070126  MUSKAN GUPTA 184 85 241 86 87 402
125 16138914 13366 G120300070127  KUNTALA DUTTA 184 14 41 86 87 402
126 16138915 13369 G120300070128  ANISHA ROY 184 5 241 86 87 402
127 16138916 13373 G120300070129  MAUMITA BISWAS 184 85 41 86 87 402
128 16138917 13374 G120300070130  MANSI PAREEK 184 85 241 86 87 402
129 16138918 13382 G120300070131  WANSIKHA GUPTA 184 85 241 86 87 402
130 16138919 13384 G120300070132  NAINSHI SHARMA 184 85 41 86 87 402
131 16138920 13388 G120300070133  HARSH JAIN 184 85 241 86 87 402
132 16138921 13399 G120300070134  ANWESHA DUTTA 184 5 241 86 87 411
133 16138922 13413 G120300070135  PRIYA DEBNATH 184 85 41 86 87 411
134 16138923 13421 G120300070136  GAURAV DEKA 184 85 241 86 87 402
135 16138924 13429 G120300070138  SWAROOP DEB 184 85 241 86 87 402
136 16138925 13453 G120300070139  ARPITA NANDI 184 5 41 86 87 402
137 16138926 13454 G120300070140  SNEHA CHAKRABORTY 184 5 241 86 87 402
138 16138927 13456 G120300070141  MANISHA THAKURIA 184 14 241 86 87 402
139 16138928 13469 G120300070142  NINGTHOUJAM SHUHANI DEVI 184 85 241 86 87 402
140 16138929 13472 G120300070143  ARCHISHYA DAS 184 85 241 86 87 402
141 16138930 13488 G120300070144  ROSHNI DAS 184 85 241 86 87 402
142 16138931 13499 G120300070145  RIYA DEKA 184 14 41 86 87 402
143 16138932 13500 G120300070146  N ANKUSH SINGH 184 85 241 86 87 402
144 16138933 13505 G120300070147  CHIRANJEEV BORO 184 85 241 86 87 402
145 16138934 13525 G120300070148  SURAJ NATH 184 85 241 86 87 402
146 16138935 13532 G120300070149  TANISHA MITTAL 184 85 241 86 87 402
147 16138936 13557 G120300070150  DISHA S DAS 184 85 241 86 87 402
148 16138937 13564 G120300070151  BIDISHA KASHYAP 184 14 241 86 87 402
149 16138938 13566 G120300070152  RAJDEEP DAS 184 14 241 86 87 402
150 16138939 13926 G120300070153  ANKIT KUMAR DAS PURKAYASTHA 184 5 241 86 87 411
151 16138940 13933 G120300070154  SASANKA SARMA 184 14 41 86 87 402
152 16138941 13964 G120300070155  DHRITIMAN GOGOI 184 14 41 86 87 402
153 16138942 14009 G120300070156  POOJA MAHARIA 184 85 241 86 87 402
154 16138943 14068 G120300070157  WASHIM SAHIL SAIKIA 184 85 241 86 87 402
155 16138944 14095 G120300070158  NIBEDITA PAUL 184 85 41 86 87 402
156 16138945 14113 G120300070159  RITISHA MAJUMDER 184 85 241 86 87 402
157 16138946 14117 G120300070160  SHIMRITH BARUAH 184 14 41 86 87 402
158 16138947 14123 G120300070161  MANASH HALOI 184 14 41 86 87 402
159 16138948 14131 G120300070162  RASHMI MISHRA 184 85 241 86 87 402
160 16138949 14161 G120300070163  HEMAKESH DHAR 184 85 241 86 87 402
161 16138950 14165 G120300070164  CHAYANIKA BARMAN 184 14 241 86 87 402
162 16138951 14181 G120300070165  VINAY JAIN 184 85 41 86 87 402
163 16138952 14263 G120300070166  MUSTAKIM PURKITE 184 85 241 86 87 402
164 16138953 14266 G120300070167  SAHANAJ PARVEEN 184 85 241 86 87 402
165 16138954 14309 G120300070168  L GAYATRI SINGHA 184 85 241 86 87 402
166 16138955 14310 G120300070169  DONA DEY 184 85 241 86 87 402
167 16138956 14328 G120300070170  UPASANA MAHANTA 184 14 41 86 87 402
168 16138957 14519 G120300070171  HANSIKA KAR 184 14 241 86 87 402
169 16138958 14554 G120300070172  SHAZID ALAM 184 85 241 86 87 402
170 16138959 14583 G120300070173  GOPAL ROY 184 85 241 86 87 402
171 16138960 14615 G120300070174  BIVASINDHU CHOUDHURY 184 85 241 86 87 402
172 16138961 14698 G120300070175  RINKY SAH 184 85 41 86 87 402
173 16138962 14756 G120300070176  ADNAN ALAM 184 85 241 86 87 402
174 16138963 14837 G120300070177  NISHANTA BHUYAN 184 14 241 86 87 402
175 16138964 14875 G120300070178  JUMON THAKURIA 184 14 241 86 87 402
176 16138965 14886 G120300070179  ZEEDAN BAISHYA 184 85 241 86 87 402
177 16138966 14907 G120300070180  ANURAG TAMULY 184 14 41 86 87 411
178 16138967 14924 G120300070181  HEMANT SHARMA 184 85 241 86 87 402
179 16138968 15235 G120300070183  SUBHRANGSHU DAS 184 85 41 86 87 402
180 16138969 15238 G120300070184  BIPRARAJ DAS 184 5 41 86 87 402
181 16138970 15272 G120300070185  CHANDANA DEY 184 5 41 86 87 402
182 16138971 15299 G120300070186  SOURIN SENGUPTA 184 85 41 86 87 402
183 16138972 15313 G120300070187  HRISHITA DEKABARUAH 184 14 41 86 87 402
184 16138973 15316 G120300070188  SACHIN PAREEK 184 85 241 86 87 402
185 16138974 15349 G120300070189  SURAJ MAHAJAN 184 85 241 86 87 411
186 16138975 15455 G120300070190  ANUSHKA ANUPRIYA 184 85 41 86 87 411
187 16138976 15500 G120300070191  RISHON SANSKAR DAS 184 14 41 86 87 411
188 16138977 15504 G120300070192  DIYA DEY 184 85 241 86 87 411
189 16138978 15522 G120300070193  MANAB ROY 184 85 41 86 87 402
190 16138979 15523 G120300070194  JEET BANIK 184 85 41 86 87 402
191 16138980 15536 G120300070195  DONA BASUMATARY 184 85 241 86 87 411
192 16138981 15544 G120300070196  KAUSHIK KUMAR SARMA 184 85 41 86 87 402
193 16138982 15700 G120300070197  KRITIKA BISWAS 184 85 241 86 87 402
194 16138983 15851 G120300070198  MAHARSHEE RANJAN MAHANTA 184 14 41 86 87 402
195 16138984 15864 G120300070199  DEEPJYOTI BASAK 184 85 241 86 87 402
196 16138985 15912 G120300070200  KRITARTHA MEDHI 184 14 241 86 87 402
197 16138986 15931 G120300070201  PRATIKSHA BISWAS 184 85 41 86 87 402
198 16138987 16111 G120300070202  JEWELIKA SAHA 184 85 41 86 87 411
199 16138988 16137 G120300070203  PROTHOM MISHRA 184 85 241 86 87 402
200 16138989 16139 G120300070204  FARIDA FIROZ CHOWDHURY 184 85 41 86 87 402
201 16138990 16141 G120300070205  TANIYA GHOSH 184 85 241 86 87 402
202 16138991 16154 G120300070206  PURBASHA SARMA 184 5 41 86 87 402
203 16138992 16205 G120300070207  JOY DEV 184 14 41 86 87 402
204 16138993 16285 G120300070208  KHUSHBOO BAJAJ 184 85 41 86 87 402
205 16138994 16370 G120300070209  PARTHIV KHANIKAR 184 85 241 86 87 402
206 16138995 16400 G120300070210  HIMSIKHAR SARMA 184 85 241 86 87 402
207 16138996 16412 G120300070211  SUDRISHA GOSWAMI 184 85 41 86 87 402
208 16138997 16637 G120300070212  RUSHALI DEY 184 85 41 86 87 402
209 16138998 16664 G120300070213  SNEHA SARKAR 184 5 241 86 87 402
210 16138999 16686 G120300070214  KRITIJ AMAN MANDAL 184 85 241 86 87 402
211 16139000 16708 G120300070215  BRISTI SAMANTA 184 14 41 86 87 402
212 16139001 16723 G120300070216  HOMYABATI SHAGOLSEM 184 85 241 86 87 402
213 16139002 16751 G120300070217  DHIRAJ AHMED 184 85 241 86 87 402
214 16139003 16775 G120300070218  ANCHIT AGARWAL 184 85 241 86 87 402
215 16139004 16783 G120300070219  RISHAV KUMAR SINGH 184 85 41 86 87 402
216 16139005 16803 G120300070220  GARGEE DEKA 184 14 241 86 87 402
217 16139006 16820 G120300070221  ANUSHUA TALUKDAR 184 85 41 86 87 402
218 16139007 16895 G120300070222  HARSHITA SINGH 184 85 41 86 87 402
219 16139008 16908 G120300070223  UTPAL KUMAR 184 85 41 86 87 402
220 16139009 17050 G120300070224  DEBAYANGSHU SEN 184 85 41 86 87 402
221 16139010 17083 G120300070225  SNEHA PORASHAR 184 85 41 86 87 402
222 16139011 17104 G120300070226  NAYANIKA SAHA 184 85 241 86 87 402
223 16139012 17146 G120300070227  ARINDAM BANIK 184 85 41 86 87 402
224 16139013 17148 G120300070228  AYETREE CHAKRABORTY 184 85 41 86 87 402
225 16139014 17156 G120300070229  OM AGARWAL 184 85 41 86 87 402
226 16139015 17174 G120300070230  DIPANKAR SHOME 184 85 241 86 87 402
227 16139016 17176 G120300070231  SATABDEE PURKAYASTHA 184 85 241 86 87 402
228 16139017 17195 G120300070232  SPANDAN SEN 184 85 241 86 87 411
229 16139018 17260 G120300070234  ROSHAN KABRA 184 85 241 86 87 402
230 16139019 17267 G120300070235  KANAK JAIN 184 85 41 86 87 411
231 16139020 17385 G120300070236  ANKIT JHURIA 184 85 41 86 87 402
232 16139021 17405 G120300070237  KOMONIKA GHOSH 184 5 241 86 87 402
233 16139022 17406 G120300070238  ANGARAG GAUTAM 184 14 41 86 87 411
234 16139023 17499 G120300070239  NILAKSHI CHOWDHURY 184 85 241 86 87 402
235 16139024 17571 G120300070241  SWEETY DEBNATH 184 85 241 86 87 402
236 16139025 17602 G120300070242  RUDRAKSHI MAJUMDAR 184 85 241 86 87 402
237 16139026 17605 G120300070243  MOHIT PANDEY 184 85 41 86 87 402
238 16139027 17632 G120300070244  SHRISTI CHATURVEDI 184 85 241 86 87 411
239 16139028 17664 G120300070245  ROHAN HAZARIKA 184 14 241 86 87 411
240 16139029 17678 G120300070247  NAVNEET KAUR 184 85 241 86 87 402
241 16139030 17684 G120300070248  ARJUN SINGH BIST 184 85 241 86 87 402
242 16139031 17685 G120300070249  RINGZOKIM KHAWBUNG 184 85 241 86 87 402
243 16139032 17688 G120300070250  SHAILESH GARG 184 85 41 86 87 402
244 16139033 17733 G120300070251  ROHIT BORO 184 85 241 86 87 402
245 16139034 17778 G120300070252  TANA SHENNIYA 184 85 241 86 87 402
246 16139035 17785 G120300070254  DHRITI ROY 184 85 241 86 87 402
247 16139036 17788 G120300070255  SHUBHAM KUMAR SINGH 184 85 41 86 87 402
248 16139037 17799 G120300070258  AADOR SAIKIA 184 85 41 86 87 402
249 16139038 17800 G120300070259  BIDISHA SAIKIA 184 85 241 86 87 402
250 16139039 17804 G120300070262  ZIYAD ZAMAN 184 14 241 86 87 402
251 16139040 17807 G120300070263  SANKOMANI BEZBARUAH 184 85 241 86 87 402
252 16139041 17808 G120300070264  BASHUNDHARA DUTTA 184 85 41 86 87 402
253 16139042 17809 G120300070265  DEEPSIKHA SINHA 184 85 241 86 87 402
254 16139043 17810 G120300070266  RANALI RABHA 184 85 41 86 87 402
255 16139044 17811 G120300070267  BAISHALI DAS 184 85 241 86 87 402
256 16139045 17813 G120300070269  GITARTHA MAHANTA 184 85 41 86 87 402
257 16139046 17814 G120300070270  TONMOY DAS 184 85 241 86 87 402
258 16139047 17819 G120300070271  AKSHAT GARG 184 85 41 86 87 402
259 16139048 18117 G120301080015  JANARDAN BARUAH 184 85 241 86 87 402
260 16139049 18093 G120301500028  ADEEB ZEESHAM 184 85 241 86 87 402
261 16139050 18240 G320351280274  ANUBHAV DAS 184 85 241 86 87 402
262 16139051 17840 G120050280015  DIPANKA HAZARIKA 184 85 241 86 87 402

End of Page